77
(B) Entering the weight of a sample in liquid
1 Confirm that nothing is placed on the lower pan (in liquid).
Press the
RE-ZERO
key to set the display to zero.
2 Place a sample on the lower pan (in liquid). When the
value displayed on the balance becomes stable, press
the
key. The sample weight in liquid is confirmed
and the balance will return to the density mode (Go to
"Step 2 Selecting a parameter to set").
3 Remove the sample from the lower pan.
Note
If an unstable value, a negative value or
e
(
error
)
is displayed, the
key is disabled.
The
SAMPLE
key can not be used to change the
minimum weighing value.
(C) Entering the density of a liquid
Two ways to set the density of a liquid are available in the function table, "Liquid
density input (
ldin
): by entering the water temperature or by entering the density
directly.
Entering the water temperature
(
ldin 0
)
The water temperature currently set (unit:°C, factory setting :
25°C) is displayed.
Use the following keys to change the value.
RE-ZERO
key...To increase the temperature by one degree. (0°C is displayed after 99°C)
MODE
key .......To decrease the temperature by one degree. (99°C is displayed after 0°C)
key........To store the change, display
end
and return to the density mode.
(Go to "Step 2 Selecting a parameter to set")
CAL
key...........To cancel the change and return to the density mode.
(Go to "Step 2 Selecting a parameter to set")
The relation between the water temperature and density is shown below.
°C
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
0 0.99984 0.99990 0.99994 0.99996 0.99997 0.99996 0.99994 0.99990 0.99985 0.99978
10 0.99970 0.99961 0.99949 0.99938 0.99924 0.99910 0.99894 0.99877 0.99860 0.99841
20 0.99820 0.99799 0.99777 0.99754 0.99730 0.99704 0.99678 0.99651 0.99623 0.99594
30 0.99565 0.99534 0.99503 0.99470 0.99437 0.99403 0.99368 0.99333 0.99297 0.99259
40 0.99222 0.99183 0.99144 0.99104 0.99063 0.99021 0.98979 0.98936 0.98893 0.98849
50 0.98804 0.98758 0.98712 0.98665 0.98618 0.98570 0.98521 0.98471 0.98422 0.98371
60 0.98320 0.98268 0.98216 0.98163 0.98110 0.98055 0.98001 0.97946 0.97890 0.97834
70 0.97777 0.97720 0.97662 0.97603 0.97544 0.97485 0.97425 0.97364 0.97303 0.97242
80 0.97180 0.97117 0.97054 0.96991 0.96927 0.96862 0.96797 0.96731 0.96665 0.96600
90 0.96532 0.96465 0.96397 0.96328 0.96259 0.96190 0.96120 0.96050 0.95979 0.95906
New parameter
Press
Place sample
Press
Summary of Contents for GF-30K
Page 7: ...5...
Page 95: ...93 20 1 External Dimensions Unit mm...
Page 102: ...100 MEMO...
Page 103: ......
Page 104: ......