Copyright 2017. All rights reserved. Advantech Co. Ltd.
Page 70
cmd: log 1 3
| 10:25:48 07/16/2018 | [INFO] | service name: CPU
| 10:25:48 07/16/2018 | [INFO] | function name: cpu_ver
| 10:25:48 07/16/2018 | [INFO] | cpu_id : GenuineIntel
| 10:25:48 07/16/2018 | [INFO] | cpu_model : N4200
| 10:25:48 07/16/2018 | [INFO] | frequency : 1.10
| 10:25:48 07/16/2018 | [INFO] | core_count: 4
| 10:25:48 07/16/2018 | [INFO] | Verify core count OK!
| 10:25:48 07/16/2018 | [INFO] | Verify vendor_id OK!
| 10:25:48 07/16/2018 | [INFO] | Verify frequency OK!
| 10:25:48 07/16/2018 | [INFO] | Verify model_name OK!
| 10:25:48 07/16/2018 | [RESULT] | [PASS]
| 10:25:48 07/16/2018 |
| 10:25:48 07/16/2018 | Test Summary: PASSED
| 10:25:48 07/16/2018 | Test ID: cpu_ver
| 10:25:48 07/16/2018 | Report Name: cpu_ver
| 10:25:48 07/16/2018 | File Name: /var/log/dui_01_03_20180716_102548130.log
| 10:25:48 07/16/2018 | Sub Tests: cpu_ver
| 10:25:48 07/16/2018 | Failed Sub Tests:
| 10:25:48 07/16/2018 | Start Time: 2018-07-16 10:25:48
| 10:25:48 07/16/2018 | End Time: 2018-07-16 10:25:48
| 10:25:48 07/16/2018 | Board Manufacturer: Advantech
| 10:25:48 07/16/2018 | Board Name: ACPI6-B
cmd: log 4 1
| 10:25:49 07/16/2018 | [INFO] | service name: LAN
| 10:25:49 07/16/2018 | [INFO] | function name: lan_mac
| 10:25:49 07/16/2018 | [INFO] | Get local NIC MAC address...
| 10:25:49 07/16/2018 | [INFO] | OK
| 10:25:49 07/16/2018 | [INFO] | Get IPMC MAC address...
| 10:25:49 07/16/2018 | [INFO] | OK
| 10:25:49 07/16/2018 | [INFO] | Print MAC list:
| 10:25:49 07/16/2018 | [INFO] | eth0_1: c4:00:ad:a1:11:9a
| 10:25:49 07/16/2018 | [INFO] | eth0_2: c4:00:ad:a1:11:9b