80
Chapter 4
Calibration and Compensation
Outline of Calibration and Compensation Functions
Table 4-4
Fixed Frequency Points for Calibration/Compensation Data Measurement
(total 372 points)
1.00 MHz, 1.03 MHz, 1.06 MHz, 1.09 MHz, 1.12 MHz, 1.15 MHz, 1.18 MHz, 1.21 MHz, 1.24 MHz, 1.26
MHz, 1.29 MHz, 1.32 MHz, 1.35 MHz, 1.38 MHz, 1.41 MHz, 1.44 MHz, 1.47 MHz, 1.50 MHz, 1.55 MHz,
1.60 MHz, 1.65 MHz, 1.70 MHz, 1.75 MHz, 1.80 MHz, 1.85 MHz, 1.90 MHz, 1.95 MHz, 2.00 MHz, 2.10
MHz, 2.20 MHz, 2.30 MHz, 2.40 MHz, 2.50 MHz, 2.60 MHz, 2.80 MHz, 3.00 MHz, 3.20 MHz, 3.40 MHz,
3.60 MHz, 3.80 MHz, 4.00 MHz, 4.30 MHz, 4.60 MHz, 5.00 MHz, 5.50 MHz, 6.00 MHz, 6.50 MHz, 7.00
MHz, 7.50 MHz, 8.00 MHz, 9.00 MHz,
10.0 MHz, 11.0 MHz, 12.0 MHz, 13.0 MHz, 14.0 MHz, 15.0 MHz, 16.0 MHz, 18.0 MHz, 20.0 MHz, 22.0
MHz, 24.0 MHz, 26.0 MHz, 28.0 MHz, 30.0 MHz, 33.0 MHz, 36.0 MHz, 39.0 MHz, 42.0 MHz, 45.0 MHz,
48.0 MHz, 51.0 MHz, 55.0 MHz, 60.0 MHz, 65.0 MHz, 70.0 MHz, 75.0 MHz, 80.0 MHz, 85.0 MHz, 90.0
MHz, 95.0 MHz,
100 MHz, 110 MHz, 120 MHz, 130 MHz, 140 MHz, 150 MHz, 160 MHz, 170 MHz, 180 MHz, 190 MHz, 200
MHz, 210 MHz, 220 MHz, 230 MHz, 240 MHz, 250 MHz, 260 MHz, 270 MHz, 280 MHz, 290 MHz, 300
MHz, 310 MHz, 320 MHz, 330 MHz, 340 MHz, 350 MHz, 360 MHz, 370 MHz, 380 MHz, 390 MHz, 400
MHz, 410 MHz, 420 MHz, 430 MHz, 440 MHz, 450 MHz, 460 MHz, 470 MHz, 480 MHz, 490 MHz, 500
MHz, 510 MHz, 520 MHz, 530 MHz, 540 MHz, 550 MHz, 560 MHz, 570 MHz, 580 MHz, 590 MHz, 600
MHz, 610 MHz, 620 MHz, 630 MHz, 640 MHz, 650 MHz, 660 MHz, 670 MHz, 680 MHz, 690 MHz, 700
MHz, 710 MHz, 720 MHz, 730 MHz, 740 MHz, 750 MHz, 760 MHz, 770 MHz, 780 MHz, 790 MHz, 800
MHz, 810 MHz, 820 MHz, 830 MHz, 840 MHz, 850 MHz, 860 MHz, 870 MHz, 880 MHz, 890 MHz, 900
MHz, 910 MHz, 920 MHz, 930 MHz, 940 MHz, 950 MHz, 960 MHz, 970 MHz, 980 MHz, 990 MHz,
1.00 GHz, 1.01 GHz, 1.02 GHz, 1.03 GHz, 1.04 GHz, 1.05 GHz, 1.06 GHz, 1.07 GHz, 1.08 GHz, 1.09 GHz,
1.10 GHz, 1.11 GHz, 1.12 GHz, 1.13 GHz, 1.14 GHz, 1.15 GHz, 1.16 GHz, 1.17 GHz, 1.18 GHz, 1.19 GHz,
1.20 GHz, 1.21 GHz, 1.22 GHz, 1.23 GHz, 1.24 GHz, 1.25 GHz, 1.26 GHz, 1.27 GHz, 1.28 GHz, 1.29 GHz,
1.30 GHz, 1.31 GHz, 1.32 GHz, 1.33 GHz, 1.34 GHz, 1.35 GHz, 1.36 GHz, 1.37 GHz, 1.38 GHz, 1.39 GHz,
1.40 GHz, 1.41 GHz, 1.42 GHz, 1.43 GHz, 1.44 GHz, 1.45 GHz, 1.46 GHz, 1.47 GHz, 1.48 GHz, 1.49 GHz,
1.50 GHz, 1.51 GHz, 1.52 GHz, 1.53 GHz, 1.54 GHz, 1.55 GHz, 1.56 GHz, 1.57 GHz, 1.58 GHz, 1.59 GHz,
1.60 GHz, 1.61 GHz, 1.62 GHz, 1.63 GHz, 1.64 GHz, 1.65 GHz, 1.66 GHz, 1.67 GHz, 1.68 GHz, 1.69 GHz,
1.70 GHz, 1.71 GHz, 1.72 GHz, 1.73 GHz, 1.74 GHz, 1.75 GHz, 1.76 GHz, 1.77 GHz, 1.78 GHz, 1.79 GHz,
1.80 GHz, 1.81 GHz, 1.82 GHz, 1.83 GHz, 1.84 GHz, 1.85 GHz, 1.86 GHz, 1.87 GHz, 1.88 GHz, 1.89 GHz,
1.90 GHz, 1.91 GHz, 1.92 GHz, 1.93 GHz, 1.94 GHz, 1.95 GHz, 1.96 GHz, 1.97 GHz, 1.98 GHz, 1.99 GHz,
2.00 GHz, 2.01 GHz, 2.02 GHz, 2.03 GHz, 2.04 GHz, 2.05 GHz, 2.06 GHz, 2.07 GHz, 2.08 GHz, 2.09 GHz,
2.10 GHz, 2.11 GHz, 2.12 GHz, 2.13 GHz, 2.14 GHz, 2.15 GHz, 2.16 GHz, 2.17 GHz, 2.18 GHz, 2.19 GHz,
2.20 GHz, 2.21 GHz, 2.22 GHz, 2.23 GHz, 2.24 GHz, 2.25 GHz, 2.26 GHz, 2.27 GHz, 2.28 GHz, 2.29 GHz,
2.30 GHz, 2.31 GHz, 2.32 GHz, 2.33 GHz, 2.34 GHz, 2.35 GHz, 2.36 GHz, 2.37 GHz, 2.38 GHz, 2.39 GHz,
2.40 GHz, 2.41 GHz, 2.42 GHz, 2.43 GHz, 2.44 GHz, 2.45 GHz, 2.46 GHz, 2.47 GHz, 2.48 GHz, 2.49 GHz,
2.50 GHz, 2.51 GHz, 2.52 GHz, 2.53 GHz, 2.54 GHz, 2.55 GHz, 2.56 GHz, 2.57 GHz, 2.58 GHz, 2.59 GHz,
2.60 GHz, 2.61 GHz, 2.62 GHz, 2.63 GHz, 2.64 GHz, 2.65 GHz, 2.66 GHz, 2.67 GHz, 2.68 GHz, 2.69 GHz,
2.70 GHz, 2.71 GHz, 2.72 GHz, 2.73 GHz, 2.74 GHz, 2.75 GHz, 2.76 GHz, 2.77 GHz, 2.78 GHz, 2.79 GHz,
2.80 GHz, 2.81 GHz, 2.82 GHz, 2.83 GHz, 2.84 GHz, 2.85 GHz, 2.86 GHz, 2.87 GHz, 2.88 GHz, 2.89 GHz,
2.90 GHz, 2.91 GHz, 2.92 GHz, 2.93 GHz, 2.94 GHz, 2.95 GHz, 2.96 GHz, 2.97 GHz, 2.98 GHz, 2.99 GHz,
3.00 GHz
Table 4-5
Fixed Power Points for Calibration/Compensation Data Measurement (total 3
points)
-23 dBm, -13 dBm, -3 dBm
Summary of Contents for E4991A
Page 6: ......
Page 24: ...18 Contents ...
Page 80: ...74 Chapter3 Setting Measurement Conditions Averaging Measurement Results ...
Page 220: ...214 Chapter9 Setup and Use of Control Management Functions System Recovery ...
Page 338: ...332 AppendixB Probe Station Connection Kit Option 010 OPEN SHORT LOAD Calibration ...
Page 428: ...422 AppendixD Menu References Menu References ...
Page 482: ...476 AppendixI Messages Wait measuring comp standard ...