L 355 87-005-745-080 0E COIL,180UH J SP02 AB..................
L 359 87-005-746-080 0E COIL,220UH J SP02 AB..................
L 403 87-005-739-080 0E COIL,56UH J SP02 AB..................
L 601 87-005-481-080 0E COIL,47UH J FLR50 AB..................
L 602 87-005-481-080 0E COIL,47UH J FLR50 AB..................
LF 1 87-A90-869-010 1B FLTR,LINE LF2020-333 AB..................
PS 1 87-A90-717-010 1A P-COUPLER,PC123FY2 AB..................
PS 602 87-A90-185-010 SNSR,SG-239S A...................
PS 601 87-A90-185-010 SNSR,SG-239S A...................
PS 601 87-A90-834-010 1B SNSR,SG-258S AB..................
PS 602 87-A90-834-010 1B SNSR,SG-258S AB..................
PT 1 88-JP6-630-010 1E PT,KER SWT AB..................
Q 4 87-A30-062-080 0E C-TR,KRC104S AB..................
Q 2 87-A30-062-080 0E C-TR,KRC104S AB..................
Q 3 89-109-340-480 0E TR,2SA934Q AB..................
Q 1 89-109-521-080 0E TR,2SA952 (0.6W) AB..................
Q 114 87-A30-062-080 0E C-TR,KRC104S AB..................
Q 115 87-A30-063-080 0E C-TR,KRA104S AB..................
Q 181 87-A30-061-080 0E C-TR,KTA1504GR AB..................
Q 202 87-A30-061-080 0E C-TR,KTA1504GR AB..................
Q 302 87-A30-061-080 0E C-TR,KTA1504GR AB..................
Q 332 87-A30-062-080 0E C-TR,KRC104S AB..................
Q 356 87-A30-062-080 0E C-TR,KRC104S AB..................
Q 352 87-A30-062-080 0E C-TR,KRC104S AB..................
Q 364 87-A30-060-080 0E C-TR,KTC3875GR AB..................
Q 363 87-A30-062-080 0E C-TR,KRC104S AB..................
Q 431 87-A30-060-080 0E C-TR,KTC3875GR AB..................
Q 432 87-A30-060-080 0E C-TR,KTC3875GR AB..................
Q 452 87-A30-062-080 0E C-TR,KRC104S AB..................
Q 453 87-A30-062-080 0E C-TR,KRC104S AB..................
Q 451 87-A30-063-080 0E C-TR,KRA104S AB..................
Q 605 87-A30-060-080 0E C-TR,KTC3875GR AB..................
Q 601 87-A30-060-080 0E C-TR,KTC3875GR AB..................
Q 608 87-A30-060-080 0E C-TR,KTC3875GR AB..................
Q 604 87-A30-060-080 0E C-TR,KTC3875GR AB..................
Q 603 87-A30-060-080 0E C-TR,KTC3875GR AB..................
Q 602 87-A30-061-080 0E C-TR,KTA1504GR AB..................
Q 606 87-A30-141-010 0E P-TR,PN268NC-R AB..................
Q 607 87-A30-141-010 0E P-TR,PN268NC-R AB..................
R 9 87-025-408-080 RES,M/F 120K-1/6W F A...................
R 8 87-A00-414-090 0E RES,M/F 8.2-1W J RNS1X AB..................
R 11 87-022-629-080 0E RES,M/F 11K-1/6WF AB..................
R 10 87-025-381-080 RES,M/F 18K-1/6W F A...................
R 10 87-025-425-080 0E RES,M/F 12K-1/6W F .B..................
R 12 87-A00-363-090 0E RES,M/F 68K-2W J RSS2X AB..................
RF 201 83-JPC-616-010 2P MOD,RF VJ1108 TH A...................
S 601 87-036-267-080 SW,TACT SKHVBK A...................
S 601 87-A90-873-080 0E SW,TACT SKQNAJ .B..................
S 703 87-A90-164-080 0E SW,TACT SKQAB(N) AB..................
S 705 87-A90-164-080 0E SW,TACT SKQAB(N) AB..................
S 706 87-A90-164-080 0E SW,TACT SKQAB(N) AB..................
S 701 87-A90-164-080 0E SW,TACT SKQAB(N) AB..................
S 702 87-A90-164-080 0E SW,TACT SKQAB(N) AB..................
S 704 87-A90-164-080 0E SW,TACT SKQAB(N) AB..................
S 707 87-A90-164-080 0E SW,TACT SKQAB(N) AB..................
SFR 601 87-024-177-080 0E SEMI-FIXED RESISTER, 220K AB..................
TM 1 87-A60-317-010 0E TERMINAL, 1P MSC AB..................
TM 2 87-A60-317-010 0E TERMINAL, 1P MSC AB..................
X 102 86-JPS-614-080 VIB,XTAL 3.58MHZ AB..................
ELECTRICAL PARTS LIST-6/6
Summary of Contents for HV-N15
Page 10: ...SCHEMATIC DIAGRAM _ 1 VIDEO ...
Page 11: ...SCHEMATIC DIAGRAM _ 2 AUDIO ...
Page 12: ...SCHEMATIC DIAGRAM _ 3 FRONT ...
Page 13: ...SCHEMATIC DIAGRAM _ 4 HEAD AMP ...
Page 14: ...SCHEMATIC DIAGRAM _ 5 SYSCON SERVO ...
Page 15: ...SCHEMATIC DIAGRAM _ 6 POWER ...
Page 16: ...Printed in Singapore Tokyo Japan 4 9 8 2 0 5 2 7 ...