ELECTRICAL MAIN PARTS LIST - 2/10
C 963 87-010-196-080 0E CHIP CAPACITOR,0.1-25 A...................
C 961 87-010-378-040 0E CAP,E 10-16 A...................
C 962 87-012-157-080 0E C-CAP,S 330P-50 CH A...................
CN 104 87-A60-057-010 0E CONN,11P V 9604S-11C A...................
CN 701 87-099-720-010 1B CONN,30P TYK-B(P) A...................
CN 731 87-099-015-010 0E CONN,13P 6216V A...................
D 103 87-020-465-080 0E DIODE,1SS133 (110MA) A...................
D 104 87-020-465-080 0E DIODE,1SS133 (110MA) A...................
D 101 87-020-465-080 0E DIODE,1SS133 (110MA) A...................
D 102 87-A40-752-080 0E ZENER,UZ6.2BSC A...................
D 601 87-A40-269-080 0E C-DIODE,MC2836 A...................
D 653 87-A40-269-080 0E C-DIODE,MC2836 A...................
D 652 87-A40-269-080 0E C-DIODE,MC2836 A...................
D 651 87-A40-269-080 0E C-DIODE,MC2836 A...................
D 654 87-A40-269-080 0E C-DIODE,MC2836 A...................
D 703 87-020-465-080 0E DIODE,1SS133 (110MA) A...................
D 702 87-020-465-080 0E DIODE,1SS133 (110MA) A...................
D 701 87-020-465-080 0E DIODE,1SS133 (110MA) ....................
D 732 87-020-465-080 0E DIODE,1SS133 (110MA) A...................
D 731 87-020-465-080 0E DIODE,1SS133 (110MA) ....................
D 733 87-020-465-080 0E DIODE,1SS133 (110MA) A...................
D 786 87-020-465-080 0E DIODE,1SS133 (110MA) ....................
D 983 87-020-465-080 0E DIODE,1SS133 (110MA) A...................
D 989 87-020-465-080 0E DIODE,1SS133 (110MA) ....................
D 984 87-020-465-080 0E DIODE,1SS133 (110MA) ....................
D 981 87-020-465-080 0E DIODE,1SS133 (110MA) ....................
D 990 87-020-465-080 0E DIODE,1SS133 (110MA) ....................
FL 901 8A-NF9-605-010 2M FL,HNA-10SS12 A...................
IC 901 8A-NF9-601-110 1H C-IC,UPD780226GF-012-3BA A...................
IC 901 8A-NF9-602-110 1H C-IC,UPD780228GF-059-3BA ....................
IC 901 8A-NF9-604-010 1H C-IC,UPD780226-*** ....................
IC 961 87-A21-482-010 1B IC,RPM6938-H4 A...................
L 951 87-A50-434-010 0E COIL,CLK 4.19M(TOKO) A...................
LED 209 87-A40-317-080 0E LED,SLR-342VCT31 RED A...................
LED 204 87-A40-619-040 0E LED,SLR-56PT-T31-W GRN A...................
LED 202 87-A40-619-040 0E LED,SLR-56PT-T31-W GRN A...................
LED 205 87-A40-619-040 0E LED,SLR-56PT-T31-W GRN A...................
LED 201 87-A40-619-040 0E LED,SLR-56PT-T31-W GRN A...................
LED 210 87-A40-619-040 0E LED,SLR-56PT-T31-W GRN A...................
Q 101 87-026-610-080 0E TR,KTC3198GR A...................
Q 104 87-A30-074-080 0E C-TR,RT1P 141C A...................
Q 103 87-A30-074-080 0E C-TR,RT1P 141C A...................
Q 102 87-A30-076-080 0E C-TR,2SC3052F A...................
Q 105 87-A30-468-080 0E C-TR,KRC102S-RTK A...................
Q 201 87-A30-087-080 0E C-FET,2SK2158 A...................
Q 602 87-A30-318-080 0E TR,CSA952K A...................
Q 601 87-A30-318-080 0E TR,CSA952K A...................
Q 603 87-A30-329-080 0E TR,CD1585BC A...................
Q 805 87-A30-075-080 0E C-TR,2SA1235F A...................
Q 806 87-A30-075-080 0E C-TR,2SA1235F A...................
Q 803 87-A30-075-080 0E C-TR,2SA1235F A...................
Q 804 87-A30-075-080 0E C-TR,2SA1235F A...................
Q 802 87-A30-076-080 0E C-TR,2SC3052F A...................
Q 801 87-A30-076-080 0E C-TR,2SC3052F A...................
Q 901 87-A30-074-080 0E C-TR,RT1P 141C A...................
Q 902 87-A30-468-080 0E C-TR,KRC102S-RTK A...................
Q 951 87-A30-087-080 0E C-FET,2SK2158 A...................
S 308 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 306 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 307 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 303 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 301 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 305 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 304 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 302 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 309 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 322 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 326 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 327 87-A90-164-080 0E SW,TACT SKQAB(N) ....................
S 323 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 328 87-A90-164-080 0E SW,TACT SKQAB(N) ....................
S 325 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 324 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 321 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 329 87-A90-164-080 0E SW,TACT SKQAB(N) ....................
S 342 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 348 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 341 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 349 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 344 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 343 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 347 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 346 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 345 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 350 87-A90-164-080 0E SW,TACT SKQAB(N) A...................
S 361 87-A91-633-010 1A SW,RTRY XRE012103PVB25FINA 1-2 A...................
S 371 87-A91-632-010 1A SW,RTRY XRE012103PVB25FINB 1-2 A...................
Summary of Contents for NSX-BL24 LH
Page 12: ...SCHEMATIC DIAGRAM _ 1 MAIN 1 2 AMP DECK SECTION ...
Page 13: ...SCHEMATIC DIAGRAM _ 2 MAIN 2 2 TUNER SECTION 24EZ 24K 28EZ ...
Page 14: ...SCHEMATIC DIAGRAM _ 3 MAIN 2 2 TUNER SECTION 26EZ ...
Page 15: ...SCHEMATIC DIAGRAM _ 4 FRONT 24EZ 24K 28EZ ...
Page 16: ...SCHEMATIC DIAGRAM _ 5 FRONT 26EZ ...
Page 17: ...SCHEMATIC DIAGRAM _ 6 PT ...
Page 18: ...2 11 IKENOHATA 1 CHOME TAITO KU TOKYO 110 JAPAN TEL 03 3827 3111 Printed in Singapore 9420025 ...
Page 33: ...SCHEMATIC DIAGRAM _ 1 MAIN 1 2 AMP DECK SECTION ...
Page 34: ...SCHEMATIC DIAGRAM _ 2 MAIN 2 2 ...
Page 35: ...SCHEMATIC DIAGRAM _ 3 FRONT ...
Page 36: ...SCHEMATIC DIAGRAM _ 4 PT ...
Page 37: ...2 11 IKENOHATA 1 CHOME TAITO KU TOKYO 110 JAPAN TEL 03 3827 3111 Printed in Singapore 9420025 ...