ELECTRICAL MAIN PARTS LIST - 5/10
C 946 87-010-971-080 0E C-CAP,S 4700P-50 B J ....................
C 948 87-012-140-080 0E CAP 470P A...................
C 959 87-010-196-080 0E CHIP CAPACITOR,0.1-25 A...................
C 958 87-010-197-080 0E CAP, CHIP 0.01 DM A...................
C 952 87-010-197-080 0E CAP, CHIP 0.01 DM A...................
C 953 87-010-197-080 0E CAP, CHIP 0.01 DM ....................
C 956 87-010-263-080 0E CAP, ELECT 100-10V ....................
C 957 87-010-311-080 0E CAP 12P A...................
C 954 87-010-400-080 0E CAP, ELECT 0.47-50V ....................
C 961 87-010-152-080 0E C-CAP,S 8P-50 CH ....................
C 960 87-010-196-080 0E CHIP CAPACITOR,0.1-25 A...................
C 962 87-010-401-080 0E CAP, ELECT 1-50V A...................
C 964 87-010-854-080 0E C-CAP,S 560PCH ....................
C 963 87-015-785-080 0E CHIP CAPACITOR, 0.1FZ-25Z A...................
CF 832 82-785-747-010 1A CF MS2 GHY R A...................
CF 832 87-008-261-010 1A FILTER, SFE10.7MA5-A ....................
CF 831 87-008-261-010 1A FILTER, SFE10.7MA5-A ....................
CF 831 87-008-423-010 1A CERAMIC FILTER, SFE10.7 A...................
D 941 87-020-465-080 0E DIODE,1SS133 (110MA) ....................
D 944 87-020-465-080 0E DIODE,1SS133 (110MA) A...................
D 942 87-A40-270-080 0E C-DIODE,MC2838 A...................
D 951 87-A40-618-080 1B VARI-CAP,SVC 348(S/T) ....................
FFE 831 A8-6ZA-19C-170 2A 6ZA-1 YFEENC A...................
FFE 831 A8-8ZA-190-030 8ZA-1 FEUNM ....................
FFE 831 A8-8ZA-191-030 1E 8ZA-1 YFEUNM ....................
FFE 831 A8-8ZA-193-070 1E 8ZA-1 YFEUNC ....................
J 831 87-A60-202-010 1A TERMINAL,ANT 4P MSP-154V-02 ....................
J 832 87-A60-403-010 TERMINAL,ANT PAL 2P HSP-312V05 A...................
J 940 87-A60-633-010 0E CONN,2P H 2.5MM JMT ....................
L 832 87-005-847-080 0E COIL,2.2UH(CECS) A...................
L 942 87-A50-019-010 0E COIL,OSC LW(COI) A...................
L 941 87-A50-020-010 0E COIL,ANT LW(COI) A...................
L 941 87-A50-022-010 0E COIL,ANT SW(COI) ....................
L 944 87-A50-159-010 0E COIL,10MH K C2B ....................
L 943 87-A50-522-080 0E COIL,1MH K CEC ....................
L 942 87-A50-550-010 0E COIL,OSC SW-2N(COI) ....................
L 952 87-A50-430-010 0E COIL,ANT MW(3BSW) ....................
L 953 87-A50-431-010 0E COIL,OSC MW(3BSW) ....................
L 951 8A-NF8-667-010 1C COIL,AM PACK 4(TOK) ....................
L 951 8A-NF8-668-010 1C COIL,AM PACK 2(TOK) A...................
Q 836 87-A30-072-080 0E C-TR,RT1P 144C A...................
Q 837 87-A30-072-080 0E C-TR,RT1P 144C ....................
Q 835 89-327-143-080 0E TR,2SC2714 (0.1W) A...................
Q 941 87-A30-074-080 0E C-TR,RT1P 141C ....................
Q 943 87-A30-075-080 0E C-TR,2SA1235F ....................
Q 942 87-A30-075-080 0E C-TR,2SA1235F ....................
Q 945 87-A30-076-080 0E C-TR,2SC3052F ....................
Q 949 87-A30-076-080 0E C-TR,2SC3052F ....................
Q 944 87-A30-076-080 0E C-TR,2SC3052F ....................
Q 946 87-A30-086-040 0E C-TR,CSD1306E ....................
Q 948 87-A30-086-040 0E C-TR,CSD1306E A...................
Q 951 87-A30-074-080 0E C-TR,RT1P 141C A...................
Q 950 87-A30-086-040 0E C-TR,CSD1306E ....................
Q 952 87-A30-086-040 0E C-TR,CSD1306E A...................
Q 953 89-503-602-080 1A C-FET,2SK360E A...................
TC 943 87-011-253-080 0E TRIMER,30P LAR ....................
TC 942 87-011-253-080 0E TRIMER,30P LAR A...................
TC 941 87-011-254-080 0E TRIMER,20P LAR ....................
C 5 87-012-368-080 0E C-CAP,S 0.1-50 F A...................
C 6 87-012-368-080 0E C-CAP,S 0.1-50 F A...................
C 3 87-012-368-080 0E C-CAP,S 0.1-50 F A...................
C 4 87-012-368-080 0E C-CAP,S 0.1-50 F A...................
C 9 87-012-368-080 0E C-CAP,S 0.1-50 F A...................
C 11 87-012-368-080 0E C-CAP,S 0.1-50 F A...................
C 10 87-012-368-080 0E C-CAP,S 0.1-50 F A...................
C 12 87-012-368-080 0E C-CAP,S 0.1-50 F A...................
C 19 87-A10-627-000 1B CAP,E 2200-50 M SMG ....................
C 19 87-A12-036-000 1C CAP,E 2200-63 SMG ....................
C 19 87-A12-193-090 CAP,E 2200-50 M 85 SAMXON A...................
C 26 87-010-247-080 0E CAP, ELECT 100-50V A...................
C 25 87-010-385-080 0E CAP, ELECT 220-25V A...................
C 21 87-016-495-000 1B CAP,E 3300-25 M SMG ....................
C 22 87-016-495-000 1B CAP,E 3300-25 M SMG ....................
C 22 87-A10-520-000 1B CAP,E 3300-35 M SMG ....................
C 21 87-A10-520-000 1B CAP,E 3300-35 M SMG ....................
C 20 87-A10-627-000 1B CAP,E 2200-50 M SMG ....................
C 20 87-A12-036-000 1C CAP,E 2200-63 SMG ....................
C 21 87-A12-182-090 CAP,E 3300-35 M 85 SAMXON A...................
C 22 87-A12-182-090 CAP,E 3300-35 M 85 SAMXON A...................
C 22 87-A12-183-090 CAP,E 3300-25 M 85 SAMXON ....................
C 21 87-A12-183-090 CAP,E 3300-25 M 85 SAMXON ....................
C 20 87-A12-193-090 CAP,E 2200-50 M 85 SAMXON A...................
C 32 87-010-197-080 0E CAP, CHIP 0.01 DM A...................
C 38 87-010-197-080 0E CAP, CHIP 0.01 DM A...................
C 34 87-010-247-080 0E CAP, ELECT 100-50V A...................
C 31 87-010-263-080 0E CAP, ELECT 100-10V A...................
C 33 87-010-263-080 0E CAP, ELECT 100-10V ....................
Summary of Contents for NSX-BL24 LH
Page 12: ...SCHEMATIC DIAGRAM _ 1 MAIN 1 2 AMP DECK SECTION ...
Page 13: ...SCHEMATIC DIAGRAM _ 2 MAIN 2 2 TUNER SECTION 24EZ 24K 28EZ ...
Page 14: ...SCHEMATIC DIAGRAM _ 3 MAIN 2 2 TUNER SECTION 26EZ ...
Page 15: ...SCHEMATIC DIAGRAM _ 4 FRONT 24EZ 24K 28EZ ...
Page 16: ...SCHEMATIC DIAGRAM _ 5 FRONT 26EZ ...
Page 17: ...SCHEMATIC DIAGRAM _ 6 PT ...
Page 18: ...2 11 IKENOHATA 1 CHOME TAITO KU TOKYO 110 JAPAN TEL 03 3827 3111 Printed in Singapore 9420025 ...
Page 33: ...SCHEMATIC DIAGRAM _ 1 MAIN 1 2 AMP DECK SECTION ...
Page 34: ...SCHEMATIC DIAGRAM _ 2 MAIN 2 2 ...
Page 35: ...SCHEMATIC DIAGRAM _ 3 FRONT ...
Page 36: ...SCHEMATIC DIAGRAM _ 4 PT ...
Page 37: ...2 11 IKENOHATA 1 CHOME TAITO KU TOKYO 110 JAPAN TEL 03 3827 3111 Printed in Singapore 9420025 ...