18
REF. NO
PART NO.
KANRI
DESCRIPTION
NO.
REF. NO
PART NO.
KANRI
DESCRIPTION
NO.
C136 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C203 87-010-177-080 0E C-CAP,S 820P-50 SL
C204 87-010-177-080 0E C-CAP,S 820P-50 SL
C209 87-010-403-080 0E CAP, ELECT 3.3-50V
C210 87-010-403-080 0E CAP, ELECT 3.3-50V
C211 87-010-181-080 0E CAP,CHIP S 1800P
C212 87-010-181-080 0E CAP,CHIP S 1800P
C213 87-010-401-080 0E CAP, ELECT 1-50V
C214 87-010-401-080 0E CAP, ELECT 1-50V
C215 87-010-322-080 0E C-CAP,S 100P-50 CH
C216 87-010-322-080 0E C-CAP,S 100P-50 CH
C217 87-010-401-080 0E CAP, ELECT 1-50V
C218 87-010-401-080 0E CAP, ELECT 1-50V
C219 87-A10-946-080 0E C-CAP,S 220P-100 J CH
C220 87-A10-946-080 0E C-CAP,S 220P-100 J CH
C225 87-012-368-080 0E C-CAP,S 0.1-50 F
C226 87-012-368-080 0E C-CAP,S 0.1-50 F
C227 87-010-186-080 0E CAP,CHIP 4700P
C228 87-010-186-080 0E CAP,CHIP 4700P
C229 87-010-993-080 0E C-CAP,S 0.056-25 B
C230 87-010-993-080 0E C-CAP,S 0.056-25 B
C231 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C232 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C233 87-010-190-080 0E S CHIP F 0.01
C234 87-010-190-080 0E S CHIP F 0.01
C235 87-016-285-080 0E CAP,E 47-100SME
C236 87-016-285-080 0E CAP,E 47-100SME
C239 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C303 87-012-157-080 0E C-CAP,S 330P-50 CH
C304 87-012-157-080 0E C-CAP,S 330P-50 CH
C307 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C309 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C310 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C311 87-010-198-080 0E CAP, CHIP 0.022
C312 87-010-198-080 0E CAP, CHIP 0.022
C315 87-010-178-080 0E CHIP CAP 1000P
C316 87-010-178-080 0E CHIP CAP 1000P
C321 87-016-492-080 0E C-CAP,S 0.33-16 FZ
C322 87-016-492-080 0E C-CAP,S 0.33-16 FZ
C324 87-010-260-080 0E CAP, ELECT 47-25V
C325 87-010-370-080 0E CAP,E 330-6.3 SME
C327 87-010-404-080 0E CAP, ELECT 4.7-50V
C328 87-010-404-080 0E CAP, ELECT 4.7-50V
C332 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C335 87-010-401-080 0E CAP, ELECT 1-50V
C336 87-010-401-080 0E CAP, ELECT 1-50V
C337 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C339 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C340 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C351 87-012-140-080 0E CAP 470P
C352 87-012-140-080 0E CAP 470P
C354 87-010-175-080 0E CAP 560P
C355 87-012-349-080 0E C-CAP,S 1000P-50 CH
C356 87-010-260-080 0E CAP, ELECT 47-25V
C357 87-010-197-080 0E CAP, CHIP 0.01 DM
C358 87-010-183-080 0E C-CAP,S 2700P-50 B
C359 87-010-183-080 0E C-CAP,S 2700P-50 B
C360 87-010-183-080 0E C-CAP,S 2700P-50 B
C370 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C373 87-016-083-080 0E C-CAP,S 0.15-16 RK
C374 87-016-083-080 0E C-CAP,S 0.15-16 RK
C378 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C379 87-010-406-080 0E CAP, ELECT 22-50
C380 87-010-406-080 0E CAP, ELECT 22-50
C386 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C388 87-012-156-080 0E C-CAP,S 220P-50 CH
C393 87-010-319-080 0E C-CAP,S 56P-50 CH
C394 87-010-319-080 0E C-CAP,S 56P-50 CH
C401 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C402 87-010-260-080 0E CAP, ELECT 47-25V
C403 87-010-404-080 0E CAP, ELECT 4.7-50V
C404 87-010-404-080 0E CAP, ELECT 4.7-50V
C405 87-010-404-080 0E CAP, ELECT 4.7-50V
C406 87-010-404-080 0E CAP, ELECT 4.7-50V
C407 87-010-188-080 0E CAP,CHIP 6800P
C408 87-010-188-080 0E CAP,CHIP 6800P
C409 87-012-140-080 0E CAP 470P
C410 87-012-140-080 0E CAP 470P
C411 87-010-404-080 0E CAP, ELECT 4.7-50V
C412 87-010-404-080 0E CAP, ELECT 4.7-50V
C413 87-010-404-080 0E CAP, ELECT 4.7-50V
C414 87-010-404-080 0E CAP, ELECT 4.7-50V
C415 87-010-197-080 0E CAP, CHIP 0.01 DM
C416 87-010-197-080 0E CAP, CHIP 0.01 DM
C417 87-010-956-080 0E CHIP-CAP,S 0.068-25B
C418 87-010-956-080 0E CHIP-CAP,S 0.068-25B
C419 87-010-260-080 0E CAP, ELECT 47-25V
C451 87-010-401-080 0E CAP, ELECT 1-50V
C452 87-010-401-080 0E CAP, ELECT 1-50V
C457 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C458 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C461 87-010-544-080 0E CAP, ELECT 0.1-50V
C601 87-010-180-080 0E C-CER 1500P
C602 87-010-180-080 0E C-CER 1500P
C605 87-010-318-080 0E C-CAP,S 47P-50 CH
C606 87-010-318-080 0E C-CAP,S 47P-50 CH
C607 87-010-318-080 0E C-CAP,S 47P-50 CH
C608 87-010-318-080 0E C-CAP,S 47P-50 CH
C613 87-016-081-080 0E C-CAP,S 0.1-16 RK
C614 87-016-081-080 0E C-CAP,S 0.1-16 RK
C619 87-010-185-080 0E C-CAP,S 3900P-50 B
C620 87-010-185-080 0E C-CAP,S 3900P-50 B
C621 87-010-401-080 0E CAP, ELECT 1-50V
C622 87-010-401-080 0E CAP, ELECT 1-50V
C623 87-A10-773-080 0E CAP,M 0.10-50 J
C624 87-A10-773-080 0E CAP,M 0.10-50 J
C625 87-010-401-080 0E CAP, ELECT 1-50V
C626 87-010-401-080 0E CAP, ELECT 1-50V
C627 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C629 87-010-405-080 0E CAP, ELECT 10-50V
C630 87-010-213-080 0E C-CAP,S 0.015-50 B
C631 87-010-992-080 0E C-CAP,S 0.047-25 B
C632 87-010-263-080 0E CAP, ELECT 100-10V
C633 87-010-263-080 0E CAP, ELECT 100-10V
C634 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C635 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C641 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C677 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C957 87-010-405-080 0E CAP, ELECT 10-50V
CN91 87-009-030-010 0E CONNECTOR 2P PH M
CN92 87-009-030-010 0E CONNECTOR 2P PH M
CN351 87-099-832-010 0E CONN,8P V S2M-8W
CN601 87-A60-349-010 1A CONN 30P DF8A-30S
CN603 87-A60-054-010 0E CONN,14P V 9604S-14C
CN604 8Z-NB6-623-010 1C CONN ASSY,13P ZNB6
CN901 87-099-566-010 0E CONN,7P TUC-P7P-B1
CNA1 8Z-NB6-617-010 1B CONN ASSY,9P P-SPLY
J202 87-A60-483-010 1B JACK,DIA6.3 BLK ST W/S KM
J203 87-033-240-010 1A TERMINAL,SP 4P32SV1-05
J204 87-A60-750-010 1A JACK,PIN 4P R/W BLUE
J602 87-A60-425-010 1A JACK,PIN 2P YKC21-3838
L101 87-003-383-010 1A COIL,1UH-S
L102 87-003-383-010 1A COIL,1UH-S
L201 87-003-383-010 1A COIL,1UH-S
L202 87-003-383-010 1A COIL,1UH-S
L301 87-A50-049-010 0E COIL,TRAP 85K(COI)
L302 87-A50-049-010 0E COIL,TRAP 85K(COI)
L351 87-007-342-010 0E COIL,OSC 85K BIAS
SFR351 87-024-436-080 0E SFR,47K RH063EC
SFR352 87-024-436-080 0E SFR,47K RH063EC
Summary of Contents for XR-H550MD D
Page 26: ...28 27 BLOCK DIAGRAM 1 MAIN T BASS 1 CNO91 J202 WIN WIN SURR J602 TRAY ...
Page 28: ...1 2 3 4 5 6 7 8 9 10 11 12 13 14 A B C D E F G H I J K 32 31 WIRING 1 MAIN ...
Page 29: ...34 33 SCHEMATIC DIAGRAM 1 MAIN 1 2 TO TUNER ADAPTER C B CON801 ...
Page 30: ...1 2 3 4 5 6 7 A B C D E F G H I J K WIRING 2 PT SCHEMATIC DIAGRAM 2 PT 36 35 ...
Page 32: ...1 2 3 4 5 6 7 8 9 10 11 12 13 14 A B C D E F G H I J K 40 39 WIRING 3 FRONT ...
Page 33: ...42 41 SCHEMATIC DIAGRAM 4 FRONT 7 2 1 CN1 CN2 CN2 TO FROM CD UNIT ...
Page 34: ...1 2 3 4 5 6 7 8 9 10 11 12 13 14 A B C D E F G H I J K 44 43 WIRING 4 INTERFACE ...
Page 41: ...58 57 FL BJ698GNK GRID ASSIGNMENT ANODE CONNECTION ...
Page 47: ...65 TEST MODE CD ...