21
REF. NO
PART NO.
KANRI
DESCRIPTION
NO.
REF. NO
PART NO.
KANRI
DESCRIPTION
NO.
C104 87-010-370-040 0E CAP,E 330-6.3 SME
C105 87-010-380-080 0E CAP, ELECT 47-16V
C106 87-010-101-080 0E CAP, ELECT 220-16
C121 87-016-462-080 0E C-CAP,S 1-16 F
C201 87-010-402-080 0E CAP, ELECT 2.2-50V
C202 87-010-402-080 0E CAP, ELECT 2.2-50V
C203 87-012-156-080 0E C-CAP,S 220P-50 CH
C204 87-012-156-080 0E C-CAP,S 220P-50 CH
C205 87-010-180-080 0E C-CER 1500P
C206 87-010-180-080 0E C-CER 1500P
C207 87-010-404-080 0E CAP, ELECT 4.7-50V
C208 87-010-404-080 0E CAP, ELECT 4.7-50V
C251 87-010-408-080 0E CAP, ELECT 47-50V
C252 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C401 87-010-178-080 0E CHIP CAP 1000P
C402 87-010-178-080 0E CHIP CAP 1000P
C403 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C404 87-010-196-080 0E CHIP CAPACITOR,0.1-25
C411 87-012-140-080 0E CAP 470P
C421 87-010-196-080 0E CHIP CAPACITOR,0.1-25
CON901 87-A60-139-010 0E CONN,14P V FE
CON902 87-A60-060-010 0E CONN,07P V 9604S-07C
CON903 87-009-030-010 0E CONNECTOR 2P PH M
CON904 87-A60-061-010 0E CONN,06P V 9604S-06C
CON905 87-A60-423-010 0E CONN,14P V TOC-B
CON906 87-A60-422-010 0E CONN,8P V TOC-B
FB401 87-A50-189-080 0E C-COIL,S BLM21B272S
MD C.B
C100 87-016-296-080 1A C-CAP,TN 22-4SV(A)
C101 87-016-296-080 1A C-CAP,TN 22-4SV(A)
C102 87-012-286-080 0E CAP, U 0.01-25
C103 87-010-787-080 0E CAP, U 0.022-25
C104 87-010-662-080 0E C-CAP,E 22-6.3
C105 87-010-831-080 0E C-CAP,U,0.1-16F
C106 87-A11-067-080 0E C-CAP,S 1-10 K B
C107 87-012-195-080 0E C-CAP,U 100P-50CH
C108 87-012-274-080 0E CHIP CAP,U 1000P-50B
C109 87-A11-033-080 1A C-CAP,TN 47U-4
C111 87-016-296-080 1A C-CAP,TN 22-4SV(A)
C112 87-012-286-080 0E CAP, U 0.01-25
C113 87-012-284-080 0E CAP, U 6800P-50
C114 87-010-828-080 0E CHIP CAPACITOR,U 0.033-25F
C115 87-A10-369-080 0E C-CAP,S 0.47-16 K B
C116 87-012-282-080 0E CAP, U 4700P-50
C117 87-A11-067-080 0E C-CAP,S 1-10 K B
C118 87-012-282-080 0E CAP, U 4700P-50
C119 87-016-491-080 0E C-CAP,S 0.22-16 FZ
C120 87-010-787-080 0E CAP, U 0.022-25
C121 87-012-286-080 0E CAP, U 0.01-25
C122 87-010-829-080 0E CAP, U 0.047-16
C123 87-012-286-080 0E CAP, U 0.01-25
C124 87-010-662-080 0E C-CAP,E 22-6.3
C125 87-010-662-080 0E C-CAP,E 22-6.3
C201 87-010-831-080 0E C-CAP,U,0.1-16F
C202 87-010-831-080 0E C-CAP,U,0.1-16F
C203 87-010-785-080 0E C-CAP,U0.015-25BK
C204 87-016-461-080 0E C-CAP,S 0.47-16F
C205 87-010-831-080 0E C-CAP,U,0.1-16F
C206 87-012-270-080 0E CAP, U 470P-50
C207 87-016-461-080 0E C-CAP,S 0.47-16F
C208 87-012-286-080 0E CAP, U 0.01-25
C209 87-010-831-080 0E C-CAP,U,0.1-16F
C210 87-012-172-080 0E CAPACITOR CHIP U 10P CH
C211 87-012-172-080 0E CAPACITOR CHIP U 10P CH
C212 87-012-195-080 0E C-CAP,U 100P-50CH
C213 87-010-662-080 0E C-CAP,E 22-6.3
C214 87-012-274-080 0E CHIP CAP,U 1000P-50B
C217 87-012-188-080 0E C-CAP,U 47P-50 CH
C218 87-012-172-080 0E CAPACITOR CHIP U 10P CH
C219 87-016-296-080 1A C-CAP,TN 22-4SV(A)
C220 87-010-662-080 0E C-CAP,E 22-6.3
C221 87-010-831-080 0E C-CAP,U,0.1-16F
C222 87-016-444-080 1B C-CAP,TN 47-10 F95E
C223 87-010-831-080 0E C-CAP,U,0.1-16F
C224 87-A10-685-080 0E C-CAP,S 470P-100 J CH
C225 87-010-831-080 0E C-CAP,U,0.1-16F
C226 87-010-831-080 0E C-CAP,U,0.1-16F
C227 87-012-274-080 0E CHIP CAP,U 1000P-50B
C228 87-012-274-080 0E CHIP CAP,U 1000P-50B
C229 87-012-274-080 0E CHIP CAP,U 1000P-50B
C232 87-012-274-080 0E CHIP CAP,U 1000P-50B
C233 87-012-274-080 0E CHIP CAP,U 1000P-50B
C300 87-010-831-080 0E C-CAP,U,0.1-16F
C301 87-010-831-080 0E C-CAP,U,0.1-16F
C302 87-010-831-080 0E C-CAP,U,0.1-16F
C305 87-A11-067-080 0E C-CAP,S 1-10 K B
C307 87-010-831-080 0E C-CAP,U,0.1-16F
C308 87-010-831-080 0E C-CAP,U,0.1-16F
C311 87-010-662-080 0E C-CAP,E 22-6.3
C312 87-012-195-080 0E C-CAP,U 100P-50CH
C320 87-A90-399-080 1A C-FLTR,EMI NFM40R01C
C321 87-012-274-080 0E CHIP CAP,U 1000P-50B
C322 87-012-274-080 0E CHIP CAP,U 1000P-50B
C323 87-012-274-080 0E CHIP CAP,U 1000P-50B
C324 87-012-274-080 0E CHIP CAP,U 1000P-50B
C325 87-012-274-080 0E CHIP CAP,U 1000P-50B
C400 87-010-831-080 0E C-CAP,U,0.1-16F
C401 87-010-831-080 0E C-CAP,U,0.1-16F
C402 87-010-831-080 0E C-CAP,U,0.1-16F
C403 87-010-831-080 0E C-CAP,U,0.1-16F
C404 87-010-831-080 0E C-CAP,U,0.1-16F
C405 87-010-661-080 0E C-CAP,E 10-16
C406 87-010-779-080 0E C-CAP,E 100-6.3
C407 87-012-197-080 0E C-CAP,U 150P-50 CH
C408 87-012-197-080 0E C-CAP,U 150P-50 CH
C411 87-012-271-080 0E CAP, U 560P-50
C412 87-012-271-080 0E CAP, U 560P-50
C413 87-012-197-080 0E C-CAP,U 150P-50 CH
C414 87-012-197-080 0E C-CAP,U 150P-50 CH
C417 87-012-268-080 0E C-CAP,U 330P-50 B
C418 87-012-268-080 0E C-CAP,U 330P-50 B
C423 87-012-286-080 0E CAP, U 0.01-25
C424 87-012-286-080 0E CAP, U 0.01-25
C429 87-012-286-080 0E CAP, U 0.01-25
C430 87-012-286-080 0E CAP, U 0.01-25
C431 87-010-779-080 0E C-CAP,E 100-6.3
C434 87-010-831-080 0E C-CAP,U,0.1-16F
C500 87-010-661-080 0E C-CAP,E 10-16
C501 87-010-831-080 0E C-CAP,U,0.1-16F
C502 87-010-831-080 0E C-CAP,U,0.1-16F
C503 87-010-846-080 0E C-CAP,E 4.7-35V
C504 87-010-831-080 0E C-CAP,U,0.1-16F
C505 87-010-846-080 0E C-CAP,E 4.7-35V
C506 87-010-831-080 0E C-CAP,U,0.1-16F
C507 87-010-661-080 0E C-CAP,E 10-16
C508 87-010-831-080 0E C-CAP,U,0.1-16F
C509 87-010-846-080 0E C-CAP,E 4.7-35V
C510 87-010-831-080 0E C-CAP,U,0.1-16F
C511 87-010-661-080 0E C-CAP,E 10-16
C513 87-010-661-080 0E C-CAP,E 10-16
C514 87-010-661-080 0E C-CAP,E 10-16
C515 87-012-337-080 0E C-CAP,U 56P-50 CH
C516 87-012-337-080 0E C-CAP,U 56P-50 CH
C517 87-012-278-080 0E C-CAP,U 2200P-50 B
C518 87-012-278-080 0E C-CAP,U 2200P-50 B
C519 87-010-831-080 0E C-CAP,U,0.1-16F
C520 87-010-661-080 0E C-CAP,E 10-16
C521 87-010-831-080 0E C-CAP,U,0.1-16F
Summary of Contents for XR-H550MD D
Page 26: ...28 27 BLOCK DIAGRAM 1 MAIN T BASS 1 CNO91 J202 WIN WIN SURR J602 TRAY ...
Page 28: ...1 2 3 4 5 6 7 8 9 10 11 12 13 14 A B C D E F G H I J K 32 31 WIRING 1 MAIN ...
Page 29: ...34 33 SCHEMATIC DIAGRAM 1 MAIN 1 2 TO TUNER ADAPTER C B CON801 ...
Page 30: ...1 2 3 4 5 6 7 A B C D E F G H I J K WIRING 2 PT SCHEMATIC DIAGRAM 2 PT 36 35 ...
Page 32: ...1 2 3 4 5 6 7 8 9 10 11 12 13 14 A B C D E F G H I J K 40 39 WIRING 3 FRONT ...
Page 33: ...42 41 SCHEMATIC DIAGRAM 4 FRONT 7 2 1 CN1 CN2 CN2 TO FROM CD UNIT ...
Page 34: ...1 2 3 4 5 6 7 8 9 10 11 12 13 14 A B C D E F G H I J K 44 43 WIRING 4 INTERFACE ...
Page 41: ...58 57 FL BJ698GNK GRID ASSIGNMENT ANODE CONNECTION ...
Page 47: ...65 TEST MODE CD ...