92
91
MD MECHANISM EXPLODED VIEW 2/3
A
A
B
D
C
CHAS MAIN SUB
7ZG-3 A1
MOT, M25E-4
P.C.B
7
8
9
11
12
6
4
1
19
17
18
25
26
23
22
21
20
15
13
14
16
10
3
24
2
5
REF. NO
PART NO.
KANRI
DESCRIPTION
NO.
REF. NO
PART NO.
KANRI
DESCRIPTION
NO.
MD MECHANISM PARTS LIST 2/3
1 87-ZG8-257-210 1A LEVER ASSY,REC
2 8Z-ZG1-220-010 0E LEVER,SW EJECT
3 8Z-ZG1-201-010 2A CHAS ASSY,MAIN
4 8Z-ZG1-248-010 0E PLATE,CTRG
5 8Z-ZG1-210-010 1E HLDR ASSY,CTRG
6 8Z-ZG1-209-010 0E SPR-T,LOAD
7 8Z-ZG1-206-010 1C PLATE ASSY,EJECT
8 8Z-ZG1-208-010 0E LEVER,LOAD
9 87-B10-193-010 0E W-P,1.76-4.5-0.3 SLIT W/O ADH
10 8Z-ZG1-223-010 0E LEVER ASSY,LOAD M
11 8Z-ZG1-222-010 0E SLIDER,OPEN
12 8Z-ZG1-245-010 0E SPR-E,SL OPEN
13 8Z-ZG1-216-010 1B PLATE ASSY,SLIDE R
14 8Z-ZG1-214-010 1B PLATE ASSY,SLIDE L
15 87-ZG8-232-110 0E SPR-E,SHUTTER
16 87-ZG8-231-010 0E LEVER,SHUTTER
17 87-B10-130-010 0E W-P,1.23-3.1-0.25 SLIT
18 8Z-ZG1-221-010 0E LEVER,SW PLAY
19 8Z-ZG1-218-010 1A LEVER ASSY,CAM
20 87-B10-267-010 OE W-P,1.74-4-0.2 BLKSLIT W/O
21 87-ZG8-239-010 0E CAM,LOAD
22 87-A90-605-010 2A HEAD,OWH RF325-74A
23 8Z-ZG1-243-010 0E GEAR,IDLER
24 87-ZG8-242-010 0E GEAR,MOT
25 8Z-ZG1-226-010 0E GEAR,REDUCTION S
26 8Z-ZG1-225-010 0E GEAR,REDUCTION L
A 87-067-421-010 0E VTT+2-4
B 87-B10-131-010 0E VW+1.7-5 W/O MFZN2C
C 87-B10-128-010 0E V+1.7-2 W/O MFZN2-C
D 87-B10-129-010 0E VTT+1.7-3.5 W/O MFZN2-C
w w w . x i a o y u 1 6 3 . c o m
Q Q 3 7 6 3 1 5 1 5 0
9
9
2
8
9
4
2
9
8
T E L
1 3 9 4 2 2 9 6 5 1 3
9
9
2
8
9
4
2
9
8
0
5
1
5
1
3
6
7
3
Q
Q
TEL 13942296513 QQ 376315150 892498299
TEL 13942296513 QQ 376315150 892498299