MODEL NO.
PSM250-405
SPECIFICATION
REVISION
01
DATE
2005.03.14
REV: 01 PAGE.
12
MIL-HDBK-217F.
7.2. Temperature rise:
The Maximum temperature measured at any point on the case surface shall not exceed 70
℃
at
room temperature of 25
℃
i.e., the maximum temperature rise on the surface of case shall not
exceed 45
℃
.
7.3. Surge withstand and EFT:
The PSU shall withstand the line transient for both Common Mode at 2 KV and Differential Mode
at 2 KV operations.
7.4. Burn-in:
100 % burn-in on production line with 80 ~ 100% loading at 40
℃
± 5
℃
environment temperature
for 4 hours.
8. ACOUSTICS:
The noise should be less than 40 dB when one meter away from the PSU at full loading.
9. MECHANICALS:
9.1. Input connection:
CN1: 3961P0500T (3.96mm)
9.2. Output connection
CN2: 2002P1200T CN3: 2002P1400T (2.0mm)
Summary of Contents for LCT-4216
Page 15: ...CN A B VCC B 3 5VSB 5 AC VC B ON OFF AC AC AC VC CN B 5V 12V ...
Page 17: ...DbhM4812V12_Vtek_BOM sch 1 Wed Oct 06 23 58 07 2004 ...
Page 18: ...DbhM4812V12_Vtek_BOM sch 2 Wed Oct 06 23 58 08 2004 ...
Page 19: ...DbhM4812V12_Vtek_BOM sch 3 Wed Oct 06 23 58 10 2004 ...
Page 20: ...DbhM4812V12_Vtek_BOM sch 4 Wed Oct 06 23 58 11 2004 ...
Page 21: ...DbhM4812V12_Vtek_BOM sch 5 Wed Oct 06 23 58 15 2004 ...
Page 22: ...DbhM4812V12_Vtek_BOM sch 6 Wed Oct 06 23 58 16 2004 ...
Page 23: ...DbhM4812V12_Vtek_BOM sch 7 Wed Oct 06 23 58 18 2004 ...
Page 24: ...DbhM4812V12_Vtek_BOM sch 8 Wed Oct 06 23 58 29 2004 ...
Page 25: ...DbhM4812V12_Vtek_BOM sch 9 Wed Oct 06 23 58 20 2004 ...
Page 26: ...DbhM4812V12_Vtek_BOM sch 10 Wed Oct 06 23 58 22 2004 ...
Page 27: ...DbhM4812V12_Vtek_BOM sch 11 Wed Oct 06 23 58 32 2004 ...
Page 28: ...DbhM4812V12_Vtek_BOM sch 12 Wed Oct 06 23 58 25 2004 ...
Page 29: ...DbhM4812V12_Vtek_BOM sch 13 Wed Oct 06 23 58 27 2004 ...
Page 30: ...Dbh1S4909V12 sch 1 Thu Oct 07 00 30 41 2004 ...
Page 31: ...Dbh1S4909V12 sch 2 Thu Oct 07 00 30 42 2004 ...
Page 32: ...Dbh1S4909V12 sch 3 Thu Oct 07 00 30 43 2004 ...
Page 33: ...Dbh1S4909V12 sch 4 Thu Oct 07 00 30 45 2004 ...
Page 34: ...Dbh1S4909V12 sch 5 Thu Oct 07 00 30 47 2004 ...
Page 35: ...Dbh1S4909V12 sch 6 Thu Oct 07 00 30 49 2004 ...
Page 36: ...Dbh1S4909V12 sch 7 Thu Oct 07 00 30 50 2004 ...
Page 37: ...DUBHE OSD Ver1 1_NAKS sch 1 Mon Oct 18 11 47 11 2004 ...
Page 38: ...0025 TTX sch 1 Thu May 05 23 47 54 2005 ...
Page 40: ......
Page 63: ...MODEL NO PSM250 405 SPECIFICATION REVISION 01 DATE 2005 03 14 REV 01 PAGE 13 ...
Page 64: ...MODEL NO PSM250 405 SPECIFICATION REVISION 01 DATE 2005 03 14 REV 01 PAGE 14 ...
Page 77: ...Product Specification 2 LC420W02 Liquid Crystal Display Ver 1 1 August 12 2004 FRONT VIEW ...
Page 78: ...Product Specification 2 LC420W02 Liquid Crystal Display Ver 1 1 August 12 2004 REAR VIEW ...
Page 90: ......