12 — Module position and circuit configuration
2902 MainStreet Technical Practices
12-5
May 2002 90-2906-01
Figure 12-2 shows a display for a single position. Figure 12-3 is a sample display
showing information on all positions (SHOW_ALL). It excludes module name and
option information. The display for a group of positions is similar to the
SHOW_ALL display.
Table 12-2 describes the column headings and explains the status options.
The DSP module position is automatically configured to support super-rate speeds
because there are no user-installable DSP resource modules currently available for
the 2902 MainStreet system.
Figure 12-2 Sample module positions display (single module position)
2902 MainStreet 82211-ab-cd Alarms:8 No Date 3:21R
# Configured Installed Status Name Options
M09 DNIC DNIC Ok
CONFIG POSITION 9
1-TYPE 2-NAME 3- 4- 5-
6- 7- 8-CANCEL 9-QUIT 0-
Summary of Contents for MainStreet 2902
Page 1: ...2902 MainStreet Network Termination Unit Release 1 0 H T E C H N I C A L P R A C T I C E S ...
Page 40: ...3 Mounting the unit 3 8 2902 MainStreet Technical Practices 90 2906 01 May 2002 ...
Page 50: ...4 Ground and power connections 4 10 2902 MainStreet Technical Practices 90 2906 01 May 2002 ...
Page 68: ...6 Connecting to the network 6 4 2902 MainStreet Technical Practices 90 2906 01 May 2002 ...
Page 90: ...7 Connecting to data devices 7 22 2902 MainStreet Technical Practices 90 2906 01 May 2002 ...
Page 108: ...10 Node management 10 10 2902 MainStreet Technical Practices 90 2906 01 May 2002 ...
Page 150: ...14 CPSS 14 6 2902 MainStreet Technical Practices 90 2906 01 May 2002 ...
Page 218: ...20 Codirectional DCM 20 6 2902 MainStreet Technical Practices 90 2906 01 May 2002 ...
Page 234: ...22 HCM rate adaption 22 10 2902 MainStreet Technical Practices 90 2906 01 May 2002 ...
Page 246: ...23 Cross connecting circuits 23 12 2902 MainStreet Technical Practices 90 2906 01 May 2002 ...
Page 254: ...24 Visual indicators 24 8 2902 MainStreet Technical Practices 90 2906 01 May 2002 ...
Page 266: ...25 Alarms 25 12 2902 MainStreet Technical Practices 90 2906 01 May 2002 ...
Page 278: ...26 System diagnostics 26 12 2902 MainStreet Technical Practices 90 2906 01 May 2002 ...
Page 298: ...27 Loopbacks 27 20 2902 MainStreet Technical Practices 90 2906 01 May 2002 ...
Page 332: ...Glossary GL 8 2902 MainStreet Technical Practices 90 2906 01 May 2002 ...
Page 343: ......
Page 344: ... 2002 Alcatel All rights reserved 90 2906 01 95 1820 01 00 C ...