ADV8003 Hardware Manual
Rev. B, August 2013
287
Table 70: KSV Fields Accessed From EDID Map
KSV Number
Field Name
Register Addresses
0
bksv0_byte_0[7:0]
bksv0_byte_1[7:0]
bksv0_byte_2[7:0]
bksv0_byte_3[7:0]
bksv0_byte_4[7:0]
0xEE00[7:0] byte 0
0xEE01[7:0] byte 1
0xEE02[7:0] byte 2
0xEE03[7:0] byte 3
0xEE04[7:0] byte 4
1
bksv1_byte_0[7:0]
bksv1_byte_1[7:0]
bksv1_byte_2[7:0]
bksv1_byte_3[7:0]
bksv1_byte_4[7:0]
0xEE05[7:0] byte 0
0xEE06[7:0] byte 1
0xEE07[7:0] byte 2
0xEE08[7:0] byte 3
0xEE09[7:0] byte 4
2
bksv2_byte_0[7:0]
bksv2_byte_1[7:0]
bksv2_byte_2[7:0]
bksv2_byte_3[7:0]
bksv2_byte_4[7:0]
0xEE0A[7:0] byte 0
0xEE0B[7:0] byte 1
0xEE0C[7:0] byte 2
0xEE0D[7:0] byte 3
0xEE0E [7:0] byte 4
3
bksv3_byte_0[7:0]
bksv3_byte_1[7:0]
bksv3_byte_2[7:0]
bksv3_byte_3[7:0]
bksv3_byte_4[7:0]
0xEE0F[7:0] byte 0
0xEE10[7:0] byte 1
0xEE11[7:0] byte 2
0xEE12[7:0] byte 3
0xEE13[7:0] byte 4
4
bksv4_byte_0[7:0]
bksv4_byte_1[7:0]
bksv4_byte_2[7:0]
bksv4_byte_3[7:0]
bksv4_byte_4[7:0]
0xEE14[7:0] byte 0
0xEE15[7:0] byte 1
0xEE16[7:0] byte 2
0xEE17[7:0] byte 3
0xEE18[7:0] byte 4
5
bksv5_byte_0[7:0]
bksv5_byte_1[7:0]
bksv5_byte_2[7:0]
bksv5_byte_3[7:0]
bksv5_byte_4[7:0]
0xEE19[7:0] byte 0
0xEE1A[7:0] byte 1
0xEE1B[7:0] byte 2
0xEE1C[7:0] byte 3
0xEE1D[7:0] byte 4
6
bksv6_byte_0[7:0]
bksv6_byte_1[7:0]
bksv6_byte_2[7:0]
bksv6_byte_3[7:0]
bksv6_byte_4[7:0]
0xEE1E[7:0] byte 0
0xEE1F[7:0] byte 1
0xEE20[7:0] byte 2
0xEE21[7:0] byte 3
0xEE22[7:0] byte 4
7
bksv7_byte_0[7:0]
bksv7_byte_1[7:0]
bksv7_byte_2[7:0]
bksv7_byte_3[7:0]
bksv7_byte_4[7:0]
0xEE23[7:0] byte 0
0xEE24[7:0] byte 1
0xEE25[7:0] byte 2
0xEE26[7:0] byte 3
0xEE27[7:0] byte 4
8
bksv8_byte_0[7:0]
bksv8_byte_1[7:0]
bksv8_byte_2[7:0]
bksv8_byte_3[7:0]
bksv8_byte_4[7:0]
0xEE28[7:0] byte 0
0xEE29[7:0] byte 1
0xEE2A[7:0] byte 2
0xEE2B[7:0] byte 3
0xEE2C[7:0] byte 4
9
bksv9_byte_0[7:0]
bksv9_byte_1[7:0]
bksv9_byte_2[7:0]
bksv9_byte_3[7:0]
bksv9_byte_4[7:0]
0xEE2D[7:0] byte 0
0xEE2E[7:0] byte 1
0xEE2F[7:0] byte 2
0xEE30[7:0] byte 3
0xEE31[7:0] byte 4
10
bksv10_byte_0[7:0]
bksv10_byte_1[7:0]
bksv10_byte_2[7:0]
bksv10_byte_3[7:0]
0xEE32[7:0] byte 0
0xEE33[7:0] byte 1
0xEE34[7:0] byte 2
0xEE35[7:0] byte 3
Summary of Contents for ADV8003
Page 366: ...ADV8003 Hardware Manual Rev B August 2013 366 Figure 144 ADV8003 Schematic Page 4...
Page 367: ...ADV8003 Hardware Manual Rev B August 2013 367 Figure 145 ADV8003 Schematic Page 5...
Page 368: ...ADV8003 Hardware Manual Rev B August 2013 368 Figure 146 ADV8003 Schematic Page 6...
Page 369: ...ADV8003 Hardware Manual Rev B August 2013 369 Figure 147 ADV8003 Schematic Page 7...
Page 371: ...ADV8003 Hardware Manual Rev B August 2013 371 Figure 149 ADV8003 Schematic Page 9...
Page 372: ...ADV8003 Hardware Manual Rev B August 2013 372 Figure 150 ADV8003 Schematic Page 10...
Page 373: ...ADV8003 Hardware Manual Rev B August 2013 373 Figure 151 ADV8003 Schematic Page 11...
Page 374: ...ADV8003 Hardware Manual Rev B August 2013 374 Figure 152 ADV8003 Schematic Page 12...
Page 375: ...ADV8003 Hardware Manual Rev B August 2013 375 Figure 153 ADV8003 Schematic Page 13...
Page 376: ...ADV8003 Hardware Manual Rev B August 2013 376 Figure 154 ADV8003 Schematic Page 14...
Page 377: ...ADV8003 Hardware Manual Rev B August 2013 377 Figure 155 ADV8003 Schematic Page 15...
Page 378: ...ADV8003 Hardware Manual Rev B August 2013 378 Figure 156 ADV8003 Schematic Page 16...
Page 379: ...ADV8003 Hardware Manual Rev B August 2013 379 Figure 157 ADV8003 Schematic Page 17...
Page 380: ...ADV8003 Hardware Manual Rev B August 2013 380 Figure 158 ADV8003 Schematic Page 18...
Page 381: ...ADV8003 Hardware Manual Rev B August 2013 381 Figure 159 ADV8003 Schematic Page 19...
Page 382: ...ADV8003 Hardware Manual Rev B August 2013 382 Figure 160 ADV8003 Schematic Page 20...
Page 383: ...ADV8003 Hardware Manual Rev B August 2013 383 Figure 161 ADV8003 Schematic Page 21...
Page 384: ...ADV8003 Hardware Manual Rev B August 2013 384 Figure 162 ADV8003 Schematic Page 22...
Page 385: ...ADV8003 Hardware Manual Rev B August 2013 385 Figure 163 ADV8003 Schematic Page 23...
Page 386: ...ADV8003 Hardware Manual Rev B August 2013 386 Figure 164 ADV8003 Schematic Page 24...
Page 387: ...ADV8003 Hardware Manual Rev B August 2013 387 Figure 165 ADV8003 Schematic Page 25...
Page 388: ...ADV8003 Hardware Manual Rev B August 2013 388 Figure 166 ADV8003 Schematic Page 26...
Page 389: ...ADV8003 Hardware Manual Rev B August 2013 389 Figure 167 ADV8003 Schematic Page 27...
Page 390: ...ADV8003 Hardware Manual Rev B August 2013 390 Figure 168 ADV8003 Schematic Page 28...
Page 391: ...ADV8003 Hardware Manual Rev B August 2013 391 Figure 169 ADV8003 Schematic Page 29...
Page 392: ...ADV8003 Hardware Manual Rev B August 2013 392 Figure 170 ADV8003 Schematic Page 30...
Page 393: ...ADV8003 Hardware Manual Rev B August 2013 393 Figure 171 ADV8003 Schematic Page 31...
Page 395: ...ADV8003 Hardware Manual Rev B August 2013 395 Figure 173 ADV8003 Layout Page 2...
Page 396: ...ADV8003 Hardware Manual Rev B August 2013 396 Figure 174 ADV8003 Layout Page 3...
Page 397: ...ADV8003 Hardware Manual Rev B August 2013 397 Figure 175 ADV8003 Layout Page 4...
Page 398: ...ADV8003 Hardware Manual Rev B August 2013 398 Figure 176 ADV8003 Layout Page 5...
Page 399: ...ADV8003 Hardware Manual Rev B August 2013 399 Figure 177 ADV8003 Layout Page 6...
Page 400: ...ADV8003 Hardware Manual Rev B August 2013 400 Figure 178 ADV8003 Layout Page 7...
Page 401: ...ADV8003 Hardware Manual Rev B August 2013 401 Figure 179 ADV8003 Layout Page 8...
Page 427: ...ADV8003 Hardware Manual Rev B August 2013 427 P 2 Z Z Z P 1 Z Z Z P 0 Z Z Z...