6.1 Dimensions
Chapter 6
Model
Product Dimension
(W x D x H)
Packing Dimension
(W x D x H)
Net
Weight
Gross
Weight
RKP-115 series
442 x 650 x 44 mm
17.4 x 25.6 x 1.73"
589 x 856 x 168 mm
23.2 x 33.7 x 6.6"
15 kg
33 lb
21 kg
46 lb
RKP-117 series
442 x 650 x 44 mm
17.4 x 25.6 x 1.73"
589 x 856 x 168 mm
23.2 x 33.7 x 6.6"
15 kg
33 lb
21 kg
46 lb
RKP-119 series
442 x 650 x 44 mm
17.4 x 25.6 x 1.73"
589 x 856 x 168 mm
23.2 x 33.7 x 6.6”
17 kg
37 lb
23 kg
51 lb
S-117 series
442 x 650 x 44 mm
17.4 x 25.6 x 1.73"
589 x 856 x 168 mm
23.2 x 33.7 x 6.6”
16 kg
35 lb
22 kg
48 lb
S-119 series
442 x 650 x 44 mm
17.4 x 25.6 x 1.73"
589 x 856 x 168 mm
23.2 x 33.7 x 6.6”
17 kg
37 lb
23 kg
51 lb
RKP-1415 series
442 x 480 x 44 mm
17.4 x 18.9 x 1.73"
581 x 705 x 175 mm
22.9 x 27.8 x 6.9"
15 kg
33 lb
21 kg
46 lb
RKP-1417 series
442 x 480 x 44 mm
17.4 x 18.9 x 1.73"
581 x 705 x 175 mm
22.9 x 27.8 x 6.9”
16 kg
35 lb
22 kg
48 lb
RKP-1419 series
442 x 480 x 44 mm
17.4 x 18.9 x 1.73”
581 x 705 x 175 mm
22.9 x 27.8 x 6.9”
17 kg
37 lb
23 kg
51 lb
P.23
Summary of Contents for Cyberview RKP115 Series
Page 27: ...Blank page ...