23 / 42
0006080764 _201312
N°
00
02
93
62
30
ENGLISH
AIR ADJUSTMENT DIAGRAM
WRONG ADJUSTMENT
Combustion air inlet
gates very closed
Air passageway wide open
Combustion head
CORRECT ADJUSTMENT
Combustion air inlet
gates considerably open
Air passage relatively closed.
Attention:
Do not close completely
Combustion head
Summary of Contents for GI MIST 1000 DSPGM
Page 2: ......
Page 37: ...35 42 0006080764 _201312 ITALIANO schema elettrico...
Page 38: ...36 42 0006080764 _201312 ITALIANO...
Page 39: ...37 42 0006080764 _201312 ITALIANO...
Page 40: ...38 42 0006080764 _201312 ITALIANO...
Page 41: ...39 42 0006080764 _201312 ITALIANO...
Page 42: ...40 42 0006080764 _201312 ITALIANO...
Page 43: ...41 42 0006080764 _201312 ITALIANO RAMPA PILOTA RAMPA PRINCIPALE...
Page 46: ...2 42 0006080764 _201312 ENGLISH...
Page 79: ...35 42 0006080764 _201312 ENGLISH Wiring diagram...
Page 80: ...36 42 0006080764 _201312 ENGLISH...
Page 81: ...37 42 0006080764 _201312 ENGLISH...
Page 82: ...38 42 0006080764 _201312 ENGLISH...
Page 83: ...39 42 0006080764 _201312 ENGLISH...
Page 84: ...40 42 0006080764 _201312 ENGLISH...
Page 85: ...41 42 0006080764 _201312 ENGLISH PILOT TRAIN MAIN TRAIN...
Page 87: ......