Manutenzione_lancia_fluidics
3
2
1
4
5
6
7
8
9
A
B
11
10
12
13
14
15
SW. 32
1) O-ring 12,42x1,78
2) O-ring 18,72x2,62
3) O-ring 6,02x2,62
4) O-ring 2,57x1,78
5) Bobina
6) Blocco di controllo
7) Pistone
8) Boccola
9) Supporto
10) Solenoide
11) Disco
12) Tappo
13 Attacco manometro
14) Elettrovalvola
A) Ritorno
B) Mandata
24 / 42
0006160409_202305
ITALIANO
Summary of Contents for TBML 2000 ME
Page 2: ......
Page 38: ...SCHEMI ELETTRICI TBML 1200ME 1600ME 2000ME BT 335 36 42 0006160409_202305 ITALIANO...
Page 39: ...TBML 1200ME 1600ME 2000ME BT 335 37 42 0006160409_202305 ITALIANO...
Page 40: ...TBML 1200ME 1600ME 2000ME BT 335 38 42 0006160409_202305 ITALIANO...
Page 41: ...TBML 1200ME 1600ME 2000ME BT 335 39 42 0006160409_202305 ITALIANO...
Page 42: ...BA I1 I2 I3 I4 TBML 1200ME 1600ME 2000ME BT 335 40 42 0006160409_202305 ITALIANO...
Page 44: ...42 42 0006160409_202305 ITALIANO...
Page 80: ...WIRING DIAGRAMS TBML 1200ME 1600ME 2000ME BT 335 36 42 0006160409_202305 ENGLISH...
Page 81: ...TBML 1200ME 1600ME 2000ME BT 335 37 42 0006160409_202305 ENGLISH...
Page 82: ...TBML 1200ME 1600ME 2000ME BT 335 38 42 0006160409_202305 ENGLISH...
Page 83: ...TBML 1200ME 1600ME 2000ME BT 335 39 42 0006160409_202305 ENGLISH...
Page 84: ...BA I1 I2 I3 I4 TBML 1200ME 1600ME 2000ME BT 335 40 42 0006160409_202305 ENGLISH...
Page 86: ...42 42 0006160409_202305 ENGLISH...
Page 87: ......