IRREGULARITY
Corrosion inside the boiler.
Soot at chimney outlet.
The burner goes into lock-out (red
light on). The fault is in the flame
control device.
The burner goes into lock-out
spraying liquid fuel but the flame
does not ignite (red light on).
The trouble is in the ignition device,
providing the fuel is not polluted with
water or other impurities and suffi
-
ciently atomised.
The equipment goes into “lock-out”,
gas flows out, but there is no flame
(red light on). Fault in ignition circuit.
POSSIBLE CAUSE
1 Boiler operating temperature too low
(below the dew point).
2 Smoke temperature too low, approxima
-
tely below 130 °C for diesel.
1 Excessive cooling of smoke (approxi
-
mately below 130°C) in the chimney, for
an outside chimney not adequately heat
insulated or cold air infiltration.
1 Flame sensor off or soiled with smoke
2 Insufficient draught.
3 Flame sensor circuit interrupted in the
equipment.
4 Dirty flame disk and diffuser.
1 Ignition circuit severed.
2 The ignition transformer cables are
discharging to ground.
3 The ignition transformer leads are not
properly connected.
4 Ignition transformer is faulty.
5 The electrode faces are not at the right
distance.
6 Electrodes discharge to earth becau
-
se they are dirty or their insulation is
cracked: check also the porcelain insula-
tor terminals.
REMEDY
1 Increase the operating temperature.
2 Increase diesel flow rate is the boiler allows
it.
1 Improve insulation and close any opening
letting cold air into the chimney.
1 Clean or replace.
2 Check all the smoke ducts in the boiler and
in the chimney.
3 Replace the equipment.
4 Clean.
1 Check the entire circuit.
2 Replace.
3 Restore the connection.
4 Replace.
5 Return to the required position.
6 Clean and if necessary replace them.
33 / 56
0006160357_202106
ENGLISH
Summary of Contents for TBML 450LX ME
Page 2: ......
Page 37: ...SCHEMI ELETTRICI TBML 450 ME 510 ME BT 335 35 56 0006160357_202106 ITALIANO ...
Page 38: ...TBML 450 ME 510 ME BT 335 36 56 0006160357_202106 ITALIANO ...
Page 39: ...TBML 450 ME 510 ME BT 335 37 56 0006160357_202106 ITALIANO ...
Page 40: ...TBML 450 ME 510 ME BT 335 38 56 0006160357_202106 ITALIANO ...
Page 41: ...TBML 450 ME 510 ME BT 335 I1 I2 BA I4 I3 39 56 0006160357_202106 ITALIANO ...
Page 42: ...TBML 650 ME 750 ME BT 335 40 56 0006160357_202106 ITALIANO ...
Page 43: ...TBML 650 ME 750 ME BT 335 41 56 0006160357_202106 ITALIANO ...
Page 44: ...TBML 650 ME 750 ME BT 335 42 56 0006160357_202106 ITALIANO ...
Page 45: ...TBML 650 ME 750 ME BT 335 43 56 0006160357_202106 ITALIANO ...
Page 46: ...TBML 650 ME 750 ME BT 335 I1 I2 BA I4 I3 44 56 0006160357_202106 ITALIANO ...
Page 48: ...TBML 450 ME 510 ME BT 340 46 56 0006160357_202106 ITALIANO ...
Page 49: ...TBML 450 ME 510 ME BT 340 47 56 0006160357_202106 ITALIANO ...
Page 50: ...TBML 450 ME 510 ME BT 340 48 56 0006160357_202106 ITALIANO ...
Page 51: ...TBML 450 ME 510 ME BT 340 49 56 0006160357_202106 ITALIANO ...
Page 52: ...I1 I2 BA I4 I3 TBML 450 ME 510 ME BT 340 50 56 0006160357_202106 ITALIANO ...
Page 53: ...TBML 650 ME 750 ME BT 340 51 56 0006160357_202106 ITALIANO ...
Page 54: ...TBML 650 ME 750 ME BT 340 52 56 0006160357_202106 ITALIANO ...
Page 55: ...TBML 650 ME 750 ME BT 340 53 56 0006160357_202106 ITALIANO ...
Page 56: ...TBML 650 ME 750 ME BT 340 54 56 0006160357_202106 ITALIANO ...
Page 57: ...I1 I2 BA I4 I3 TBML 650 ME 750 ME BT 340 55 56 0006160357_202106 ITALIANO ...
Page 93: ...WIRING DIAGRAMS TBML 450 ME 510 ME BT 335 35 56 0006160357_202106 ENGLISH ...
Page 94: ...TBML 450 ME 510 ME BT 335 36 56 0006160357_202106 ENGLISH ...
Page 95: ...TBML 450 ME 510 ME BT 335 37 56 0006160357_202106 ENGLISH ...
Page 96: ...TBML 450 ME 510 ME BT 335 38 56 0006160357_202106 ENGLISH ...
Page 97: ...TBML 450 ME 510 ME BT 335 I1 I2 BA I4 I3 39 56 0006160357_202106 ENGLISH ...
Page 98: ...TBML 650 ME 750 ME BT 335 40 56 0006160357_202106 ENGLISH ...
Page 99: ...TBML 650 ME 750 ME BT 335 41 56 0006160357_202106 ENGLISH ...
Page 100: ...TBML 650 ME 750 ME BT 335 42 56 0006160357_202106 ENGLISH ...
Page 101: ...TBML 650 ME 750 ME BT 335 43 56 0006160357_202106 ENGLISH ...
Page 102: ...TBML 650 ME 750 ME BT 335 I1 I2 BA I4 I3 44 56 0006160357_202106 ENGLISH ...
Page 104: ...TBML 450 ME 510 ME BT 340 46 56 0006160357_202106 ENGLISH ...
Page 105: ...TBML 450 ME 510 ME BT 340 47 56 0006160357_202106 ENGLISH ...
Page 106: ...TBML 450 ME 510 ME BT 340 48 56 0006160357_202106 ENGLISH ...
Page 107: ...TBML 450 ME 510 ME BT 340 49 56 0006160357_202106 ENGLISH ...
Page 108: ...I1 I2 BA I4 I3 TBML 450 ME 510 ME BT 340 50 56 0006160357_202106 ENGLISH ...
Page 109: ...TBML 650 ME 750 ME BT 340 51 56 0006160357_202106 ENGLISH ...
Page 110: ...TBML 650 ME 750 ME BT 340 52 56 0006160357_202106 ENGLISH ...
Page 111: ...TBML 650 ME 750 ME BT 340 53 56 0006160357_202106 ENGLISH ...
Page 112: ...TBML 650 ME 750 ME BT 340 54 56 0006160357_202106 ENGLISH ...
Page 113: ...I1 I2 BA I4 I3 TBML 650 ME 750 ME BT 340 55 56 0006160357_202106 ENGLISH ...
Page 115: ......