MAINTENANCE
TBML 80 ..
Analyse combustion gases and check that the emission values are
correct at least once a year, in compliance with current law.
• Clean air damper, the air pressure switch with pressure port and the
relevant pipe, if any.
•
Check the electrode condition. Replace them, if necessary.
•
Clean the photocell. Replace it, if necessary.
•
Have the burner and the chimney cleaned by specialised personnel
(stove repairer); a clean burner is more efficient, lasts longer and is
quieter.
•
Check that the fuel filter is clean. Replace it, if necessary.
•
Check that all components of the combustion head are in good con
-
dition, have not been deformed and are free from deposits deriving
from the installation environment and/or from poor combustion.
•
Analyse combustion gases and check emissions values.
If the combustion head needs to be cleaned, remove the components
following the procedure indicated below:
•
Disconnect the diesel oil hoses (24) from the connectors beneath
the Head Unit, be careful of drips.
•
Unscrew the two screws (12) and turn the burner around the pin (31)
in the hinge.
•
After pulling the ignition and ionisation cables (14) out of their
electrodes, unscrew the locking nuts (6) from the mixing unit. Lo
-
osen nut (9) and completely unscrew the fastening screw on the
delivery coupling (19).
•
With suitable wrench, loosen the screw (8) in the direction indicated
by the arrow, unhooking the lever that moves the combustion head
forward.
ENGLISH
33 / 54
0006160337_202006
Summary of Contents for TBML 80 ME
Page 2: ......
Page 44: ...SCHEMI ELETTRICI TBML 80 120 160 ITALIANO 42 54 0006160337_202006...
Page 45: ...ITALIANO 43 54 0006160337_202006...
Page 46: ...ITALIANO 44 54 0006160337_202006...
Page 47: ...ITALIANO 45 54 0006160337_202006...
Page 48: ...BT1 BA BP I1 I2 I3 I4 ITALIANO 46 54 0006160337_202006...
Page 50: ...TBML 210 310 ITALIANO 48 54 0006160337_202006...
Page 51: ...ITALIANO 49 54 0006160337_202006...
Page 52: ...ITALIANO 50 54 0006160337_202006...
Page 53: ...ITALIANO 51 54 0006160337_202006...
Page 54: ...BT1 BA BP I1 I2 I3 I4 ITALIANO 52 54 0006160337_202006...
Page 56: ...ITALIANO 54 54 0006160337_202006...
Page 98: ...WIRING DIAGRAMS TBML 80 120 160 ENGLISH 42 54 0006160337_202006...
Page 99: ...ENGLISH 43 54 0006160337_202006...
Page 100: ...ENGLISH 44 54 0006160337_202006...
Page 101: ...ENGLISH 45 54 0006160337_202006...
Page 102: ...BT1 BA BP I1 I2 I3 I4 ENGLISH 46 54 0006160337_202006...
Page 104: ...TBML 210 310 ENGLISH 48 54 0006160337_202006...
Page 105: ...ENGLISH 49 54 0006160337_202006...
Page 106: ...ENGLISH 50 54 0006160337_202006...
Page 107: ...ENGLISH 51 54 0006160337_202006...
Page 108: ...BT1 BA BP I1 I2 I3 I4 ENGLISH 52 54 0006160337_202006...
Page 110: ...ENGLISH 54 54 0006160337_202006...
Page 111: ......