ENGLISH
12 / 60
0006160032_201711
OPERATING RANGE
2
4
6
8
0
10
12
400 500 600 700 800 900 1000 1100 1200 1300
hPa (mbar)
kW
300
200
TBML 80 MC - ME
0002922743A
TBML 120 MC - ME
IMPORTANT
Min. thermal power TBML 80
LPG = 190kW
2
4
6
8
0
10
12
14
400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100
hPa (mbar)
kW
300
TBML 160 MC - ME
0002922743B
TBML 200 MC - ME
IMPORTANT
Max. thermal power TBML 200 LPG = 1930kW
0002923141
hPa (mbar)
500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 2400 2500 2600 2700
0
2
4
6
8
10
12
14
16
18
kW
TBML 260 MC - ME
IMPORTANT
Min. thermal power TBML 260 LPG = 700kW
IMPORTANT
The working fields are obtained from test boilers corresponding to the standard EN267 for liquid fuels and EN676 for gas fuels and are
indicative for the combination burner-boiler. For correct working of the burner, the size of the combustion chamber must correspond to
current regulations; if not the manufacturers must be consulted.
The burner should not work outside the indicated work range.
Summary of Contents for TBML 80 ME
Page 2: ......
Page 4: ...ITALIANO 2 60 0006160032_201711 ITALIANO Schemi elettrici 48...
Page 50: ...ITALIANO 48 60 0006160032_201711 SCHEMI ELETTRICI...
Page 51: ...ITALIANO 49 60 0006160032_201711...
Page 52: ...ITALIANO 50 60 0006160032_201711...
Page 53: ...ITALIANO 51 60 0006160032_201711...
Page 54: ...ITALIANO 52 60 0006160032_201711 BT1 BA BP I1 I2 I3 I4...
Page 56: ...ITALIANO 54 60 0006160032_201711...
Page 57: ...ITALIANO 55 60 0006160032_201711...
Page 58: ...ITALIANO 56 60 0006160032_201711...
Page 59: ...ITALIANO 57 60 0006160032_201711...
Page 60: ...ITALIANO 58 60 0006160032_201711 BT1 BA BP I1 I2 I3 I4...
Page 62: ......
Page 64: ...ENGLISH 2 60 0006160032_201711 ENGLISH Wiring diagrams 48...
Page 110: ...ENGLISH 48 60 0006160032_201711 WIRING DIAGRAMS...
Page 111: ...ENGLISH 49 60 0006160032_201711...
Page 112: ...ENGLISH 50 60 0006160032_201711...
Page 113: ...ENGLISH 51 60 0006160032_201711...
Page 114: ...ENGLISH 52 60 0006160032_201711 BT1 BA BP I1 I2 I3 I4...
Page 116: ...ENGLISH 54 60 0006160032_201711...
Page 117: ...ENGLISH 55 60 0006160032_201711...
Page 118: ...ENGLISH 56 60 0006160032_201711...
Page 119: ...ENGLISH 57 60 0006160032_201711...
Page 120: ...ENGLISH 58 60 0006160032_201711 BT1 BA BP I1 I2 I3 I4...
Page 122: ......
Page 123: ......