Machine description
Operating Instructions 1225-6 - 01.0 - 01/2021
15
3
Machine description
3.1
Components of the machine
Fig. 1: Components of the machine
(1) - Reel stand
(2) - Swivel device
(3) - Machine head
(4) - Stacker
(5) - Extraction system
(6) - Control
(7) - Compressed air maintenance unit
(8) - Fusing station
(9) - Control panel
⑥
⑦
⑧
⑨
①
②
③
④
⑤
Summary of Contents for 1225-6
Page 1: ...1225 6 Operating Instructions ...
Page 6: ...Table of Contents 4 Operating Instructions 1225 6 01 0 01 2021 ...
Page 16: ...Safety 14 Operating Instructions 1225 6 01 0 01 2021 ...
Page 20: ...Machine description 18 Operating Instructions 1225 6 01 0 01 2021 ...
Page 62: ...Programming 60 Operating Instructions 1225 6 01 0 01 2021 ...
Page 72: ...Maintenance 70 Operating Instructions 1225 6 01 0 01 2021 ...
Page 86: ...Decommissioning 84 Operating Instructions 1225 6 01 0 01 2021 ...
Page 88: ...Disposal 86 Operating Instructions 1225 6 01 0 01 2021 ...
Page 94: ...Technical data 92 Operating Instructions 1225 6 01 0 01 2021 ...
Page 95: ......