BL-CB22-1214 - 04-11-2019
12-51
Hydraulic System (Three Stage) -
Used up to 12/26/12
POS.
PART NUMBER
DESCRIPTION
QTY.
REQD.
NOTES
1
0000-000069-00
WASHER Ø16
8
2
2805-160010-20
BOLT M16×1.5
2
3
2125-400001-3A-B
METALLIC OIL PIPE ASSEMBLY
2
4
2125-400002-3A
BLOCK CROSS
1
5
2320-410000-30
HOSE
1
6
0000-000154-00
SCREW M8×35
2
7
2702-141600-00
CONNECTOR G1/4-M16×1.5
1
8
0000-000044-00
WASHER Ø14
4
9
2125-430000-3A-B
METALLIC OIL PIPE ASSEMBLY
1
10
2125-450000-30-B
METALLIC OIL PIPE ASSEMBLY ?
1
11
2805-160014-00
BOLT M16×1.5
1
12
2125-440000-3A-01
HOSE 1
13
2702-141400-0A
BOLT G1/4X35
1
13a
2702-141400-00
CONNECTOR
1
Used from 12/07/12 to
12/26/12
14
0000-000109-00
SCREW M8×16
3
15
0000-000159-00
LOCKWASHER Ø8
3
16
0000-000176-00
FLATWASHER Ø8
3
Summary of Contents for CB22
Page 9: ...BL CB22 1214 04 11 2019 2 3 Figure 2 2 Sample of Operator Check List R6479 ...
Page 12: ...2 6 BL CB22 1214 04 11 2019 NOTES ...
Page 18: ...3 6 BL CB22 1214 04 11 2019 NOTES ...
Page 34: ...4 16 BL CB22 1214 04 11 2019 NOTES ...
Page 39: ...BL CB22 1214 04 11 2019 5 5 Figure 5 4 Cap Assembly R6878A ...
Page 42: ...6 2 BL CB22 1214 04 11 2019 Figure 6 1 Transmission Motor Brake Assembly R6879A ...
Page 44: ...7 2 BL CB22 1214 04 11 2019 Figure 7 1 Transmission Motor Brake Assembly R6879A ...
Page 45: ...BL CB22 1214 04 11 2019 7 3 Figure 7 2 Load Wheels R6882A ...
Page 46: ...7 4 BL CB22 1214 04 11 2019 NOTES ...
Page 48: ...8 2 BL CB22 1214 04 11 2019 Figure 8 2 Elevation System Telescopic R6883 ...
Page 50: ...8 4 BL CB22 1214 04 11 2019 Figure 8 3 Mast TRIMAST R6884A ...
Page 52: ...8 6 BL CB22 1214 04 11 2019 NOTES ...
Page 54: ...9 2 BL CB22 1214 04 11 2019 Figure 9 1 Hydraulic System R8009 ...
Page 56: ...9 4 BL CB22 1214 04 11 2019 Figure 9 3 Hydraulic System TRIMAST R6888A ...
Page 58: ...9 6 BL CB22 1214 04 11 2019 Figure 9 4 Elevation System Telescopic R6883A ...
Page 59: ...BL CB22 1214 04 11 2019 9 7 Figure 9 5 Lift Cylinder Telescopic R6889A ...
Page 61: ...BL CB22 1214 04 11 2019 9 9 Figure 9 6 Elevation System TRIMAST R6884A ...
Page 62: ...9 10 BL CB22 1214 04 11 2019 Figure 9 7 Free Lift Cylinder TRIMAST R6890A ...
Page 64: ...9 12 BL CB22 1214 04 11 2019 Figure 9 8 Secondary Lift Cylinder TRIMAST R6891 ...
Page 67: ...BL CB22 1214 04 11 2019 9 15 Figure 9 10 Tilt Cylinder R6893 ...
Page 68: ...9 16 BL CB22 1214 04 11 2019 NOTES ...
Page 72: ...10 4 BL CB22 1214 04 11 2019 Figure 10 3 Electrical Panel R6478 R6895A ...
Page 74: ...10 6 BL CB22 1214 04 11 2019 Figure 10 4 Transmission Motor Brake Assembly R6879A ...
Page 75: ...BL CB22 1214 04 11 2019 11 1 SECTION 11 OPTIONAL EQUIPMENT ...
Page 76: ...11 2 BL CB22 1214 04 11 2019 NOTES ...
Page 78: ...12 2 BL CB22 1214 04 11 2019 Figure 12 1 Steering System R6876A ...
Page 90: ...12 14 BL CB22 1214 04 11 2019 Figure 12 7 Transmission Motor Brake Assembly R6879A ...
Page 94: ...12 18 BL CB22 1214 04 11 2019 Figure 12 9 Transmission Used from Serial 327121134 DE_0050 ...
Page 96: ...12 20 BL CB22 1214 04 11 2019 Figure 12 10 Compartment R6880 ...
Page 98: ...12 22 BL CB22 1214 04 11 2019 Figure 12 11 Frame R6881 ...
Page 100: ...12 24 BL CB22 1214 04 11 2019 Figure 12 12 Load Wheels R6882A ...
Page 102: ...12 26 BL CB22 1214 04 11 2019 Figure 12 13 Elevation System Telescopic ...
Page 104: ...12 28 BL CB22 1214 04 11 2019 Figure 12 14 Elevation System Telescopic Continued R6883A ...
Page 106: ...12 30 BL CB22 1214 04 11 2019 Figure 12 15 Elevation System Three Stage R6884A ...
Page 108: ...12 32 BL CB22 1214 04 11 2019 Figure 12 16 Elevation System Three Stage Continued R6884A ...
Page 110: ...12 34 BL CB22 1214 04 11 2019 Figure 12 17 Lift Carriage Two Stage R6815A ...
Page 112: ...12 36 BL CB22 1214 04 11 2019 Figure 12 18 Lift Carriage Three Stage R8008 ...
Page 114: ...12 38 BL CB22 1214 04 11 2019 Figure 12 19 Chain Assembly R6818 ...
Page 122: ...12 46 BL CB22 1214 04 11 2019 Figure 12 23 Pump Motor Used from serial number 324200459 R8217 ...
Page 124: ...12 48 BL CB22 1214 04 11 2019 Figure 12 24 Hydraulic System Telescopic R6887A ...
Page 130: ...12 54 BL CB22 1214 04 11 2019 Figure 12 27 Tilt Cylinder Mounting R6892 ...
Page 132: ...12 56 BL CB22 1214 04 11 2019 Figure 12 28 Lift Cylinder Telescopic R6889A ...
Page 134: ...12 58 BL CB22 1214 04 11 2019 Figure 12 29 Free Lift Cylinder Three Stage R6890 ...
Page 140: ...12 64 BL CB22 1214 04 11 2019 Figure 12 32 Tilt Cylinder Used up to Serial S2118062 R6893A ...
Page 142: ...12 66 BL CB22 1214 04 11 2019 Figure 12 33 Tilt Cylinder Used from Serial S2118063 R8012 ...
Page 146: ...12 70 BL CB22 1214 04 11 2019 Figure 12 35 Electrical System Used from Serial S2320149 R8013 ...
Page 148: ...12 72 BL CB22 1214 04 11 2019 Figure 12 36 Electrical Panel Used up to Serial S2320148 R6895A ...
Page 150: ...12 74 BL CB22 1214 04 11 2019 Figure 12 37 Electrical Panel Used from Serial S2320149 R8014 ...
Page 152: ...12 76 BL CB22 1214 04 11 2019 Figure 12 38 Drive Motor R8015 ...
Page 154: ...12 78 BL CB22 1214 04 11 2019 Figure 12 39 Wiring Harness Used up to Serial S2320148 R6896A ...
Page 156: ...12 80 BL CB22 1214 04 11 2019 Figure 12 40 Wiring Harness Used from Serial S2320149 R8016 ...
Page 158: ...12 82 BL CB22 1214 04 11 2019 Figure 12 41 Wiring Cables Used up to Serial S2320148 R6897A ...
Page 160: ...12 84 BL CB22 1214 04 11 2019 Figure 12 42 Wiring Cables Used from Serial S2320149 R8017 ...
Page 168: ...Big Lift LLC ...