background image

•  VRV

®

 Systems • Outdoor Units  

55

•  Outdoor Units • VRV

®

 Heat Pump • RXYQ5-54P7W1B(A)  

4

Capacity tables

4 - 2 Cooling capacity tables

3

RXYQ46P

3TW27232-1C

NOTES

1

The above table shows the average value of conditions which may occur.

2

When indoor models FXDQ-P/NA, FXDQ-M, FXSQ-M and FXAQ-MA are connected, connection ratio of 200% is possible.

TC: Total capacity: kW; PI: Power Input: kW (comp outdoor fan motor)

Combination 

(%)

Capacitry 

index (kW)

Outdoor 

air temp.

Indoor air temperature: 

°

CWB

14.0WB

16.0WB

18.0WB

19.0WB

20.0WB

22.0WB

24.0WB

20.0DB

23.0DB

26.0DB

27.0DB

28.0DB

30.0DB

32.0DB

°

CDB

TC

PI

TC

PI

TC

PI

TC

PI

TC

PI

TC

PI

TC

PI

130

1495

(163.80)

10

111

18.3

132

22.4

153

26.7

159

27.3

161

26.7

165

25.6

169

24.4

12

111

18.7

132

22.9

153

27.2

157

27.1

159

26.6

163

25.4

167

25.0

14

111

19.0

132

23.3

153

27.5

155

27.0

157

26.4

161

26.2

165

26.4

16

111

19.4

132

23.8

151

27.4

153

27.2

155

27.3

159

27.6

163

27.9

18

111

19.8

132

24.2

149

28.5

150

28.6

152

28.7

156

29.0

160

29.3

20

111

20.2

132

25.8

146

29.8

148

30.0

150

30.1

154

30.4

158

30.7

21

111

20.7

132

26.7

145

30.5

147

30.7

149

30.8

153

31.2

157

31.5

23

111

22.2

132

28.7

143

31.9

145

32.1

147

32.3

151

32.6

155

32.9

25

111

23.7

132

30.7

141

33.3

143

33.5

145

33.7

149

34.0

153

34.4

27

111

25.4

132

32.8

139

34.7

141

34.9

143

35.1

147

35.5

151

35.8

29

111

27.1

132

35.1

137

36.1

139

36.3

141

36.5

145

36.9

149

37.3

31

111

28.9

131

37.1

135

37.6

137

37.8

139

38.0

143

38.4

147

38.8

33

111

30.8

129

38.5

133

39.0

135

39.2

137

39.4

141

39.8

145

40.3

35

111

32.8

127

39.9

131

40.4

133

40.6

135

40.9

139

41.3

143

41.8

37

111

34.9

125

41.4

129

41.8

131

42.1

133

42.3

137

42.8

141

43.3

39

111

37.1

123

42.8

127

43.3

129

43.5

131

43.8

135

44.3

139

44.8

120

1380

(151.20)

10

102

16.8

122

20.5

141

24.3

151

26.3

158

27.4

162

26.4

166

25.3

12

102

17.1

122

20.8

141

24.8

151

26.8

156

27.3

160

26.2

163

25.2

14

102

17.4

122

21.2

141

25.3

151

27.3

154

27.1

158

26.1

161

26.2

16

102

17.7

122

21.7

141

25.8

150

27.5

152

27.2

156

27.4

159

27.7

18

102

18.0

122

22.1

141

26.6

148

28.4

150

28.6

154

28.8

157

29.1

20

102

18.4

122

23.0

141

28.6

146

29.8

148

30.0

152

30.2

155

30.5

21

102

18.6

122

23.8

141

29.7

145

30.5

147

30.7

151

30.9

154

31.2

23

102

19.8

122

25.5

141

31.8

143

31.9

145

32.1

149

32.4

152

32.7

25

102

21.2

122

27.3

139

33.1

141

33.3

143

33.5

146

33.8

150

34.1

27

102

22.6

122

29.1

137

34.5

139

34.7

141

34.9

144

35.2

148

35.5

29

102

24.2

122

31.1

135

35.9

137

36.1

139

36.3

142

36.6

146

37.0

31

102

25.7

122

33.2

133

37.3

135

37.5

137

37.7

140

38.1

144

38.5

33

102

27.4

122

35.4

131

38.7

133

38.9

135

39.1

138

39.5

142

39.9

35

102

29.2

122

37.8

129

40.2

131

40.4

133

40.6

136

41.0

140

41.4

37

102

31.1

122

40.3

127

41.6

129

41.8

131

42.0

134

42.5

138

42.9

39

102

33.0

121

42.5

125

43.0

127

43.2

128

43.5

132

43.9

136

44.4

110

1265

(138.60)

10

93.5

15.2

112

18.5

130

22.0

139

23.8

148

25.6

159

27.2

162

26.2

12

93.5

15.5

112

18.9

130

22.4

139

24.2

148

26.1

157

27.0

160

26.1

14

93.5

15.8

112

19.2

130

22.8

139

24.7

148

26.6

155

26.9

158

26.1

16

93.5

16.1

112

19.6

130

23.3

139

25.2

148

27.1

153

27.2

156

27.5

18

93.5

16.4

112

20.0

130

23.8

139

25.9

147

28.4

151

28.6

154

28.9

20

93.5

16.7

112

20.4

130

25.2

139

27.8

145

29.8

149

30.0

152

30.3

21

93.5

16.8

112

21.0

130

26.1

139

28.8

144

30.5

148

30.7

151

31.0

23

93.5

17.6

112

22.5

130

27.9

139

30.9

142

31.8

146

32.1

149

32.4

25

93.5

18.8

112

24.0

130

29.9

139

33.1

140

33.2

144

33.5

147

33.8

27

93.5

20.1

112

25.7

130

32.0

137

34.5

138

34.6

142

34.9

145

35.3

29

93.5

21.4

112

27.4

130

34.2

135

35.9

136

36.0

140

36.4

143

36.7

31

93.5

22.8

112

29.2

130

36.5

132

37.3

134

37.4

138

37.8

141

38.1

33

93.5

24.3

112

31.2

129

38.5

130

38.7

132

38.9

135

39.2

139

39.6

35

93.5

25.8

112

33.2

127

39.9

128

40.1

130

40.3

133

40.7

137

41.1

37

93.5

27.5

112

35.4

125

41.3

126

41.5

128

41.7

131

42.1

135

42.5

39

93.5

29.2

112

37.7

123

42.7

124

42.9

126

43.1

129

43.6

133

44.0

100

1150

(126.00)

10

85.0

13.7

101

16.6

118

19.7

126

21.3

134

22.9

151

26.2

159

27.1

12

85.0

14.0

101

16.9

118

20.1

126

21.7

134

23.3

151

26.7

157

27.0

14

85.0

14.2

101

17.3

118

20.5

126

22.1

134

23.8

151

27.2

155

26.8

16

85.0

14.5

101

17.6

118

20.9

126

22.5

134

24.3

150

27.5

153

27.2

18

85.0

14.7

101

17.9

118

21.3

126

23.0

134

24.7

148

28.4

151

28.6

20

85.0

15.0

101

18.3

118

21.9

126

24.1

134

26.5

146

29.8

149

30.0

21

85.0

15.2

101

18.5

118

22.7

126

25.0

134

27.4

145

30.5

148

30.7

23

85.0

15.6

101

19.7

118

24.3

126

26.8

134

29.4

143

31.9

146

32.1

25

85.0

16.6

101

21.0

118

26.0

126

28.7

134

31.5

141

33.3

144

33.6

27

85.0

17.7

101

22.5

118

27.8

126

30.7

134

33.7

139

34.7

142

35.0

29

85.0

18.8

101

23.9

118

29.7

126

32.8

134

35.8

137

36.1

140

36.4

31

85.0

20.1

101

25.5

118

31.7

126

35.0

132

37.2

135

37.5

138

37.8

33

85.0

21.3

101

27.2

118

33.8

126

37.3

130

38.6

133

38.9

136

39.3

35

85.0

22.7

101

28.9

118

36.0

126

39.8

128

40.0

131

40.3

134

40.7

37

85.0

24.1

101

30.8

118

38.4

124

41.2

125

41.4

129

41.8

132

42.2

39

85.0

25.6

101

32.8

118

40.8

122

42.6

123

42.8

127

43.2

130

43.6

Summary of Contents for VRV RXYQ5P7W1B

Page 1: ...technical data VRV heat pump Small footprint combination RXYQ5 54P7W1B air conditioning systems EEDEN08 200 2a...

Page 2: ...es 14 Combination table 14 Cooling capacity tables 15 Heating capacity tables 65 5 Dimensional drawing centre of gravity 115 Dimensional drawing 115 Centre of gravity 119 6 Piping diagram 121 7 Wiring...

Page 3: ...65 Depth mm 860 860 860 860 860 860 860 Unit Height mm 1 680 Width mm 635 930 930 930 1 240 1 240 1 240 Depth mm 765 765 765 765 765 765 765 Weight Unit kg 159 187 240 240 316 316 324 Packed Unit kg 1...

Page 4: ...onic type Nr of Circuits 1 1 1 1 1 1 1 Refrigerant Oil Name Synthetic ether oil Charged Volume l 1 7 2 1 4 3 4 3 6 6 6 6 6 7 Piping connections Liquid OD Type Braze connection Diameter OD mm 9 52 9 52...

Page 5: ...1 2 2 2 Air Flow Rate nominal at 230V Cooling m min 171 196 185 196 196 196 171 239 185 239 196 239 233 239 Heating m min 171 196 185 196 196 196 171 239 185 239 196 239 233 239 External static press...

Page 6: ...1 1 Standard Accessories Connection pipes Quantity 4 4 4 4 4 4 4 Notes Nominal cooling capacities are based on indoor temperature 27 CDB 19 CWB outdoor temperature 35 CDB equivalent refrigerant pipin...

Page 7: ...of Stages 2 2 2 2 2 2 2 2 2 Tube type Hi XSS 8 Fin Fin type Non symmetric waffle louvre Treatment Hydrophylic and anti corrosion resistant Fan Type Propeller Quantity 2 2 2 2 1 1 2 1 1 2 1 1 2 1 2 2 1...

Page 8: ...fety devices HPS Fan motor driver overload protector Over current relay Inverter overload protector PC board fuse Standard Accessories Standard Accessories Installation and operation manual Quantity 1...

Page 9: ...Rate nominal at 230V Cooling m min 196 239 239 233 239 239 233 239 239 239 239 239 Heating m min 196 239 239 233 239 239 233 239 239 239 239 239 External static pressure Pa 78 Pa in high static press...

Page 10: ...Standard Accessories Connection pipes Quantity 4 4 4 4 Notes Nominal cooling capacities are based on indoor temperature 27 CDB 19 CWB outdoor temperature 35 CDB equivalent refrigerant piping 7 5m lev...

Page 11: ...value of each OC set Voltage range units are suitable for use on electrical systems where voltage supplied to unit terminal is not below or above listed range limits 1 3 ELECTRICAL SPECIFICATIONS RXY...

Page 12: ...DB Select wire size based on the value of MCA or TOCA TOCA means the total value of each OC set Voltage range units are suitable for use on electrical systems where voltage supplied to unit terminal i...

Page 13: ...RXYQ8 RXYQ18 RXYQ18 3560 0 22 RXYQ46 RXYQ10 RXYQ18 RXYQ18 3270 0 22 RXYQ48 RXYQ12 RXYQ18 RXYQ18 3286 0 22 RXYQ50 RXYQ14 RXYQ18 RXYQ18 3455 0 22 RXYQ52 RXYQ16 RXYQ18 RXYQ18 3455 0 22 RXYQ54 RXYQ18 RXYQ...

Page 14: ...10P RXYQ12P RXYQ14P RXYQ16P RXYQ18P RXYQ20P L RXYQ54P 1 COOL HEAT SELECTOR KRC19 26A6 2 FIXING BOX KJB111A 3 REFNET HEADER KHRQ22M29H KHRQ22M64H KHRQ22M75H 4 REFNET JOINT KHRQ22M20T KHRS22M29T9 KHRQ22...

Page 15: ...10P7W1B 1 RXQ12P7W1B 1 RXQ14P7W1B 1 RXQ16P7W1B 1 RXQ18P7W1B 1 Heat pump RXYQ5P7W1B 1 RXYQ8P7W1B 1 RXYQ10P7W1B 1 RXYQ12P7W1B 1 RXYQ14P7W1B 1 RXYQ16P7W1B 1 RXYQ18P7W1B 1 Multi combination with 2 outdoor...

Page 16: ...15 2 3 19 15 4 3 21 15 8 3 24 16 2 3 27 31 11 3 2 28 13 5 2 94 14 8 3 30 15 0 3 32 15 2 3 33 15 6 3 37 16 0 3 40 33 11 3 2 42 13 5 3 13 14 5 3 42 14 8 3 44 15 0 3 46 15 4 3 49 15 8 3 53 35 11 3 2 58...

Page 17: ...10 4 1 43 11 7 1 62 13 0 1 83 18 6 61 0 90 7 89 1 08 9 16 1 26 9 80 1 36 10 4 1 45 11 7 1 66 13 0 1 86 20 6 61 0 92 7 89 1 10 9 16 1 28 9 80 1 38 10 4 1 48 11 7 1 69 13 0 1 92 21 6 61 0 93 7 89 1 11 9...

Page 18: ...24 3 5 04 24 7 5 07 25 3 5 12 26 0 5 17 31 18 1 3 59 21 6 4 64 23 6 5 21 24 0 5 24 24 3 5 26 24 9 5 32 25 6 5 37 33 18 1 3 83 21 6 4 95 23 3 5 41 23 6 5 44 23 9 5 46 24 6 5 52 25 2 5 58 35 18 1 4 08...

Page 19: ...1 95 15 7 2 10 16 7 2 25 18 7 2 56 20 8 2 89 18 10 6 1 43 12 6 1 70 14 7 1 99 15 7 2 14 16 7 2 30 18 7 2 61 20 8 2 94 20 10 6 1 45 12 6 1 73 14 7 2 03 15 7 2 18 16 7 2 34 18 7 2 67 20 8 3 03 21 10 6 1...

Page 20: ...9 30 4 6 73 30 8 6 76 31 6 6 83 32 5 6 89 31 22 7 4 80 27 0 6 19 29 5 6 96 30 0 6 99 30 4 7 03 31 2 7 10 32 0 7 17 33 22 7 5 11 27 0 6 60 29 1 7 22 29 5 7 26 29 9 7 29 30 7 7 37 31 5 7 44 35 22 7 5 44...

Page 21: ...0 9 3 01 23 4 3 42 26 0 3 85 18 13 2 1 90 15 8 2 27 18 3 2 66 19 6 2 86 20 9 3 06 23 4 3 49 26 0 3 93 20 13 2 1 93 15 8 2 31 18 3 2 71 19 6 2 91 20 9 3 12 23 4 3 56 26 0 4 04 21 13 2 1 95 15 8 2 33 18...

Page 22: ...4 8 72 36 9 8 77 37 9 8 85 38 8 8 94 31 27 1 6 22 32 4 8 03 35 4 9 02 35 8 9 06 36 3 9 11 37 3 9 20 38 3 9 29 33 27 1 6 62 32 4 8 56 34 8 9 36 35 3 9 41 35 8 9 45 36 8 9 55 37 7 9 65 35 27 1 7 05 32 4...

Page 23: ...4 25 0 3 90 28 0 4 44 31 1 4 99 18 15 8 2 47 18 9 2 94 21 9 3 44 23 5 3 71 25 0 3 97 28 0 4 52 31 1 5 09 20 15 8 2 51 18 9 2 99 21 9 3 51 23 5 3 78 25 0 4 05 28 0 4 61 31 1 5 23 21 15 8 2 53 18 9 3 02...

Page 24: ...43 4 11 2 44 0 11 3 45 2 11 4 46 4 11 5 31 32 4 8 02 38 6 10 3 42 2 11 6 42 8 11 7 43 4 11 7 44 6 11 9 45 7 12 0 33 32 4 8 54 38 6 11 0 41 6 12 1 42 1 12 1 42 7 12 2 43 9 12 3 45 1 12 4 35 32 4 9 09 3...

Page 25: ...5 03 33 5 5 72 37 1 6 44 18 18 9 3 18 22 5 3 79 26 2 4 44 28 0 4 78 29 8 5 12 33 5 5 83 37 1 6 56 20 18 9 3 23 22 5 3 86 26 2 4 52 28 0 4 87 29 8 5 22 33 5 5 95 37 1 6 75 21 18 9 3 26 22 5 3 89 26 2...

Page 26: ...48 9 12 9 49 5 12 9 50 9 13 1 52 2 13 2 31 36 4 9 2 43 5 11 9 47 5 13 3 48 1 13 4 48 8 13 4 50 1 13 6 51 4 13 7 33 36 4 9 8 43 5 12 6 46 8 13 8 47 4 13 9 48 1 14 0 49 4 14 1 50 7 14 2 35 36 4 10 4 43...

Page 27: ...75 37 6 6 55 41 7 7 37 18 21 3 3 64 25 4 4 34 29 5 5 08 31 5 5 47 33 5 5 86 37 6 6 68 41 7 7 52 20 21 3 3 70 25 4 4 42 29 5 5 18 31 5 5 57 33 5 5 98 37 6 6 81 41 7 7 73 21 21 3 3 73 25 4 4 46 29 5 5...

Page 28: ...53 2 14 7 53 9 14 8 55 4 14 9 56 8 15 1 31 39 7 10 47 47 3 13 5 51 7 15 2 52 4 15 3 53 1 15 3 54 6 15 5 56 0 15 6 33 39 7 11 2 47 3 14 4 50 9 15 8 51 6 15 8 52 3 15 9 53 8 16 1 55 2 16 2 35 39 7 11 9...

Page 29: ...36 5 6 57 41 0 7 47 45 5 8 41 18 23 1 4 15 27 6 4 95 32 1 5 80 34 3 6 24 36 5 6 69 41 0 7 62 45 5 8 58 20 23 1 4 22 27 6 5 04 32 1 5 91 34 3 6 36 36 5 6 82 41 0 7 77 45 5 8 81 21 23 1 4 26 27 6 5 09 3...

Page 30: ...3 3 64 1 13 4 65 7 13 6 29 45 3 9 22 54 0 11 9 59 9 13 7 60 7 13 8 61 5 13 9 63 2 14 0 64 8 14 1 31 45 3 9 8 54 0 12 7 59 0 14 2 59 8 14 3 60 6 14 4 62 3 14 5 63 9 14 7 33 45 3 10 5 54 0 13 5 58 1 14...

Page 31: ...1 7 6 16 46 8 7 01 51 9 7 89 18 26 4 3 90 31 5 4 65 36 6 5 44 39 1 5 85 41 7 6 28 46 8 7 15 51 9 8 05 20 26 4 3 96 31 5 4 73 36 6 5 54 39 1 5 97 41 7 6 40 46 8 7 29 51 9 8 27 21 26 4 4 00 31 5 4 77 36...

Page 32: ...2 71 3 15 3 73 1 15 5 29 49 8 10 3 59 4 13 3 66 7 15 7 67 6 15 7 68 5 15 8 70 3 16 0 72 1 16 1 31 49 8 11 0 59 4 14 2 65 7 16 3 66 6 16 4 67 5 16 4 69 3 16 6 71 1 16 8 33 49 8 11 7 59 4 15 1 64 7 16 9...

Page 33: ...5 8 6 89 51 4 7 84 57 0 8 82 18 29 1 4 36 34 7 5 20 40 3 6 09 43 1 6 55 45 8 7 02 51 4 7 99 57 0 9 00 20 29 1 4 43 34 7 5 29 40 3 6 20 43 1 6 67 45 8 7 16 51 4 8 15 57 0 9 25 21 29 1 4 47 34 7 5 34 40...

Page 34: ...17 0 77 2 17 1 79 1 17 3 29 54 3 11 6 64 7 15 0 72 1 17 5 73 1 17 6 74 1 17 6 76 1 17 8 78 0 18 0 31 54 3 12 4 64 7 16 0 71 0 18 2 72 0 18 2 73 0 18 3 75 0 18 5 76 9 18 7 33 54 3 13 2 64 7 17 1 70 0 1...

Page 35: ...9 7 78 56 0 8 86 62 1 10 0 18 31 7 4 92 37 8 5 87 43 9 6 87 46 9 7 40 49 9 7 93 56 0 9 0 62 1 10 2 20 31 7 5 00 37 8 5 97 43 9 7 00 46 9 7 54 49 9 8 08 56 0 9 2 62 1 10 4 21 31 7 5 05 37 8 6 03 43 9...

Page 36: ...19 1 81 8 19 2 83 9 19 4 29 57 8 13 2 69 0 17 0 76 5 19 6 77 6 19 7 78 6 19 8 80 7 20 0 82 8 20 2 31 57 8 14 1 69 0 18 2 75 4 20 4 76 4 20 5 77 4 20 6 79 5 20 8 81 6 21 0 33 57 8 15 0 69 0 19 4 74 2 2...

Page 37: ...3 53 2 8 82 59 7 10 0 66 2 11 3 18 33 7 5 58 40 2 6 65 46 7 7 79 50 0 8 38 53 2 8 99 59 7 10 2 66 2 11 5 20 33 7 5 67 40 2 6 77 46 7 7 94 50 0 8 54 53 2 9 2 59 7 10 4 66 2 11 8 21 33 7 5 72 40 2 6 83...

Page 38: ...20 9 90 5 21 1 29 62 4 14 3 74 4 18 5 82 5 21 3 83 6 21 4 84 8 21 5 87 0 21 7 89 3 21 9 31 62 4 15 3 74 4 19 7 81 3 22 1 82 4 22 3 83 5 22 4 85 8 22 6 88 0 22 8 33 62 4 16 3 74 4 21 0 80 0 23 0 81 1...

Page 39: ...8 93 57 4 9 6 64 4 10 9 71 4 12 3 18 36 4 6 06 43 4 7 22 50 4 8 46 53 9 9 10 57 4 9 8 64 4 11 1 71 4 12 5 20 36 4 6 16 43 4 7 35 50 4 8 61 53 9 9 27 57 4 9 9 64 4 11 3 71 4 12 9 21 36 4 6 21 43 4 7 4...

Page 40: ...0 29 66 8 15 7 79 7 20 2 88 4 23 3 89 6 23 4 90 8 23 5 93 2 23 8 95 6 24 0 31 66 8 16 7 79 7 21 5 87 1 24 2 88 3 24 3 89 5 24 4 91 9 24 7 94 3 24 9 33 66 8 17 8 79 7 23 0 85 7 25 1 86 9 25 2 88 1 25 4...

Page 41: ...8 9 8 61 5 10 5 69 0 11 9 76 5 13 4 18 39 0 6 62 46 5 7 89 54 0 9 2 57 8 9 9 61 5 10 7 69 0 12 1 76 5 13 7 20 39 0 6 73 46 5 8 03 54 0 9 4 57 8 10 1 61 5 10 9 69 0 12 4 76 5 14 0 21 39 0 6 79 46 5 8...

Page 42: ...29 72 1 17 3 86 0 22 4 95 4 25 8 96 7 25 9 98 0 26 1 101 26 3 103 26 6 31 72 1 18 5 86 0 23 9 93 9 26 8 95 2 26 9 96 5 27 1 99 27 4 102 27 6 33 72 1 19 7 86 0 25 5 92 5 27 8 93 8 28 0 95 1 28 1 97 7 2...

Page 43: ...10 8 66 4 11 6 74 5 13 2 82 6 14 8 18 42 0 7 33 50 1 8 74 58 2 10 2 62 3 11 0 66 4 11 8 74 5 13 4 82 6 15 1 20 42 0 7 46 50 1 8 9 58 2 10 4 62 3 11 2 66 4 12 0 74 5 13 7 82 6 15 6 21 42 0 7 52 50 1 9...

Page 44: ...9 110 27 1 29 76 1 18 4 90 8 23 8 101 27 4 102 27 6 103 27 7 106 28 0 109 28 2 31 76 1 19 7 90 8 25 4 99 28 5 101 28 6 102 28 8 105 29 1 107 29 4 33 76 1 20 9 90 8 27 1 97 7 29 6 99 29 7 100 29 9 103...

Page 45: ...2 15 8 18 44 4 7 79 53 0 9 29 61 5 10 9 65 8 11 7 70 1 12 6 78 6 14 3 87 2 16 1 20 44 4 7 92 53 0 9 46 61 5 11 1 65 8 11 9 70 1 12 8 78 6 14 6 87 2 16 5 21 44 4 7 99 53 0 9 54 61 5 11 2 65 8 12 0 70 1...

Page 46: ...107 28 1 108 28 2 109 28 4 112 28 6 115 28 9 29 79 4 19 7 94 7 25 3 105 29 2 106 29 4 108 29 5 111 29 8 114 30 1 31 79 4 20 9 94 7 27 0 103 30 4 105 30 5 106 30 7 109 31 0 112 31 3 33 79 4 22 3 94 7 2...

Page 47: ...8 18 46 3 8 31 55 2 9 90 64 1 11 6 68 6 12 5 73 1 13 4 82 0 15 2 90 9 17 2 20 46 3 8 45 55 2 10 08 64 1 11 8 68 6 12 7 73 1 13 6 82 0 15 5 90 9 17 6 21 46 3 8 52 55 2 10 2 64 1 11 9 68 6 12 8 73 1 13...

Page 48: ...85 0 19 0 101 24 5 112 28 3 114 28 5 115 28 6 119 28 9 122 29 2 31 85 0 20 3 101 26 2 111 29 4 112 29 6 114 29 7 117 30 0 120 30 3 33 85 0 21 6 101 27 9 109 30 5 111 30 7 112 30 8 115 31 2 118 31 5 3...

Page 49: ...49 6 8 04 59 1 9 6 68 7 11 2 73 4 12 1 78 2 13 0 87 8 14 8 97 3 16 6 20 49 6 8 18 59 1 9 8 68 7 11 4 73 4 12 3 78 2 13 2 87 8 15 0 97 3 17 1 21 49 6 8 25 59 1 9 9 68 7 11 6 73 4 12 4 78 2 13 3 87 8 15...

Page 50: ...30 0 29 89 5 20 2 107 26 0 119 30 3 121 30 5 122 30 6 126 30 9 129 31 2 31 89 5 21 5 107 27 7 117 31 5 119 31 7 121 31 8 124 32 2 127 32 5 33 89 5 22 9 107 29 6 116 32 7 117 32 9 119 33 0 122 33 4 125...

Page 51: ...62 3 10 2 72 3 11 9 77 4 12 8 82 4 13 7 92 4 15 6 102 17 6 20 52 2 8 66 62 3 10 3 72 3 12 1 77 4 13 0 82 4 14 0 92 4 15 9 102 18 1 21 52 2 8 74 62 3 10 4 72 3 12 2 77 4 13 2 82 4 14 1 92 4 16 2 102 1...

Page 52: ...5 112 27 7 125 32 1 126 32 3 128 32 5 131 32 8 135 33 1 31 93 9 22 9 112 29 6 123 33 4 124 33 6 126 33 7 130 34 1 133 34 4 33 93 9 24 4 112 31 5 121 34 6 123 34 8 124 35 0 128 35 4 131 35 7 35 93 9 26...

Page 53: ...4 10 8 75 9 12 7 81 2 13 7 86 5 14 6 97 0 16 7 108 18 8 20 54 8 9 2 65 4 11 0 75 9 12 9 81 2 13 9 86 5 14 9 97 0 17 0 108 19 3 21 54 8 9 3 65 4 11 1 75 9 13 0 81 2 14 0 86 5 15 1 97 0 17 3 108 20 0 23...

Page 54: ...29 7 129 34 2 131 34 4 133 34 6 136 34 9 140 35 3 31 98 24 5 116 31 7 127 35 6 129 35 8 131 35 9 134 36 3 138 36 7 33 98 26 1 116 33 8 125 36 9 127 37 1 129 37 3 132 37 7 136 38 1 35 98 27 8 116 36 0...

Page 55: ...1 6 78 8 13 6 84 3 14 6 89 8 15 7 101 17 9 112 20 1 20 56 9 9 9 67 8 11 8 78 8 13 8 84 3 14 9 89 8 16 0 101 18 2 112 20 7 21 56 9 10 0 67 8 11 9 78 8 14 0 84 3 15 0 89 8 16 1 101 18 5 112 21 4 23 56 9...

Page 56: ...2 24 2 122 31 1 135 35 9 137 36 1 139 36 3 142 36 6 146 37 0 31 102 25 7 122 33 2 133 37 3 135 37 5 137 37 7 140 38 1 144 38 5 33 102 27 4 122 35 4 131 38 7 133 38 9 135 39 1 138 39 5 142 39 9 35 102...

Page 57: ...12 2 82 5 14 3 88 2 15 3 93 9 16 4 105 18 7 117 21 1 20 59 5 10 4 71 0 12 4 82 5 14 5 88 2 15 6 93 9 16 8 105 19 1 117 21 7 21 59 5 10 5 71 0 12 5 82 5 14 7 88 2 15 8 93 9 16 9 105 19 4 117 22 4 23 5...

Page 58: ...2 155 37 5 29 106 25 5 127 32 9 141 37 9 143 38 1 145 38 3 149 38 7 152 39 0 31 106 27 2 127 35 1 139 39 4 141 39 6 143 39 8 146 40 2 150 40 6 33 106 28 9 127 37 4 137 40 9 139 41 1 140 41 3 144 41 7...

Page 59: ...86 1 15 0 92 1 16 2 98 17 4 110 19 8 122 22 2 20 62 1 11 0 74 1 13 1 86 1 15 3 92 1 16 5 98 17 7 110 20 2 122 22 9 21 62 1 11 0 74 1 13 2 86 1 15 5 92 1 16 7 98 17 9 110 20 5 122 23 7 23 62 1 11 2 74...

Page 60: ...0 29 112 27 2 133 35 0 148 40 4 150 40 6 152 40 8 156 41 2 160 41 6 31 112 29 0 133 37 4 146 42 0 148 42 2 150 42 4 154 42 8 158 43 3 33 112 30 8 133 39 9 143 43 6 145 43 8 147 44 0 151 44 5 155 44 9...

Page 61: ...8 13 7 90 3 16 0 96 6 17 3 103 18 5 115 21 1 128 23 7 20 65 2 11 7 77 8 13 9 90 3 16 3 96 6 17 6 103 18 9 115 21 5 128 24 4 21 65 2 11 8 77 8 14 1 90 3 16 5 96 6 17 8 103 19 0 115 21 8 128 25 2 23 65...

Page 62: ...6 29 116 28 3 138 36 4 153 42 0 155 42 3 157 42 5 162 42 9 166 43 3 31 116 30 1 138 38 9 151 43 7 153 43 9 155 44 1 159 44 6 163 45 0 33 116 32 1 138 41 5 149 45 3 151 45 6 153 45 8 157 46 3 161 46 7...

Page 63: ...7 100 1 17 9 107 19 2 120 21 9 133 24 7 20 67 6 12 1 80 6 14 5 93 6 17 0 100 1 18 3 107 19 6 120 22 3 133 25 4 21 67 6 12 3 80 6 14 6 93 6 17 2 100 1 18 5 107 19 8 120 22 7 133 26 3 23 67 6 12 5 80 6...

Page 64: ...4 29 119 29 5 142 38 0 158 43 8 160 44 1 162 44 3 166 44 7 170 45 2 31 119 31 4 142 40 6 155 45 6 157 45 8 159 46 0 164 46 5 168 46 9 33 119 33 5 142 43 3 153 47 3 155 47 5 157 47 8 161 48 3 166 48 7...

Page 65: ...102 9 18 7 110 20 1 123 22 9 136 25 7 20 69 4 12 7 82 8 15 1 96 2 17 7 102 9 19 1 110 20 5 123 23 3 136 26 4 21 69 4 12 8 82 8 15 3 96 2 17 9 102 9 19 3 110 20 7 123 23 7 136 27 4 23 69 4 13 0 82 8 1...

