Application guidelines
9
FRCC.PC.021.A5.22
Performance data - 60Hz
Cooling
Heating
Tc °F Cooling
(Btu/h)
Pe
(kW)
Cooling
(Btu/h)
Pe
(kW)
Cooling
(Btu/h)
Pe
(kW)
Cooling
(Btu/h)
Pe
(kW)
Cooling
(Btu/h)
Pe
(kW)
Cooling
(Btu/h)
Pe
(kW)
Cooling
(Btu/h)
Pe
(kW)
Cooling
(Btu/h)
Pe
(kW)
Cooling
(Btu/h)
Pe
(kW)
Te °F
-20
-10
0
10
20
30
40
50
59
PSH051-4
70
83 003 10.82 106 894 11.44 135 392 12.19 169 078 13.10 208 464 14.20 254 096 15.52 306 519 17.08
85
75 734 12.41 98 089 12.98 124 608 13.67 155 904 14.50 192 457 15.50 234 812 16.69 283 515 18.10 339 078 19.77
100 68 020 14.37 88 805 14.92 113 379 15.56 142 253 16.32 175 939 17.23 214 983 18.31 259 932 19.59 311 297 21.10 363 447 22.69
115 59 590 16.75 78 840 17.30 101 399 17.91 127 782 18.62 158 601 19.45 194 300 20.44 235 461 21.60 282 628 22.98 330 648 24.42
130 50 205 19.61 67 850 20.16 88 362 20.77 112 287 21.44 140 171 22.22 172 526 23.13 209 898 24.19 252 799 25.45 296 621 26.75
154
84 573 27.18 107 747 27.90 134 676 28.72 165 904 29.66 201 980 30.75 239 044 31.89
PSH064-4
70 104 403 13.79 134 061 14.55 169 898 15.43 212 662 16.50 263 140 17.80 322 116 19.41 390 410 21.36
85
95 529 15.69 123 038 16.46 156 007 17.31 195 222 18.29 241 468 19.45 295 529 20.85 358 191 22.55 430 273 24.60
100 85 836 17.96 111 297 18.79 141 536 19.65 177 304 20.59 219 386 21.66 268 635 22.91 325 802 24.41 391 672 26.21 459 044 28.13
115 74 949 20.61 98 464 21.56 126 041 22.49 158 464 23.43 196 553 24.46 241 058 25.62 292 799 26.97 352 594 28.56 413 891 30.25
130 62 423 23.67 84 096 24.80 109 147 25.84 138 328 26.84 172 491 27.88 212 389 28.99 258 840 30.24 312 594 31.68 367 918 33.19
154
102 423 33.56 130 546 34.71 163 276 35.86 201 433 37.05 245 836 38.36 291 741 39.66
PSH077-4
70 128 737 16.86 164 608 17.75 207 782 18.92 259 317 20.38 320 239 22.16 391 570 24.26 474 369 26.69
85 117 509 19.08 151 297 19.88 191 604 20.94 239 522 22.29 296 075 23.92 362 287 25.87 439 181 28.12 527 850 30.71
100 105 700 21.85 137 065 22.58 174 232 23.57 218 225 24.81 270 068 26.33 330 853 28.14 401 536 30.24 483 242 32.65 566 997 35.10
115 93 140 25.29 121 809 25.98 155 461 26.91 195 222 28.07 242 116 29.50 297 133 31.19 361 331 33.16 435 768 35.42 512 321 37.72
130 79 761 29.51 105 358 30.19 135 256 31.07 170 478 32.19 212 048 33.53 261 024 35.13 318 396 36.99 385 256 39.12 454 369 41.29
154
126 894 40.82 159 352 42.09 197 986 43.58 243 823 45.31 297 918 47.28 354 505 49.27
Tc °F Heating
(Btu/h)
Pe
(kW)
Heating
(Btu/h)
Pe
(kW)
Heating
(Btu/h)
Pe
(kW)
Heating
(Btu/h)
Pe
(kW)
Heating
(Btu/h)
Pe
(kW)
Heating
(Btu/h)
Pe
(kW)
Heating
(Btu/h)
Pe
(kW)
Heating
(Btu/h)
Pe
(kW)
Heating
(Btu/h)
Pe
(kW)
Te °F
-20
-10
0
10
20
20
30
30
40
40
50
50
59
59
PSH051-4
70 119 932 10.82 145 904 11.44 176 997 12.19 213 788 13.10 256 928 14.20 307 065 15.52 364 812 17.08
85 118 055 12.41 142 389 12.98 171 297 13.67 205 392 14.50 245 358 15.50 291 775 16.69 345 290 18.10 406 519 19.77
100 117 031 14.37 139 727 14.92 166 485 15.56 197 952 16.32 234 744 17.23 277 474 18.31 326 792 19.59 383 311 21.10 440 887 22.69
115 116 758 16.75 137 850 17.30 162 526 17.91 191 331 18.62 224 983 19.45 264 061 20.44 309 215 21.60 361 058 22.98 413 959 24.42
130 117 099 19.61 136 655 20.16 159 215 20.77 185 461 21.44 216 007 22.22 251 468 23.13 292 457 24.19 339 659 25.45 387 918 26.75
154
177 338 27.18 202 969 27.90 232 696 28.72 267 133 29.66 306 928 30.75 347 884 31.89
PSH064-4
70 149 761 13.79 181 945 14.55 220 648 15.43 266 928 16.50 321 706 17.80 385 973 19.41 460 683 21.36
85 147 167 15.69 177 201 16.46 212 969 17.31 255 392 18.29 305 461 19.45 364 130 20.85 432 389 22.55 511 229 24.60
100 144 915 17.96 173 140 18.79 206 177 19.65 245 017 20.59 290 648 21.66 344 027 22.91 406 109 24.41 477 884 26.21 551 570 28.13
115 142 730 20.61 169 386 21.56 200 000 22.49 235 563 23.43 277 031 24.46 325 358 25.62 381 536 26.97 446 553 28.56 513 379 30.25
130 140 341 23.67 165 700 24.80 194 130 25.84 226 655 26.84 264 232 27.88 307 782 28.99 358 328 30.24 416 860 31.68 477 099 33.19
154
212 833 33.56 244 710 34.71 281 229 35.86 323 345 37.05 372 014 38.36 422 253 39.66
PSH077-4
70 184 198 16.86 223 003 17.75 270 000 18.92 326 382 20.38 393 140 22.16 471 365 24.26 562 184 26.69
85 180 273 19.08 216 689 19.88 260 512 20.94 312 867 22.29 374 778 23.92 447 372 25.87 531 706 28.12 628 874 30.71
100 177 577 21.85 211 365 22.58 251 741 23.57 299 863 24.81 356 689 26.33 423 413 28.14 501 058 30.24 590 683 32.65 682 491 35.10
115 176 348 25.29 207 270 25.98 243 993 26.91 287 611 28.07 339 147 29.50 399 727 31.19 470 410 33.16 552 287 35.42 636 416 37.72
130 176 826 29.51 204 676 30.19 237 509 31.07 276 382 32.19 322 389 33.53 376 587 35.13 440 102 36.99 513 959 39.12 590 205 41.29
154
261 195 40.82 297 816 42.09 341 365 43.58 392 901 45.31 453 481 47.28 516 621 49.27
Refrigerant: R410A
Frequency: 60 Hz
Subcooling: 9°F
Superheat: 9°F
60 Hz