HD32.1
- 141 -
V2.1
12.
TECHNICAL
CHARACTERISTICS
Instrument
Dimensions (Length x Width x Height)
220x180x50 mm
Weight
1,100 g (batteries included)
Materials
ABS, polycarbonate and aluminum
Display
Backlit, Dot Matrix
128x64 points, visible area 56x38mm
Operating conditions
Operating temperature
-5 … 50°C
Warehouse temperature
-25 … 65°C
Working relative humidity
0 … 90% RH without condensation
Protection degree
IP64
Instrument uncertainty
± 1 digit @ 20°C
Barometric pressure measurement with internal sensor
Measuring range
600…1100hPa
Resolution 0.1hPa
Accuracy
±
0.5hPa
Response time
1s
Instrument temperature measurement with Pt100 probe
Pt100 measuring range
-200…+650°C
Resolution
0.01°C in the range ±199.99°C,
0.1°C in the remaining range
Accuracy
±
0.01°C in the range ±199.99°C,
±
0.1°C in the remaining range
Temperature drift @20°C
0.003%/°C
Drift after 1 year
0.1°C/year
Instrument relative humidity measurement (capacitive sensor)
Measuring range
0…100%RH
Resolution 0.1%RH
Accuracy
±
0.1%RH
Temperature drift @20°C
0.02%RH/°C
Drift after 1 year
0.1%RH/year
Power
Mains adapter (code SWD10)
12Vdc/1A
Batteries
4 1.5V type C-BABY batteries
Autonomy
RH and temperature probes:
200 hours with 7800mAh alkaline batteries
Hot-wire probe @ 5m/s:
100 hours with 7800mAh alkaline batteries
Power absorbed with instrument off
< 45
μ
A
Security of stored data
Unlimited
Summary of Contents for HD32.1
Page 6: ...HD32 1 6 V2 1 Thermal Microclimate HD32 1...
Page 78: ...HD32 1 78 V2 1 MIN 350 MAX 1020 120 AP471 S4...
Page 106: ...HD32 1 106 V2 1 Moderate Environment Norm ISO 7730...
Page 107: ...HD32 1 107 V2 1 Moderate Environment Norm ISO 7730...
Page 108: ...HD32 1 108 V2 1 Moderate Environment Norm ISO 7730...
Page 109: ...HD32 1 109 V2 1 Moderate Environment Norm ISO 7730...
Page 110: ...HD32 1 110 V2 1 Moderate Environment Norm ISO 7730...
Page 111: ...HD32 1 111 V2 1 Moderate Environment Norm ISO 7730...
Page 112: ...HD32 1 112 V2 1 12 2 WARM ENVIRONMENT Norm ISO 7243 Norm ISO 7243...
Page 113: ...HD32 1 113 V2 1 Warm Environment Norm ISO 7243...
Page 114: ...HD32 1 114 V2 1 Warm Environment Norm ISO 7243 Norm ISO 7243...
Page 115: ...HD32 1 115 V2 1 Warm Environment Norm ISO 7243...
Page 116: ...HD32 1 116 V2 1 Warm Environment Norm ISO 7243...
Page 117: ...HD32 1 117 V2 1 Warm Environment Norm ISO 7243...
Page 118: ...HD32 1 118 V2 1 12 3 DISCOMFORT ANALYSIS Norm ISO 7730 Norm ISO 7730...
Page 119: ...HD32 1 119 V2 1 Discomfort Analysis Norm ISO 7730...
Page 120: ...HD32 1 120 V2 1 Discomfort Analysis Norm ISO 7730...
Page 121: ...HD32 1 121 V2 1 Discomfort Analysis Norm ISO 7730...
Page 122: ...HD32 1 122 V2 1 Discomfort Analysis Norm ISO 7730...
Page 123: ...HD32 1 123 V2 1 Discomfort Analysis Norm ISO 7730...
Page 124: ...HD32 1 124 V2 1 Discomfort Analysis Norm ISO 7730...
Page 125: ...HD32 1 125 V2 1 12 4 HOT ENVIRONMENT Norm ISO 7933 Norm ISO 7933...
Page 126: ...HD32 1 126 V2 1 Hot Environment Norm ISO 7933...
Page 127: ...HD32 1 127 V2 1 Hot Environment Norm ISO 7933...
Page 128: ...HD32 1 128 V2 1 Hot Environment Norm ISO 7933...
Page 129: ...HD32 1 129 V2 1 Hot Environment Norm ISO 7933...
Page 130: ...HD32 1 130 V2 1 Hot Environment Norm ISO 7933...
Page 131: ...HD32 1 131 V2 1 Hot Environment Norm ISO 7933...
Page 132: ...HD32 1 132 V2 1 12 5 COLD ENVIRONMENT Norm ISO 11079 Norm ISO 11079...
Page 133: ...HD32 1 133 V2 1 Cold Environment Norm ISO 11079...
Page 134: ...HD32 1 134 V2 1 Cold Environment Norm ISO 11079...
Page 135: ...HD32 1 135 V2 1 Cold Environment Norm ISO 11079...
Page 136: ...HD32 1 136 V2 1 Cold Environment Norm ISO 11079...
Page 137: ...HD32 1 137 V2 1 Cold Environment Norm ISO 11079...
Page 138: ...HD32 1 138 V2 1 Cold Environment Norm ISO 11079...
Page 139: ...HD32 1 139 V2 1 Cold Environment Norm ISO 11079...
Page 140: ...HD32 1 140 V2 1 12 6 PHYSICAL QUANTITIES...
Page 153: ...HD32 1 153 V2 1 NOTES...
Page 154: ...HD32 1 154 V2 1 NOTES...
Page 155: ......