HD32.1
- 150 -
V2.1
HP3201
Natural ventilation wet bulb probe. Pt100 sensor. Probe stem Ø 14 mm, length
110 mm. Cable length 2 meters. Complete with SICRAM module, cotton wick
spare and container with 50 cc of distilled water.
Used for the measurement of:
WBGT
.
TP3204S
Natural ventilation wet bulb probe for long-lasting measurements. Pt100 sensor.
Probe stem Ø 14 mm. Cable length 2 meters. Complete with SICRAM module,
500 cc bottle and two spare cotton wicks.
Used for the measurement of:
WBGT
.
HP3217R
Relative humidity and temperature combined probe. Capacity sensor for relative
humidity, Pt100 temperature sensor. Probe stem Ø 14 mm, length 110 mm. Cable
length 2 meters. Complete with SICRAM module.
Used for the following indexes calculation:
IREQ, WCI, DLE, RT, PMV, PPD,
SR
.
HP3217DM
Dual natural ventilation wet bulb and temperature probe (dry bulb). Probe stem Ø
14 mm, length 110 mm. Cable length 2 meters. Complete with dual SICRAM
module, braid spare and container with 50 cc of distilled water.
14.2
P
ROBES FOR THE
O
PERATING
P
ROGRAM
C:
P
HYSICAL
Q
UANTITIES
14.2.1 Temperature probes complete with SICRAM module
TP472I
Pt100 sensor immersion probe. Stem Ø 3 mm, length 300 mm. Cable length 2
meters.
TP472I.O
Pt100 sensor immersion probe. Stem Ø 3 mm, length 230 mm. Cable length 2
meters.
TP473P.I
Pt100 sensor penetration probe. Stem Ø 4 mm, length 150 mm. Cable length 2
meters.
TP473P.O
Pt100 sensor penetration probe. Stem Ø 4 mm, length 150 mm. Cable length 2
meters.
TP474C.O
Pt100 sensor contact probe. Stem Ø 4 mm, length 230 mm, contact surface Ø 5
mm. Cable length 2 meters.
TP475A.O
Pt100 sensor air probe. Stem Ø 4 mm, length 230 mm. Cable length 2 meters.
TP472I.5
Pt100 sensor penetration probe. Stem Ø 6 mm, length 500 mm. Cable length 2
meters.
TP472I.10
Pt100 sensor penetration probe. Stem Ø 6 mm, length 1000 mm. Cable length 2
meters.
14.2.2 Relative Humidity and Temperature combined probes complete with SICRAM module
HP472ACR
Combined probe %RH and temperature, dimensions Ø 26x170 mm. Connection
cable length 2 meters.
HP473ACR
Combined probe %RH and temperature. Handle size Ø 26x130 mm, probe Ø
14x120 mm. Connection cable length 2 meters.
Summary of Contents for HD32.1
Page 6: ...HD32 1 6 V2 1 Thermal Microclimate HD32 1...
Page 78: ...HD32 1 78 V2 1 MIN 350 MAX 1020 120 AP471 S4...
Page 106: ...HD32 1 106 V2 1 Moderate Environment Norm ISO 7730...
Page 107: ...HD32 1 107 V2 1 Moderate Environment Norm ISO 7730...
Page 108: ...HD32 1 108 V2 1 Moderate Environment Norm ISO 7730...
Page 109: ...HD32 1 109 V2 1 Moderate Environment Norm ISO 7730...
Page 110: ...HD32 1 110 V2 1 Moderate Environment Norm ISO 7730...
Page 111: ...HD32 1 111 V2 1 Moderate Environment Norm ISO 7730...
Page 112: ...HD32 1 112 V2 1 12 2 WARM ENVIRONMENT Norm ISO 7243 Norm ISO 7243...
Page 113: ...HD32 1 113 V2 1 Warm Environment Norm ISO 7243...
Page 114: ...HD32 1 114 V2 1 Warm Environment Norm ISO 7243 Norm ISO 7243...
Page 115: ...HD32 1 115 V2 1 Warm Environment Norm ISO 7243...
Page 116: ...HD32 1 116 V2 1 Warm Environment Norm ISO 7243...
Page 117: ...HD32 1 117 V2 1 Warm Environment Norm ISO 7243...
Page 118: ...HD32 1 118 V2 1 12 3 DISCOMFORT ANALYSIS Norm ISO 7730 Norm ISO 7730...
Page 119: ...HD32 1 119 V2 1 Discomfort Analysis Norm ISO 7730...
Page 120: ...HD32 1 120 V2 1 Discomfort Analysis Norm ISO 7730...
Page 121: ...HD32 1 121 V2 1 Discomfort Analysis Norm ISO 7730...
Page 122: ...HD32 1 122 V2 1 Discomfort Analysis Norm ISO 7730...
Page 123: ...HD32 1 123 V2 1 Discomfort Analysis Norm ISO 7730...
Page 124: ...HD32 1 124 V2 1 Discomfort Analysis Norm ISO 7730...
Page 125: ...HD32 1 125 V2 1 12 4 HOT ENVIRONMENT Norm ISO 7933 Norm ISO 7933...
Page 126: ...HD32 1 126 V2 1 Hot Environment Norm ISO 7933...
Page 127: ...HD32 1 127 V2 1 Hot Environment Norm ISO 7933...
Page 128: ...HD32 1 128 V2 1 Hot Environment Norm ISO 7933...
Page 129: ...HD32 1 129 V2 1 Hot Environment Norm ISO 7933...
Page 130: ...HD32 1 130 V2 1 Hot Environment Norm ISO 7933...
Page 131: ...HD32 1 131 V2 1 Hot Environment Norm ISO 7933...
Page 132: ...HD32 1 132 V2 1 12 5 COLD ENVIRONMENT Norm ISO 11079 Norm ISO 11079...
Page 133: ...HD32 1 133 V2 1 Cold Environment Norm ISO 11079...
Page 134: ...HD32 1 134 V2 1 Cold Environment Norm ISO 11079...
Page 135: ...HD32 1 135 V2 1 Cold Environment Norm ISO 11079...
Page 136: ...HD32 1 136 V2 1 Cold Environment Norm ISO 11079...
Page 137: ...HD32 1 137 V2 1 Cold Environment Norm ISO 11079...
Page 138: ...HD32 1 138 V2 1 Cold Environment Norm ISO 11079...
Page 139: ...HD32 1 139 V2 1 Cold Environment Norm ISO 11079...
Page 140: ...HD32 1 140 V2 1 12 6 PHYSICAL QUANTITIES...
Page 153: ...HD32 1 153 V2 1 NOTES...
Page 154: ...HD32 1 154 V2 1 NOTES...
Page 155: ......