HD32.1
- 49 -
V2.1
6.
PROBES
AND
MEASUREMENTS
6.1
A
AND
B
O
PERATING
P
ROGRAM
P
ROBES
:
A:
Microclimate
Analysis
B: Discomfort Analysis
TP3207
Temperature probe
Sensor type:
Thin film Pt100
(*)
Measurement uncertainty: Class 1/3 DIN
Measurement range:
-40°C … +100°C
Connection:
4 wires plus SICRAM
module
Connector: 8-pole
female
DIN45326
Cable length:
2 meters
Dimensions:
Ø=14 mm L=140 mm
(**)
Response
Time T
95
15
minutes
Summary of Contents for HD32.1
Page 6: ...HD32 1 6 V2 1 Thermal Microclimate HD32 1...
Page 78: ...HD32 1 78 V2 1 MIN 350 MAX 1020 120 AP471 S4...
Page 106: ...HD32 1 106 V2 1 Moderate Environment Norm ISO 7730...
Page 107: ...HD32 1 107 V2 1 Moderate Environment Norm ISO 7730...
Page 108: ...HD32 1 108 V2 1 Moderate Environment Norm ISO 7730...
Page 109: ...HD32 1 109 V2 1 Moderate Environment Norm ISO 7730...
Page 110: ...HD32 1 110 V2 1 Moderate Environment Norm ISO 7730...
Page 111: ...HD32 1 111 V2 1 Moderate Environment Norm ISO 7730...
Page 112: ...HD32 1 112 V2 1 12 2 WARM ENVIRONMENT Norm ISO 7243 Norm ISO 7243...
Page 113: ...HD32 1 113 V2 1 Warm Environment Norm ISO 7243...
Page 114: ...HD32 1 114 V2 1 Warm Environment Norm ISO 7243 Norm ISO 7243...
Page 115: ...HD32 1 115 V2 1 Warm Environment Norm ISO 7243...
Page 116: ...HD32 1 116 V2 1 Warm Environment Norm ISO 7243...
Page 117: ...HD32 1 117 V2 1 Warm Environment Norm ISO 7243...
Page 118: ...HD32 1 118 V2 1 12 3 DISCOMFORT ANALYSIS Norm ISO 7730 Norm ISO 7730...
Page 119: ...HD32 1 119 V2 1 Discomfort Analysis Norm ISO 7730...
Page 120: ...HD32 1 120 V2 1 Discomfort Analysis Norm ISO 7730...
Page 121: ...HD32 1 121 V2 1 Discomfort Analysis Norm ISO 7730...
Page 122: ...HD32 1 122 V2 1 Discomfort Analysis Norm ISO 7730...
Page 123: ...HD32 1 123 V2 1 Discomfort Analysis Norm ISO 7730...
Page 124: ...HD32 1 124 V2 1 Discomfort Analysis Norm ISO 7730...
Page 125: ...HD32 1 125 V2 1 12 4 HOT ENVIRONMENT Norm ISO 7933 Norm ISO 7933...
Page 126: ...HD32 1 126 V2 1 Hot Environment Norm ISO 7933...
Page 127: ...HD32 1 127 V2 1 Hot Environment Norm ISO 7933...
Page 128: ...HD32 1 128 V2 1 Hot Environment Norm ISO 7933...
Page 129: ...HD32 1 129 V2 1 Hot Environment Norm ISO 7933...
Page 130: ...HD32 1 130 V2 1 Hot Environment Norm ISO 7933...
Page 131: ...HD32 1 131 V2 1 Hot Environment Norm ISO 7933...
Page 132: ...HD32 1 132 V2 1 12 5 COLD ENVIRONMENT Norm ISO 11079 Norm ISO 11079...
Page 133: ...HD32 1 133 V2 1 Cold Environment Norm ISO 11079...
Page 134: ...HD32 1 134 V2 1 Cold Environment Norm ISO 11079...
Page 135: ...HD32 1 135 V2 1 Cold Environment Norm ISO 11079...
Page 136: ...HD32 1 136 V2 1 Cold Environment Norm ISO 11079...
Page 137: ...HD32 1 137 V2 1 Cold Environment Norm ISO 11079...
Page 138: ...HD32 1 138 V2 1 Cold Environment Norm ISO 11079...
Page 139: ...HD32 1 139 V2 1 Cold Environment Norm ISO 11079...
Page 140: ...HD32 1 140 V2 1 12 6 PHYSICAL QUANTITIES...
Page 153: ...HD32 1 153 V2 1 NOTES...
Page 154: ...HD32 1 154 V2 1 NOTES...
Page 155: ......