Endace Measurement Systems Limited
http://www.endace.com
EDM01.05-12r1 DAG 3.7T Card User Manual
Copyright, all rights reserved.
24
Version 6. 22 September 2005.
3.9.6 Sub-channel Connection ['s']
, continued
Sample
This is a sample
chan.cfg
file for 16 E1 sub-channels.
h 0 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32
h 0 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32
h 0 2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32
h 0 3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32
h 0 4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32
h 0 5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32
h 0 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32
h 0 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32
h 0 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32
h 0 9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32
h 0 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32
h 0 11 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32
h 0 12 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32
h 0 13 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32
h 0 14 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32
h 0 15 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32
The first connection defined on the board is assigned connection ID 16.
Each successive connection is assigned a successive ID up to the limit of
496 connections.
Raw line connections use connection ID 0 through 15. Each raw line
connection captures full T1 or E1 frames for the same interface number as
its connection ID.
The Endace ERF record format definitions for Type 5 Multi-channel
HDLC Frame Record and Type 6 Multi-Channel Raw Link Data Record
are detailed in Chapter 6 of this document.