Operating instructions ESG 40/200
13
B
7
0
0
-00
2&B
D
C ©
0
3
-20
09
DE
EN
FR
IT
NL
ES
PT
DK
NO
SE
FI
IS
PL
HU
SK
CZ
SL
EE
LV
LT
BG
RO
GR
TR
RU
CN
Operating instructions ESG 40/200
Basic safety notes
• Read through the operating instructions and safety notes in their entirety
before starting to use the machine and follow the instructions they contain to
the letter
• Keep the operating instructions together with the machine
• Comply with the relevant national safety regulations
• Recommendation: provide mains fuse protection using a residual current
protective device. Country-specific regulations must be observed in this
respect
DANGER
Danger of fatal electric shock
`
Do not weld wet or water-filled pipes
`
Do not immerse the device in water or other liquids! Dirty devices
can be cleaned using a damp cloth
`
Protect the device against moisture
`
Do not open the machine. Defective sleeve and mains connection
cables should only be replaced by a Geberit service centre
WARNING
Risk of injury from lack of care
`
Only use the machine if it is in perfect working order
`
Check the machine for damage before each use. Unplug the
mains plug after use
`
Keep children and other persons at a safe distance while using the
machine
`
Only use the machine in well-ventilated areas
CAUTION
Risk of damage to the machine from incorrect handling
`
Any malfunctions or damage should be rectified immediately by
an authorised repair shop
`
Repair work and inspections are to be performed by an authorised
repair shop
inaktiv / inactive
Summary of Contents for ESG 40/200
Page 2: ...inaktiv inactive...
Page 12: ...Bedienungsanleitung ESG 40 200 12 B700 002 BDC 03 2009 inaktiv inactive...
Page 22: ...Operating instructions ESG 40 200 22 B700 002 BDC 03 2009 inaktiv inactive...
Page 32: ...Mode d emploi ESG 40 200 32 B700 002 BDC 03 2009 inaktiv inactive...
Page 42: ...Istruzioni d uso ESG 40 200 42 B700 002 BDC 03 2009 inaktiv inactive...
Page 52: ...Handleiding ESG 40 200 52 B700 002 BDC 03 2009 inaktiv inactive...
Page 62: ...Instrucciones de uso ESG 40 200 62 B700 002 BDC 03 2009 inaktiv inactive...
Page 72: ...Instru es de utiliza o ESG 40 200 72 B700 002 BDC 03 2009 inaktiv inactive...
Page 82: ...Betjeningsvejledning ESG 40 200 82 B700 002 BDC 03 2009 inaktiv inactive...
Page 92: ...Bruksanvisning ESG 40 200 92 B700 002 BDC 03 2009 inaktiv inactive...
Page 102: ...Bruksanvisning ESG 40 200 102 B700 002 BDC 03 2009 inaktiv inactive...
Page 112: ...K ytt ohje ESG 40 200 112 B700 002 BDC 03 2009 inaktiv inactive...
Page 122: ...Notkunarlei beiningar ESG 40 200 122 B700 002 BDC 03 2009 inaktiv inactive...
Page 142: ...Az ESG 40 200 kezel si utas t sa 142 B700 002 BDC 03 2009 inaktiv inactive...
Page 152: ...N vod na obsluhu ESG 40 200 152 B700 002 BDC 03 2009 inaktiv inactive...
Page 162: ...N vod k obsluze ESG 40 200 162 B700 002 BDC 03 2009 inaktiv inactive...
Page 172: ...Navodila za uporabo ESG 40 200 172 B700 002 BDC 03 2009 inaktiv inactive...
Page 182: ...ESG 40 200 kasutusjuhend 182 B700 002 BDC 03 2009 inaktiv inactive...
Page 192: ...ESG 40 200 lieto anas instrukcija 192 B700 002 BDC 03 2009 inaktiv inactive...
Page 202: ...Naudojimosi instrukcija ESG 40 200 202 B700 002 BDC 03 2009 inaktiv inactive...
Page 208: ...ESG 40 200 208 B700 002 BDC 03 2009 2 3 inaktiv inactive...
Page 210: ...ESG 40 200 210 B700 002 BDC 03 2009 Geberit inaktiv inactive...
Page 212: ...ESG 40 200 212 B700 002 BDC 03 2009 inaktiv inactive...
Page 222: ...Indica ii de utilizare ESG 40 200 222 B700 002 BDC 03 2009 inaktiv inactive...
Page 228: ...ESG 40 200 228 B700 002 BDC 03 2009 2 3 inaktiv inactive...
Page 230: ...ESG 40 200 230 B700 002 BDC 03 2009 Geberit inaktiv inactive...
Page 232: ...ESG 40 200 232 B700 002 BDC 03 2009 inaktiv inactive...
Page 242: ...Kullanma k lavuzu ESG 40 200 242 B700 002 BDC 03 2009 inaktiv inactive...
Page 248: ...ESG 40 200 248 B700 002 BDC 03 2009 2 3 inaktiv inactive...
Page 250: ...ESG 40 200 250 B700 002 BDC 03 2009 Geberit inaktiv inactive...
Page 252: ...ESG 40 200 252 B700 002 BDC 03 2009 inaktiv inactive...
Page 260: ...ESG ESG ESG ESG 40 40 40 40 200 200 200 200 260 B700 002 BDC 03 2009 Geberit inaktiv inactive...
Page 262: ...ESG ESG ESG ESG 40 40 40 40 200 200 200 200 262 B700 002 BDC 03 2009 inaktiv inactive...
Page 263: ...inaktiv inactive...