BL-GL22-1119 - 11-20-2019
5-1
SECTION 5
STEERING ARM, CONTROL HEAD AND COMPARTMENT
5-1. CONTROL HEAD
5-1.1. Cap Assembly Removal.
1.
Engage the emergency stop switch and turn off
key switch
2.
Remove four screws, lift up cap assembly and
disconnect harness from harness.
Figure 5-1 Control Head
EF_0006
Summary of Contents for 989021
Page 9: ...BL GL22 1119 11 20 2019 2 3 Figure 2 2 Sample of Operator Check List R8549 ...
Page 12: ...2 6 BL GL22 1119 11 20 2019 NOTES ...
Page 18: ...3 6 BL GL22 1119 11 20 2019 NOTES ...
Page 38: ...4 20 BL GL22 1119 11 20 2019 NOTES ...
Page 43: ...BL GL22 1119 11 20 2019 5 5 Figure 5 4 Cap Assembly EF_0007 ...
Page 46: ...6 2 BL GL22 1119 11 20 2019 Figure 6 1 Transmission Motor Brake Assembly EF_0004 ...
Page 48: ...7 2 BL GL22 1119 11 20 2019 Figure 7 1 Transmission Motor Brake Mounting EF_0004 ...
Page 50: ...7 4 BL GL22 1119 11 20 2019 NOTES ...
Page 55: ...BL GL22 1119 11 20 2019 9 3 Figure 9 2 Elevation System Telescopic EF_0016 ...
Page 58: ...10 2 BL GL22 1119 11 20 2019 Figure 10 1 Electrical System Telescopic EF_0011 ...
Page 61: ...BL GL22 1119 11 20 2019 11 1 SECTION 11 OPTIONAL EQUIPMENT N ABL GL22 1119 11 20 2019 ...
Page 62: ...11 2 BL GL22 1119 11 20 2019 NOTES ...
Page 64: ...12 2 BL GL22 1119 11 20 2019 Figure 12 1 Frame System Telescopic Mast EF_0002 ...
Page 66: ...12 4 BL GL22 1119 11 20 2019 Figure 12 2 Caster Assembly EF_0003 ...
Page 68: ...12 6 BL GL22 1119 11 20 2019 Figure 12 3 Transmission Motor and Brake EF_0004 ...
Page 70: ...12 8 BL GL22 1119 11 20 2019 Figure 12 4 Steering System EF_0005 ...
Page 72: ...12 10 BL GL22 1119 11 20 2019 Figure 12 5 Control Head EF_0006 ...
Page 74: ...12 12 BL GL22 1119 11 20 2019 Figure 12 5 Cap Assembly EF_0007 ...
Page 76: ...12 14 BL GL22 1119 11 20 2019 Figure 12 6 Hydraulic System EF_0008 ...
Page 78: ...12 16 BL GL22 1119 11 20 2019 Figure 12 7 Pump and Motor Assembly EF_0010 ...
Page 80: ...12 18 BL GL22 1119 11 20 2019 Figure 12 8 Lift Cylinder EF_0009 ...
Page 82: ...12 20 BL GL22 1119 11 20 2019 Figure 12 9 Telescopic Mast Lift System EF_0016 ...
Page 84: ...12 22 BL GL22 1119 11 20 2019 Figure 12 10 Telescopic Mast Chain Assembly EF_0017 ...
Page 86: ...12 24 BL GL22 1119 11 20 2019 Figure 12 11 Fork Carriage EF_0018 ...
Page 88: ...12 26 BL GL22 1119 11 20 2019 Figure 12 12 Electrical System EF_0011 ...
Page 90: ...12 28 BL GL22 1119 11 20 2019 Figure 12 13 Wiring Harness EF_0012 ...
Page 92: ...12 30 BL GL22 1119 11 20 2019 Figure 12 14 Wiring Cables EF_0013 ...
Page 94: ......