BL-GL22-1119 - 11-20-2019
12-27
ELECTRICAL SYSTEM
Pos.
Part Number
Description
Qty.
Reqd.
Notes
1
2101-520000-00
BRACKET
1
2
0000-000616-00
SCREW M5×10
1
3
1115-510008-00
EMERGENCY STOP SWITCH
1
4
0000-000159-00
LOCK WASHER Ø8
1
5
1120-500003-0A
HORN
1
6
0000-000176-00
FLAT WASHER Ø8
1
7
0000-000552-00
NUT M8
2
8
1115-500009-00
CHARGER HOOP
2
9
2108-520014-10
CHARGE ASSEMBLY
1
10
1120-540001-00
FUSE STAND
1
11
0000-000088-00
SCREW M4×8
4
12
0000-000122-00
LOCK WASHER Ø4
8
13
0000-000702-00
FLAT WASHER Ø4
8
14
0000-000208-00
SCREW M4×25
2
15
2108-500001-00
FUSE 150A
1
16
0000-000126-00
SCREW M6×16
2
17
1120-500006-00
LIMIT SWITCH
1
18
2101-100003-50
PLATE
1
19
0000-000121-00
SCREW M4×35
2
20
1115-510004-00-20
CONTROLLER
1
21
2112-410005-00
RUBBER CUSHION
2
22
2101-100005-00
LONG SCREW
1
23
2101-100004-00
BRACKET
1
24
1121-100004-00
RUBBER CUSHION
2
25
1115-500005-00-07
BATTERY
2
26
3020-000000-05
SCREW M6×15
2
27
0000-000056-00
LOCK WASHER Ø6
4
28
0000-000380-00
FLAT WASHER Ø6
4
29
2106-100006-00
PLATE
1
30
1115-500018-00
SLEEVE, RED
1
30
1115-500019-00
SLEEVE ,BLACK
1
31
2101-520003-00
LIMIT SWITCH HARNESS
1
32
1115-510005-0A
FINNING
1
33
1115-500006-10
CHARGER CABLE
1
34
1115-520013-DZ
LED LAMP WIRE HARNESS
1
35
1115-120002-00
CHARGER CAP
1
36
2101-520101-10
CHARGER SIGNAL TRANSFER WIRING
1
37
0000-000055-00
SCREW M6×16
2
38
1115-510009-00
LAMP HOLDER
1
Summary of Contents for 989021
Page 9: ...BL GL22 1119 11 20 2019 2 3 Figure 2 2 Sample of Operator Check List R8549 ...
Page 12: ...2 6 BL GL22 1119 11 20 2019 NOTES ...
Page 18: ...3 6 BL GL22 1119 11 20 2019 NOTES ...
Page 38: ...4 20 BL GL22 1119 11 20 2019 NOTES ...
Page 43: ...BL GL22 1119 11 20 2019 5 5 Figure 5 4 Cap Assembly EF_0007 ...
Page 46: ...6 2 BL GL22 1119 11 20 2019 Figure 6 1 Transmission Motor Brake Assembly EF_0004 ...
Page 48: ...7 2 BL GL22 1119 11 20 2019 Figure 7 1 Transmission Motor Brake Mounting EF_0004 ...
Page 50: ...7 4 BL GL22 1119 11 20 2019 NOTES ...
Page 55: ...BL GL22 1119 11 20 2019 9 3 Figure 9 2 Elevation System Telescopic EF_0016 ...
Page 58: ...10 2 BL GL22 1119 11 20 2019 Figure 10 1 Electrical System Telescopic EF_0011 ...
Page 61: ...BL GL22 1119 11 20 2019 11 1 SECTION 11 OPTIONAL EQUIPMENT N ABL GL22 1119 11 20 2019 ...
Page 62: ...11 2 BL GL22 1119 11 20 2019 NOTES ...
Page 64: ...12 2 BL GL22 1119 11 20 2019 Figure 12 1 Frame System Telescopic Mast EF_0002 ...
Page 66: ...12 4 BL GL22 1119 11 20 2019 Figure 12 2 Caster Assembly EF_0003 ...
Page 68: ...12 6 BL GL22 1119 11 20 2019 Figure 12 3 Transmission Motor and Brake EF_0004 ...
Page 70: ...12 8 BL GL22 1119 11 20 2019 Figure 12 4 Steering System EF_0005 ...
Page 72: ...12 10 BL GL22 1119 11 20 2019 Figure 12 5 Control Head EF_0006 ...
Page 74: ...12 12 BL GL22 1119 11 20 2019 Figure 12 5 Cap Assembly EF_0007 ...
Page 76: ...12 14 BL GL22 1119 11 20 2019 Figure 12 6 Hydraulic System EF_0008 ...
Page 78: ...12 16 BL GL22 1119 11 20 2019 Figure 12 7 Pump and Motor Assembly EF_0010 ...
Page 80: ...12 18 BL GL22 1119 11 20 2019 Figure 12 8 Lift Cylinder EF_0009 ...
Page 82: ...12 20 BL GL22 1119 11 20 2019 Figure 12 9 Telescopic Mast Lift System EF_0016 ...
Page 84: ...12 22 BL GL22 1119 11 20 2019 Figure 12 10 Telescopic Mast Chain Assembly EF_0017 ...
Page 86: ...12 24 BL GL22 1119 11 20 2019 Figure 12 11 Fork Carriage EF_0018 ...
Page 88: ...12 26 BL GL22 1119 11 20 2019 Figure 12 12 Electrical System EF_0011 ...
Page 90: ...12 28 BL GL22 1119 11 20 2019 Figure 12 13 Wiring Harness EF_0012 ...
Page 92: ...12 30 BL GL22 1119 11 20 2019 Figure 12 14 Wiring Cables EF_0013 ...
Page 94: ......