DTS-60A O
PERATORS
M
ANUAL
prg 6 new RVHP_1985 2.5 0.05 mm type_II 00:10:00 00:00:00 06
prg 6 stage 00 002.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 next store
prg 6 stage 01 002.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 next store
prg 6 stage 02 002.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 next store
prg 6 stage 03 002.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 next store
prg 6 stage 04 002.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 next store
prg 6 stage 05 002.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 end store
prg 6 end mean_yes print_yes
prg 7 new PN-77/ED4408 2.5 0.05 mm type_II 00:10:00 00:00:00 06
prg 7 stage 00 002.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 next store
prg 7 stage 01 002.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 next store
prg 7 stage 02 002.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 next store
prg 7 stage 03 002.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 next store
prg 7 stage 04 002.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 next store
prg 7 stage 05 002.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 end store
prg 7 end mean_yes print_yes
prg 8 new JIS_C2101/78 2.5 0.05 mm type_I 00:03:00 00:00:00 02
prg 8 stage 00 003.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 next
prg 8 stage 01 003.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 end store
prg 8 end mean_yes print_yes
prg 9 new OVE-W7TEL2/86 2.5 0.05 mm type_II 00:10:00 00:00:00 06
prg 9 stage 00 002.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 next store
prg 9 stage 01 002.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 next store
prg 9 stage 03 002.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 next store
prg 9 stage 04 002.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 next store
prg 9 stage 05 002.0 kV/s breakdown 00:00:00 00:05:00 00:01:00 end store
prg 9 end mean_yes print_yes
prg 10 new ASTM_D181684E 2.0 0.03 mm type_II 00:03:00 00:03:00 05
prg 10 stage 00 000.5 kV/s breakdown 00:00:00 00:01:00 00:01:00 next store
prg 10 stage 01 000.5 kV/s breakdown 00:00:00 00:01:00 00:01:00 next store
prg 10 stage 02 000.5 kV/s breakdown 00:00:00 00:01:00 00:01:00 next store
prg 10 stage 03 000.5 kV/s breakdown 00:00:00 00:01:00 00:01:00 next store
prg 10 stage 04 000.5 kV/s breakdown 00:00:00 00:01:00 00:01:00 next store
prg 10 end mean_yes print_yes
prg 11 new ASTM_D877/87 2.5 0.01 mm type_II 00:03:00 00:00:00 05
prg 11 stage 00 003.0 kV/s breakdown 00:00:00 00:01:00 00:00:00 next store
prg 11 stage 01 003.0 kV/s breakdown 00:00:00 00:01:00 00:00:00 next store
prg 11 stage 02 003.0 kV/s breakdown 00:00:00 00:01:00 00:00:00 next store
prg 11 stage 03 003.0 kV/s breakdown 00:00:00 00:01:00 00:00:00 next store
prg 11 stage 04 003.0 kV/s breakdown 00:00:00 00:01:00 00:00:00 next store
prg 11 end mean_yes print_yes
76
Summary of Contents for DTS-100A
Page 92: ......