104
Cct Ref. Val Tol.% Watts Xpos(track)
Xpos(comp) Ypos Type Part No.
R903 12k 5 3.0 24.50 189.50 211.50 Metal oxide RS08B T5130512303
R904 1k 5 0.1 28.85 185.15 198.50 S.M.0805 T5132310209
R905 330R 5 0.1 14.10 199.90 241.00 S.M.0805 T5132333109
R906 2k4 5 0.1 8.65 205.35 203.50 S.M.0805 T5132324209
R907 220R 1 0.1 8.65 205.35 206.50 S.M.0805 T5132122009
R908 3k3 1 0.1 3.35 210.65 206.50 S.M.0805 T5132133019
R909 180k 1 0.5 13.50 200.50 205.50 Metal film T5135718039
R910 3k3 1 0.1 3.35 210.65 220.50 S.M.0805 T5132133019
R911 220R 1 0.1 8.25 205.75 220.50 S.M.0805 T5132122009
R912 2k4 5 0.1 8.65 205.35 215.00 S.M.0805 T5132324209
R913 180k 1 0.5 13.50 200.50 220.50 Metal film T5135718039
R914 12k 5 3.0 27.70 186.30 226.40 Metal oxide RS08B T5130512303
R915 0R68 5 0.5 71.40 142.40 196.50 Fusible T5133168803
R916 1k 5 0.5 36.00 178.00 202.50 Carbon comp T5111210290
R917 100k 5 1.0 20.80 193.20 243.50 Metal oxide T5130310403
R918 1k5 10 0.5 36.70 177.30 221.50 Carbon comp T5112215290
R919 3k3 1 0.1 3.35 210.65 233.50 S.M.0805 T5132133019
R920 220R 1 0.1 8.85 205.15 233.50 S.M.0805 T5132122009
R921 2k4 5 0.1 11.15 202.85 230.50 S.M.0805 T5132324209
R922 180k 1 0.5 16.25 197.75 236.25 Metal film T5135718039
R923 12k 5 3.0 24.00 190.00 241.50 Metal oxide RS08B T5130512303
R924 0R 5 0.1 17.85 196.15 216.50 S.M.0805 T5132300009
R925 0R 5 0.1 20.10 193.90 198.00 S.M.0805 T5132300009
R927 1k5 10 0.5 43.00 171.00 242.50 Carbon comp T5112215290
R932 1k 5 0.5 44.50 169.50 233.00 Carbon comp T5111210290
RA501 75R 5 1/6 Carbon film T5142175095
RA601 12k 5 0.1 S.M.0805 T5132312309
RA602 100R 5 0.25 Carbon film T5142810195
15.2.1 Resistor Differences Table (14” Models)
Model
No
C1422T C1422R CP1422T CP1422R CP1422T-481
CP1422T-491
CS1422R CL1422R
Chassis F1Y F1R F1GY F1GR F1HY F1KR F1FR
Cct Ref
R001 T5132300009 T5132300009 T5132300009 T5132300009 T5132300009 T5132300009 T5132312309
R013 T5132322309 T5132322309 T5132322309 T5132322309 T5132322309
R014 T5132322309 T5142122395 T5142122395 T5142122395 T5142122395
R015 T5132322309 T5132322309 T5132322309 T5132322309 T5132322309
R016 T5142122395 T5142122395 T5142122395 T5142122395 T5142122395
R017 T5132322309 T5132322309 T5132322309 T5132322309 T5132322309
R018 T5142122395 T5142122395 T5142122395 T5142122395 T5142122395
R024 T5132300009 T5132300009
R026 T5132300009
R318 T5132322109 T5132322109 T5132322109 T5132322109 T5132322109 T5132322109 T5132322109
R404 T5142827495 T5142827495 T5142827495 T5142827495 T5142827495 T5142827495 T5142827495
R409 T5132339209 T5132339209 T5132339209 T5132339209 T5132339209 T5132339209 T5132347209
R426 T5132310409 T5132310409 T5132310409 T5132310409 T5132310409 T5132310409 T5132356309
R436 T5130215206
R510 T5132310209 T5132310209 T5132310209 T5132310209 T5132310209 T5132310209 T5132382109
R511 T5132312209 T5132312209 T5132312209 T5132312209 T5132312209 T5132312209 T5132315209
R520 T5142175095 T5142175095 T5142175095 T5142175095 T5142175095 T5142175095
R528 T5142147195 T5142147195 T5142147195
R529 T5132347009 T5132347009 T5132347009
R530 T5142147195 T5142147195 T5142147195 T5142147195 T5142147195
RB601 T5132310309
RB602 T5132310309
RB603 T5132347009
RB604 T5132347109
RB605 T5142122395
RB606 T5142122495
RB607 T5132322309
RB608 T5132310309
RB609 T5132322309
RB610 T5142110395
RB611 T5132310409
RB612 T5142110495
!