1
1. Features
1,500 ANSI lumens, 2.7kg(6lbs)
Full connectivity
Easy and flexible keystone adjustment
My screen
Wide angle lens
Low noise
2. Specifications
Liquid crystal
panel
Lamp
Video input
RGB input /
output
Drive system
Panel size
Number of pixels
System
Level
Analog RGB
Sync.
I
n
put
Output
Audio
Speaker output
Power supply
Power consumption
Dimensions
Weight
Temperature range
Accessories
TFT active matrix
CPS317/EDS3170 /EDS3170A CPX327/EDX3270/EDX3270A
0.7 inches
800 (H) × 600 (V)
1024 (H) × 768 (V)
150W UHB
Composite
S-video
NTSC, PAL(BGDHI), SECAM, PAL-M, PAL-N, NTSC4.43, PAL60
Remote control transmitter × 1
RGB cable × 1
Video/Audio cable × 1
USB cable × 1
0.7Vp-p (75 termination)
TTL level
200mVrms, 47k
200mVrms, output impedance 1k
1.0W (mono)
AC100~120V/2.7A, AC220~240V/1.3A
240W
295 (W) × 87.5 (H) × 231 (D) mm
2.74kg (6.04lbs)
Operation : 0~35°C
Storage : -20~60°C
1.0 0.1Vp-p (75 termination)
0.3 0.1Vp-p (PAL/SECAM burst signal, 75 termination)
Y : 1.0 0.1Vp-p (75 termination)
C : 0.286 0.1Vp-p (NTSC burst signal, 75 termination)
POWER cord × 3
Battery × 2
Carrying bag × 1
(CP Models Only)
User's manual
(with Safety Instructions)
× 1
Component
P
B
/P
R
: 0.7 0.1Vp-p (75 termination)
Y : 1.0 0.1Vp-p (75 termination)
C
B
/C
R
: 0.7 0.1Vp-p (75 termination)
CPS317, EDS3170, EDS3170A, CPX327, EDX3270, EDX3270A
Summary of Contents for C3S3
Page 34: ...33 Connector connection diagram C3S3E C3XM3E ...
Page 42: ...41 6 5 4 3 2 1 6 5 4 3 2 1 A B C D E F G POWER UNIT BALLAST C3S3 C3XM3 ...
Page 43: ...42 6 5 4 3 2 1 6 5 4 3 2 1 A B C D E F G POWER UNIT CIRCUIT C3S3 C3XM3 ...
Page 44: ...A B C D E F G 5 4 3 2 1 6 6 5 4 3 2 1 PWB assembly DRIVE 1 C3S3 C3XM3 43 1 ...
Page 45: ...A B C D E F G 5 4 3 2 1 6 6 5 4 3 2 1 PWB assembly DRIVE 2 C3S3 C3XM3 44 ...
Page 46: ...A B C D E F G 5 4 3 2 1 6 6 5 4 3 2 1 PWB assembly DRIVE 3 C3S3 C3XM3 45 ...
Page 47: ...A B C D E F G 5 4 3 2 1 6 6 5 4 3 2 1 PWB assembly DRIVE 4 C3S3 C3XM3 46 ...
Page 48: ...A B C D E F G 5 4 3 2 1 6 6 5 4 3 2 1 PWB assembly DRIVE 5 C3S3 C3XM3 47 ...
Page 49: ...A B C D E F G 5 4 3 2 1 6 6 5 4 3 2 1 PWB assembly DRIVE 6 C3S3 C3XM3 48 ...
Page 50: ...A B C D E F G 5 4 3 2 1 6 6 5 4 3 2 1 PWB assembly DRIVE 7 C3S3 C3XM3 49 ...
Page 51: ...A B C D E F G 5 4 3 2 1 6 6 5 4 3 2 1 PWB assembly DRIVE 8 C3S3 C3XM3 50 ...
Page 52: ...A B C D E F G 5 4 3 2 1 6 6 5 4 3 2 1 PWB assembly DRIVE 9 C3S3 C3XM3 51 ...
Page 53: ...A B C D E F G 5 4 3 2 1 6 6 5 4 3 2 1 PWB assembly DRIVE 10 C3S3 C3XM3 52 ...
Page 54: ...A B C D E F G 5 4 3 2 1 6 6 5 4 3 2 1 PWB assembly SIGNAL 1 C3S3 C3XM3 53 ...
Page 55: ...A B C D E F G 5 4 3 2 1 6 6 5 4 3 2 1 PWB assembly SIGNAL 2 C3S3 C3XM3 54 ...
Page 56: ...A B C D E F G 5 4 3 2 1 6 6 5 4 3 2 1 PWB assembly SIGNAL 3 C3S3 C3XM3 55 ...
Page 57: ...A B C D E F G 5 4 3 2 1 6 6 5 4 3 2 1 PWB assembly INPUT 1 C3S3E C3XM3E 56 ...
Page 58: ...A B C D E F G 5 4 3 2 1 6 6 5 4 3 2 1 PWB assembly INPUT 2 C3S3E C3XM3E 57 ...
Page 59: ...A B C D E F G 5 4 3 2 1 6 6 5 4 3 2 1 PWB assembly INPUT 3 C3S3E C3XM3E 58 ...
Page 62: ...THE UPDATED PARTS LIST FOR THIS MODEL IS AVAILABLE ON ESTA ...
Page 64: ...63 ...