31
PJ-LC9(C12H)
Wiring diagram 3
'
'
'
'
'
'
'
'
'
'52.
PWB assembly MAIN
Secure the earthing wire to the I/O metal of
the MAIN board indicated on the diagram.
Important
Attach the magnet to the 12Pin wire
and thermal switch wire and fasten it.
Insert the three flexible cables into the
connectors of the MAIN board.
Connect
the
cable
to
PWB assembly REMOTE.
Wrap the wire two times around the boss.
Insert
the
wire
behind the speaker.
Wrap E802 around E801, E804, and E301.
Summary of Contents for EDPJ32
Page 34: ...34 PJ LC9 C12H ...
Page 51: ...51 PJ LC9 C12H 12 Connector connection diagram Connector connection diagram CN103 ...
Page 55: ...1 2 3 4 5 6 6 1 2 3 4 5 D G F E C B A PWB assembly MAIN 1 C12H ...
Page 56: ...1 2 3 4 5 6 6 1 2 3 4 5 D G F E C B A PWB assembly MAIN 2 C12H ...
Page 57: ...1 2 3 4 5 6 6 1 2 3 4 5 D G F E C B A PWB assembly MAIN 3 C12H ...
Page 58: ...1 2 3 4 5 6 6 1 2 3 4 5 D G F E C B A PWB assembly MAIN 4 C12H ...
Page 59: ...1 2 3 4 5 6 6 1 2 3 4 5 D G F E C B A PWB assembly MAIN 5 C12H ...
Page 60: ...1 2 3 4 5 6 6 1 2 3 4 5 D G F E C B A PWB assembly MAIN 6 C12H ...
Page 61: ...1 2 3 4 5 6 6 1 2 3 4 5 D G F E C B A PWB assembly MAIN 7 C12H ...
Page 62: ...1 2 3 4 5 6 6 1 2 3 4 5 D G F E C B A PWB assembly MAIN 8 C12H ...
Page 63: ...1 2 3 4 5 6 6 1 2 3 4 5 D G F E C B A PWB assembly MAIN 9 C12H ...
Page 64: ...1 2 3 4 5 6 6 1 2 3 4 5 D G F E C B A PWB assembly MAIN 10 C12H ...
Page 65: ...1 2 3 4 5 6 6 1 2 3 4 5 D G F E C B A PWB assembly MAIN 11 C12H ...
Page 66: ...MEMO ...
Page 68: ...QR65311 Digital Media Division Printed in Japan JE PJ LC9 YK No 0556 ...