CAPACITIES AND SELECTION DATA
3-25
INDOOR
OUTDOOR TEMPERATURE (°CDB)
EDB
-15
-10
-7
-5
0
7
10
15
°C
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
1.5+1.5
16
1440
0 1672 2280
0 1718 2599
0 1791 2812
0 1840 3424
0 2059 4044
0 2086 4412
0 2142 5092
02249
18
1420
0 1695 2260
0 1740 2574
0 1828 2784
0 1887 3388
0 2111 4024
0 2192 4396
0 2237 5072
02355
20
1400
0 1718 2240
0 1763 2552
0 1858 2760
0 1921 3360
0 2147 4000
0 2260 4300
0 2339 5040
02463
22
1380
0 1740 2220
0 1785 2520
0 1897 2720
0 1971 3324
0 2199 3976
0 2350 4348
0 2425 5016
02565
24
1360
0 1763 2200
0 1808 2498
0 1934 2696
0 2018 3296
0 2251 3952
0 2441 4324
0 2518 4944
02669
1.5+1.8
16
1620
0 962 2565
0 988 2924
0 1030 3164
0 1058 3852
0 1184 4550
0 1200 4964
0 1232 5729
01294
18
1598
0 975 2543
0 1001 2896
0 1052 3132
0 1086 3812
0 1214 4527
0 1261 4946
0 1287 5706
01355
20
1575
0 988 2520
0 1014 2871
0 1069 3105
0 1105 3780
0 1235 4500
0 1300 4838
0 1346 5670
01417
22
1553
0 1001 2498
0 1027 2835
0 1091 3060
0 1134 3740
0 1265 4473
0 1352 4892
0 1395 5643
01476
24
1530
0 1014 2475
0 1040 2810
0 1113 3033
0 1161 3708
0 1295 4446
0 1404 4865
0 1448 5562
01535
1.5+2.5
16
1944
0 962 3078
0 988 3509
0 1030 3796
0 1058 4622
0 1184 5459
0 1200 5956
0 1232 6874
01294
18
1917
0 975 3051
0 1001 3475
0 1052 3758
0 1086 4574
0 1214 5432
0 1261 5935
0 1287 6847
01355
20
1890
0 988 3024
0 1014 3445
0 1069 3726
0 1105 4536
0 1235 5400
0 1300 5805
0 1346 6804
01417
22
1863
0 1001 2997
0 1027 3402
0 1091 3672
0 1134 4487
0 1265 5368
0 1352 5870
0 1395 6772
01476
24
1836
0 1014 2970
0 1040 3372
0 1113 3640
0 1161 4450
0 1295 5335
0 1404 5837
0 1448 6674
01535
1.5+3.5
16
2268
0 1184 3591
0 1216 4094
0 1268 4429
0 1302 5393
0 1458 6369
0 1477 6949
0 1517 8020
01592
18
2237
0 1200 3560
0 1232 4055
0 1294 4385
0 1336 5336
0 1494 6338
0 1552 6924
0 1584 7988
01667
20
2205
0 1216 3528
0 1248 4019
0 1315 4347
0 1360 5292
0 1520 6300
0 1600 6773
0 1656 7938
01744
22
2174
0 1232 3497
0 1264 3969
0 1343 4284
0 1395 5235
0 1557 6262
0 1664 6848
0 1717 7900
01816
24
2142
0 1248 3465
0 1280 3934
0 1369 4246
0 1429 5191
0 1594 6224
0 1728 6810
0 1782 7787
01890
1.5+5
16
2268
0 1391 3591
0 1429 4094
0 1490 4429
0 1530 5393
0 1713 6369
0 1735 6949
0 1782 8020
01871
18
2237
0 1410 3560
0 1448 4055
0 1521 4385
0 1570 5336
0 1756 6338
0 1824 6924
0 1861 7988
01959
20
2205
0 1429 3528
0 1466 4019
0 1545 4347
0 1598 5292
0 1786 6300
0 1880 6773
0 1946 7938
02049
22
2174
0 1448 3497
0 1485 3969
0 1578 4284
0 1639 5235
0 1829 6262
0 1955 6848
0 2017 7900
02134
24
2142
0 1466 3465
0 1504 3934
0 1609 4246
0 1679 5191
0 1872 6224
0 2030 6810
0 2094 7787
02220
1.8+1.8
16
1800
0 1073 2850
0 1102 3249
0 1149 3515
0 1180 4280
0 1321 5055
0 1338 5515
0 1375 6365
01443
18
1775
0 1088 2825
0 1117 3218
0 1173 3480
0 1211 4235
0 1354 5030
0 1407 5495
0 1436 6340
01511
20
1750
0 1102 2800
0 1131 3190
0 1192 3450
0 1233 4200
0 1378 5000
0 1450 5375
0 1501 6300
01581
22
1725
0 1117 2775
0 1146 3150
0 1217 3400
0 1264 4155
0 1411 4970
0 1508 5435
0 1556 6270
01646
24
1700
0 1131 2750
0 1160 3122
0 1241 3370
0 1295 4120
0 1444 4940
0 1566 5405
0 1615 6180
01712
1.8+2.5
16
2124
0 1110 3363
0 1140 3834
0 1189 4148
0 1221 5050
0 1367 5965
0 1385 6508
0 1422 7511
01493
18
2095
0 1125 3334
0 1155 3797
0 1214 4106
0 1253 4997
0 1401 5935
0 1455 6484
0 1485 7481
01563
20
2065
0 1140 3304
0 1170 3764
0 1233 4071
0 1275 4956
0 1425 5900
0 1500 6343
0 1553 7434
01635
22
2036
0 1155 3275
0 1185 3717
0 1259 4012
0 1308 4903
0 1460 5865
0 1560 6413
0 1610 7399
01703
24
2006
0 1170 3245
0 1200 3684
0 1284 3977
0 1340 4862
0 1494 5829
0 1620 6378
0 1671 7292
01772
1.8+3.5
16
2268
0 1199 3591
0 1231 4094
0 1284 4429
0 1319 5393
0 1476 6369
0 1495 6949
0 1536 8020
01612
18
2237
0 1215 3560
0 1247 4055
0 1311 4385
0 1353 5336
0 1513 6338
0 1571 6924
0 1604 7988
01688
20
2205
0 1231 3528
0 1264 4019
0 1332 4347
0 1377 5292
0 1539 6300
0 1620 6773
0 1677 7938
01766
22
2174
0 1247 3497
0 1280 3969
0 1360 4284
0 1413 5235
0 1576 6262
0 1685 6848
0 1738 7900
01839
24
2142
0 1264 3465
0 1296 3934
0 1386 4246
0 1447 5191
0 1614 6224
0 1750 6810
0 1805 7787
01913
Summary of Contents for MULTIZONE RAM-40NE2F
Page 11: ...DIMENSIONAL DATA 2 3 2 2 MULTIZONE OUTDOOR UNITS 2 2 1 2 ROOMS MULTIZONE RAM 40NE2F ...
Page 12: ...DIMENSIONAL DATA 2 4 2 2 2 2 ROOMS MULTIZONE RAM 53NE2F Unit mm ...
Page 13: ...DIMENSIONAL DATA 2 5 2 2 3 3 ROOMS MULTIZONE RAM 53NE3F Unit mm ...
Page 63: ...WIRING DIAGRAM 7 2 7 1 MULTIZONE 7 1 1 RAK 15QEF RAK 18REF RAK 25REF RAK 35REF RAK 50REF ...
Page 64: ...WIRING DIAGRAM 7 3 7 1 2 RAM 40NE2F RAM 53NE2F ...
Page 65: ...WIRING DIAGRAM 7 4 7 1 3 RAM 53NE3F ...
Page 68: ...REFRIGERANT CYCLE CYC8 3L 8 1 2 WALL TYPE RAK 50REF ...
Page 69: ...REFRIGERANT CYCLE 8 4 8 2 MULTIZONE OUTDOOR UNITS 8 2 1 2 ROOMS MULTIZONE RAM 40NE2F ...
Page 70: ...REFRIGERANT CYCLE CYC8 5L 8 2 3 2 ROOMS MULTIZONE RAM 53NE2F φ12 7 ...
Page 71: ...REFRIGERANT CYCLE 8 6 8 2 4 3 ROOMS MULTIZONE RAM 53NE3F ...
Page 74: ...CONTROL AND FUNCTION 9 3 9 2 SHIFT VALUE ...
Page 75: ...9 4 CONTROL AND FUNCTION 9 3 DISPLAY OPERATION MODE SETTING ...
Page 76: ...CONTROL AND FUNCTION 9 5 9 4 HOW TO CHANGE THE INTERMITTENT FAN CONTROL SETTING ...
Page 77: ...9 6 CONTROL AND FUNCTION 9 5 HOW TO CHANGE THE FAN SPEED IN COOLING MODE DURING THERMO OFF ...
Page 78: ...CONTROL AND FUNCTION 9 7 9 6 SETTING THE PREVENTION OF MUTUAL INTERFERENCE ...