CAPACITIES AND SELECTION DATA
3-28
INDOOR
OUTDOOR TEMPERATURE (°CDB)
EDB
-15
-10
-7
-5
0
7
10
15
°C
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
1.5+2.5+3.5
16
2268
0 1465 3591
0 1505 4094
0 1569 4429
0 1612 5393
0 1804 6369
0 1828 6949
0 1877 8020
01970
18
2237
0 1485 3560
0 1525 4055
0 1602 4385
0 1653 5336
0 1849 6338
0 1921 6924
0 1960 7988
02063
20
2205
0 1505 3528
0 1544 4019
0 1628 4347
0 1683 5292
0 1881 6300
0 1980 6773
0 2049 7938
02158
22
2174
0 1525 3497
0 1564 3969
0 1662 4284
0 1727 5235
0 1927 6262
0 2059 6848
0 2125 7900
02247
24
2142
0 1544 3465
0 1584 3934
0 1694 4246
0 1768 5191
0 1972 6224
0 2138 6810
0 2206 7787
02338
1.5+3.5+3.5
16
2268
0 1465 3591
0 1505 4094
0 1569 4429
0 1612 5393
0 1804 6369
0 1828 6949
0 1877 8020
01970
18
2237
0 1485 3560
0 1525 4055
0 1602 4385
0 1653 5336
0 1849 6338
0 1921 6924
0 1960 7988
02063
20
2205
0 1505 3528
0 1544 4019
0 1628 4347
0 1683 5292
0 1881 6300
0 1980 6773
0 2049 7938
02158
22
2174
0 1525 3497
0 1564 3969
0 1662 4284
0 1727 5235
0 1927 6262
0 2059 6848
0 2125 7900
02247
24
2142
0 1544 3465
0 1584 3934
0 1694 4246
0 1768 5191
0 1972 6224
0 2138 6810
0 2206 7787
02338
1.8+1.8+1.8
16
2268
0 1465 3591
0 1505 4094
0 1569 4429
0 1612 5393
0 1804 6369
0 1828 6949
0 1877 8020
01970
18
2237
0 1485 3560
0 1525 4055
0 1602 4385
0 1653 5336
0 1849 6338
0 1921 6924
0 1960 7988
02063
20
2205
0 1505 3528
0 1544 4019
0 1628 4347
0 1683 5292
0 1881 6300
0 1980 6773
0 2049 7938
02158
22
2174
0 1525 3497
0 1564 3969
0 1662 4284
0 1727 5235
0 1927 6262
0 2059 6848
0 2125 7900
02247
24
2142
0 1544 3465
0 1584 3934
0 1694 4246
0 1768 5191
0 1972 6224
0 2138 6810
0 2206 7787
02338
1.8+1.8+2.5
16
2268
0 1465 3591
0 1505 4094
0 1569 4429
0 1612 5393
0 1804 6369
0 1828 6949
0 1877 8020
01970
18
2237
0 1485 3560
0 1525 4055
0 1602 4385
0 1653 5336
0 1849 6338
0 1921 6924
0 1960 7988
02063
20
2205
0 1505 3528
0 1544 4019
0 1628 4347
0 1683 5292
0 1881 6300
0 1980 6773
0 2049 7938
02158
22
2174
0 1525 3497
0 1564 3969
0 1662 4284
0 1727 5235
0 1927 6262
0 2059 6848
0 2125 7900
02247
24
2142
0 1544 3465
0 1584 3934
0 1694 4246
0 1768 5191
0 1972 6224
0 2138 6810
0 2206 7787
02338
1.8+1.8+3.5
16
2268
0 1465 3591
0 1505 4094
0 1569 4429
0 1612 5393
0 1804 6369
0 1828 6949
0 1877 8020
01970
18
2237
0 1485 3560
0 1525 4055
0 1602 4385
0 1653 5336
0 1849 6338
0 1921 6924
0 1960 7988
02063
20
2205
0 1505 3528
0 1544 4019
0 1628 4347
0 1683 5292
0 1881 6300
0 1980 6773
0 2049 7938
02158
22
2174
0 1525 3497
0 1564 3969
0 1662 4284
0 1727 5235
0 1927 6262
0 2059 6848
0 2125 7900
02247
24
2142
0 1544 3465
0 1584 3934
0 1694 4246
0 1768 5191
0 1972 6224
0 2138 6810
0 2206 7787
02338
1.8+2.5+2.5
16
2268
0 1465 3591
0 1505 4094
0 1569 4429
0 1612 5393
0 1804 6369
0 1828 6949
0 1877 8020
01970
18
2237
0 1485 3560
0 1525 4055
0 1602 4385
0 1653 5336
0 1849 6338
0 1921 6924
0 1960 7988
02063
20
2205
0 1505 3528
0 1544 4019
0 1628 4347
0 1683 5292
0 1881 6300
0 1980 6773
0 2049 7938
02158
22
2174
0 1525 3497
0 1564 3969
0 1662 4284
0 1727 5235
0 1927 6262
0 2059 6848
0 2125 7900
02247
24
2142
0 1544 3465
0 1584 3934
0 1694 4246
0 1768 5191
0 1972 6224
0 2138 6810
0 2206 7787
02338
1.8+2.5+3.5
16
2268
0 1465 3591
0 1505 4094
0 1569 4429
0 1612 5393
0 1804 6369
0 1828 6949
0 1877 8020
01970
18
2237
0 1485 3560
0 1525 4055
0 1602 4385
0 1653 5336
0 1849 6338
0 1921 6924
0 1960 7988
02063
20
2205
0 1505 3528
0 1544 4019
0 1628 4347
0 1683 5292
0 1881 6300
0 1980 6773
0 2049 7938
02158
22
2174
0 1525 3497
0 1564 3969
0 1662 4284
0 1727 5235
0 1927 6262
0 2059 6848
0 2125 7900
02247
24
2142
0 1544 3465
0 1584 3934
0 1694 4246
0 1768 5191
0 1972 6224
0 2138 6810
0 2206 7787
02338
2.5+2.5+2.5
16
2268
0 1465 3591
0 1505 4094
0 1569 4429
0 1612 5393
0 1804 6369
0 1828 6949
0 1877 8020
01970
18
2237
0 1485 3560
0 1525 4055
0 1602 4385
0 1653 5336
0 1849 6338
0 1921 6924
0 1960 7988
02063
20
2205
0 1505 3528
0 1544 4019
0 1628 4347
0 1683 5292
0 1881 6300
0 1980 6773
0 2049 7938
02158
22
2174
0 1525 3497
0 1564 3969
0 1662 4284
0 1727 5235
0 1927 6262
0 2059 6848
0 2125 7900
02247
24
2142
0 1544 3465
0 1584 3934
0 1694 4246
0 1768 5191
0 1972 6224
0 2138 6810
0 2206 7787
02338
Summary of Contents for MULTIZONE RAM-40NE2F
Page 11: ...DIMENSIONAL DATA 2 3 2 2 MULTIZONE OUTDOOR UNITS 2 2 1 2 ROOMS MULTIZONE RAM 40NE2F ...
Page 12: ...DIMENSIONAL DATA 2 4 2 2 2 2 ROOMS MULTIZONE RAM 53NE2F Unit mm ...
Page 13: ...DIMENSIONAL DATA 2 5 2 2 3 3 ROOMS MULTIZONE RAM 53NE3F Unit mm ...
Page 63: ...WIRING DIAGRAM 7 2 7 1 MULTIZONE 7 1 1 RAK 15QEF RAK 18REF RAK 25REF RAK 35REF RAK 50REF ...
Page 64: ...WIRING DIAGRAM 7 3 7 1 2 RAM 40NE2F RAM 53NE2F ...
Page 65: ...WIRING DIAGRAM 7 4 7 1 3 RAM 53NE3F ...
Page 68: ...REFRIGERANT CYCLE CYC8 3L 8 1 2 WALL TYPE RAK 50REF ...
Page 69: ...REFRIGERANT CYCLE 8 4 8 2 MULTIZONE OUTDOOR UNITS 8 2 1 2 ROOMS MULTIZONE RAM 40NE2F ...
Page 70: ...REFRIGERANT CYCLE CYC8 5L 8 2 3 2 ROOMS MULTIZONE RAM 53NE2F φ12 7 ...
Page 71: ...REFRIGERANT CYCLE 8 6 8 2 4 3 ROOMS MULTIZONE RAM 53NE3F ...
Page 74: ...CONTROL AND FUNCTION 9 3 9 2 SHIFT VALUE ...
Page 75: ...9 4 CONTROL AND FUNCTION 9 3 DISPLAY OPERATION MODE SETTING ...
Page 76: ...CONTROL AND FUNCTION 9 5 9 4 HOW TO CHANGE THE INTERMITTENT FAN CONTROL SETTING ...
Page 77: ...9 6 CONTROL AND FUNCTION 9 5 HOW TO CHANGE THE FAN SPEED IN COOLING MODE DURING THERMO OFF ...
Page 78: ...CONTROL AND FUNCTION 9 7 9 6 SETTING THE PREVENTION OF MUTUAL INTERFERENCE ...