TROUBLESHOOTING
Rear Wheel Wobbling
• Bent rim
• Worn rear wheel bearings
• Loose or bent spokes
• Damaged tire
• Axle not tightened properly
• Damaged swingarm pivot bearings
• Chain adjusters not adjusted equally
• Bent frame or swingarm
Soft Suspension
• Weak shock absorber spring
• Oil leakage from damper unit
Hard Suspension
• Incorrectly mounted suspension components
• Bent shock absorber damper rod
• Bent swingarm pivot
• Damaged swingarm pivot bushings
Suspension Noise
• Faulty rear damper
• Loose fasteners
• Shock linkage pivots worn or need lubrication
Steers To One Side Or Does Not Track Straight
• Bent rear axle
• Axle alignment/chain adjustment not equal on both sides
Poor Brake Performance
• Improper brake adjustment
• Worn brake lining
• Contaminated linings
• Worn brake drum
• Worn brake cam
• Brake arm serration improperly engaged
XL2 0 0
12-2
TOOLS
Spanner
07701-0020300
Driver
07749-0010000BR
Attachment, 32 x 35 mm
07746-0010100BR
Attachment,, 42 x 47 mm
07746-0010300BR
Pilot, 15 mm
07746-0040300BR
Bearing remover head, 15mm
07746-0050400BR
Bearing remover shaft
07746-0050100BR
Pilot, 15 mm
07746-0040500BR
REAR WHEEL/SUSPENSION
Summary of Contents for XL200 2001
Page 1: ...SH O PMANU AL XL200 MOTO HONDA DA AMAZÔNIA LTDA 2001 1 ...
Page 15: ...XL2 0 0 GENERAL INFORMATION 1 11 ...
Page 16: ...XL2 0 0 1 12 GENERAL INFORMATION ...
Page 17: ...XL2 0 0 GENERAL INFORMATION 1 13 ...
Page 18: ...XL2 0 0 1 14 GENERAL INFORMATION ...
Page 19: ...XL2 0 0 GENERAL INFORMATION 1 15 NOTES ...
Page 22: ...XL2 0 0 LUBRICATION 2 0 CRANKSHAFT OIL FILTER ROTOR OIL PUMP COUNTERSHAFT MAIN SHAFT CAMSHAFT ...
Page 29: ...XL2 0 0 2 8 LUBRICATION NOTES ...
Page 48: ...XL2 0 0 FUEL SYSTEM 4 0 ...
Page 64: ...XL2 0 0 FUEL SYSTEM 4 17 NOTES ...
Page 67: ...5 0 XL2 0 0 ENGINE REMOVAL INSTALLATION ...
Page 92: ...XL2 0 0 CYLINDER HEAD VALVES 6 19 NOTAS ...
Page 95: ...XL2 0 0 CYLINDER PISTON 7 0 ...
Page 101: ...XL2 0 0 CYLINDER PISTON 7 7 NOTAS ...
Page 116: ...XL2 0 0 CLUTCH GEARSHIFT LINKAGE 8 13 NOTES ...
Page 119: ...XL2 0 0 ALTERNATOR STARTER CLUTCH 9 0 75 Nm 7 5 kg m 53 ft lb 5 Nm 0 5 kg m 4 ft lb ...
Page 129: ...XL2 0 0 ALTERNATOR STARTER CLUTCH 9 11 NOTAS ...
Page 132: ...XL2 0 0 CRANKSHAFT TRANSMISSION 10 0 12 N m 1 2 kg m 9ft lb ...
Page 144: ...XL2 0 0 CRANKSHAFT TRANSMISSION 10 13 NOTAS ...
Page 169: ...XL2 0 0 FRONT WHEEL SUSPENSION STEERING 11 23 NOTAS ...
Page 172: ...XL2 0 0 REAR WHEEL SUSPENSION 12 0 ...
Page 190: ...XL2 0 0 REAR WHEEL SUSPENSION 12 19 NOTAS ...
Page 226: ...XL2 0 0 IGNITION SYSTEM 16 7 NOTES ...
Page 237: ...XL2 0 0 ELECTRIC STARTER 17 9 NOTES ...
Page 240: ...XL2 0 0 LIGHTS METERS SWITCHES 18 0 ...
Page 248: ...XL2 0 0 LIGHTS METERS SWITCHES 18 9 NOTES ...
Page 250: ...XL2 0 0 19 WIRING DIAGRAM 19 1 19 ...
Page 257: ...MOTO HONDA DA AMAZÔNIA LTDA ...