DUST SEAL
SNAP RING
DRIVEN SPROCKET
COLLAR
ATTACHMENT/PILOT
ATTACHMENT/PILOT
DRIVER
XL2 0 0
12-6
Pack all new bearing cavities with grease.
Drive the left bearing in using the following tools.
NOTE
TOOLS
Driver
Attachment,, 42x47 mm
Pilot, 15 mm
Install the distance collar.
Drive the new bearing in using the same tools.
Install the bearing with its sealed side facing out.
INSTALLATION
Install the brake panel.
Place the slot in the brake panel over the tang on the swingarm,
and then install the drive chain onto the sprocket.
Install the following:
– drive chain adjusters
– drive chain adjusting plates
– axle from the left side
– axle nut
Adjust the drive chain slack (page 3-9).
Tighten the axle nut to the specified torque.
Torque: 90 N.m (9.0 kg.m, 64 ft-lb)
REAR WHEEL/SUSPENSION
Apply grease to the lip of the dust seal and install it.
Install the drive sprocket and secure it with the snap ring
securely.
Install the left side collar.
Summary of Contents for XL200 2001
Page 1: ...SH O PMANU AL XL200 MOTO HONDA DA AMAZÔNIA LTDA 2001 1 ...
Page 15: ...XL2 0 0 GENERAL INFORMATION 1 11 ...
Page 16: ...XL2 0 0 1 12 GENERAL INFORMATION ...
Page 17: ...XL2 0 0 GENERAL INFORMATION 1 13 ...
Page 18: ...XL2 0 0 1 14 GENERAL INFORMATION ...
Page 19: ...XL2 0 0 GENERAL INFORMATION 1 15 NOTES ...
Page 22: ...XL2 0 0 LUBRICATION 2 0 CRANKSHAFT OIL FILTER ROTOR OIL PUMP COUNTERSHAFT MAIN SHAFT CAMSHAFT ...
Page 29: ...XL2 0 0 2 8 LUBRICATION NOTES ...
Page 48: ...XL2 0 0 FUEL SYSTEM 4 0 ...
Page 64: ...XL2 0 0 FUEL SYSTEM 4 17 NOTES ...
Page 67: ...5 0 XL2 0 0 ENGINE REMOVAL INSTALLATION ...
Page 92: ...XL2 0 0 CYLINDER HEAD VALVES 6 19 NOTAS ...
Page 95: ...XL2 0 0 CYLINDER PISTON 7 0 ...
Page 101: ...XL2 0 0 CYLINDER PISTON 7 7 NOTAS ...
Page 116: ...XL2 0 0 CLUTCH GEARSHIFT LINKAGE 8 13 NOTES ...
Page 119: ...XL2 0 0 ALTERNATOR STARTER CLUTCH 9 0 75 Nm 7 5 kg m 53 ft lb 5 Nm 0 5 kg m 4 ft lb ...
Page 129: ...XL2 0 0 ALTERNATOR STARTER CLUTCH 9 11 NOTAS ...
Page 132: ...XL2 0 0 CRANKSHAFT TRANSMISSION 10 0 12 N m 1 2 kg m 9ft lb ...
Page 144: ...XL2 0 0 CRANKSHAFT TRANSMISSION 10 13 NOTAS ...
Page 169: ...XL2 0 0 FRONT WHEEL SUSPENSION STEERING 11 23 NOTAS ...
Page 172: ...XL2 0 0 REAR WHEEL SUSPENSION 12 0 ...
Page 190: ...XL2 0 0 REAR WHEEL SUSPENSION 12 19 NOTAS ...
Page 226: ...XL2 0 0 IGNITION SYSTEM 16 7 NOTES ...
Page 237: ...XL2 0 0 ELECTRIC STARTER 17 9 NOTES ...
Page 240: ...XL2 0 0 LIGHTS METERS SWITCHES 18 0 ...
Page 248: ...XL2 0 0 LIGHTS METERS SWITCHES 18 9 NOTES ...
Page 250: ...XL2 0 0 19 WIRING DIAGRAM 19 1 19 ...
Page 257: ...MOTO HONDA DA AMAZÔNIA LTDA ...