XL2 0 0
17-8
Continuity
Disconnect the starter relay switch 4P connector.
Check the continuity between the Green/Red terminal of the
starter relay switch 4P connector and body ground.
There should be continuity when the transmission is in neutral or
when the clutch lever is pulled.
NOTE
• Because of the diode, there will be some resistance when
transmission is in neutral.
Operation
Connect a fully charged 12 V battery to the Yellow/Red and
Green/Red terminals of the starter relay switch.
Check the continuity between the switch large terminal.
There should be continuity.
DIODE
REMOVAL/INSTALLATION
Remove the seat.
Remove the diode from the wire harness.
INSPECTION
Check for continuity with an ohmmeter.
Normal direction: Continuity
Reverse direction: No continuity
ELECTRIC STARTER
(1) STARTER RELAY SWITCH
(1) CONNECTOR
(2) G/R WIRE
(2) BATTERY
(1) DIODE
Summary of Contents for XL200 2001
Page 1: ...SH O PMANU AL XL200 MOTO HONDA DA AMAZÔNIA LTDA 2001 1 ...
Page 15: ...XL2 0 0 GENERAL INFORMATION 1 11 ...
Page 16: ...XL2 0 0 1 12 GENERAL INFORMATION ...
Page 17: ...XL2 0 0 GENERAL INFORMATION 1 13 ...
Page 18: ...XL2 0 0 1 14 GENERAL INFORMATION ...
Page 19: ...XL2 0 0 GENERAL INFORMATION 1 15 NOTES ...
Page 22: ...XL2 0 0 LUBRICATION 2 0 CRANKSHAFT OIL FILTER ROTOR OIL PUMP COUNTERSHAFT MAIN SHAFT CAMSHAFT ...
Page 29: ...XL2 0 0 2 8 LUBRICATION NOTES ...
Page 48: ...XL2 0 0 FUEL SYSTEM 4 0 ...
Page 64: ...XL2 0 0 FUEL SYSTEM 4 17 NOTES ...
Page 67: ...5 0 XL2 0 0 ENGINE REMOVAL INSTALLATION ...
Page 92: ...XL2 0 0 CYLINDER HEAD VALVES 6 19 NOTAS ...
Page 95: ...XL2 0 0 CYLINDER PISTON 7 0 ...
Page 101: ...XL2 0 0 CYLINDER PISTON 7 7 NOTAS ...
Page 116: ...XL2 0 0 CLUTCH GEARSHIFT LINKAGE 8 13 NOTES ...
Page 119: ...XL2 0 0 ALTERNATOR STARTER CLUTCH 9 0 75 Nm 7 5 kg m 53 ft lb 5 Nm 0 5 kg m 4 ft lb ...
Page 129: ...XL2 0 0 ALTERNATOR STARTER CLUTCH 9 11 NOTAS ...
Page 132: ...XL2 0 0 CRANKSHAFT TRANSMISSION 10 0 12 N m 1 2 kg m 9ft lb ...
Page 144: ...XL2 0 0 CRANKSHAFT TRANSMISSION 10 13 NOTAS ...
Page 169: ...XL2 0 0 FRONT WHEEL SUSPENSION STEERING 11 23 NOTAS ...
Page 172: ...XL2 0 0 REAR WHEEL SUSPENSION 12 0 ...
Page 190: ...XL2 0 0 REAR WHEEL SUSPENSION 12 19 NOTAS ...
Page 226: ...XL2 0 0 IGNITION SYSTEM 16 7 NOTES ...
Page 237: ...XL2 0 0 ELECTRIC STARTER 17 9 NOTES ...
Page 240: ...XL2 0 0 LIGHTS METERS SWITCHES 18 0 ...
Page 248: ...XL2 0 0 LIGHTS METERS SWITCHES 18 9 NOTES ...
Page 250: ...XL2 0 0 19 WIRING DIAGRAM 19 1 19 ...
Page 257: ...MOTO HONDA DA AMAZÔNIA LTDA ...