XL2 0 0
MAINTENANCE
3-15
STEERING HEAD BEARINGS
Place a block or work stand under the engine to raise the front
wheel off the ground.
Check that the handlebar rotates freely and that the control cable
does not interfere with handlebar rotation.
If the handlebar moves unevenly, binds or has vertical play,
inspect and adjust the steering head bearings (see section 11 or
22).
CYLINDER COMPRESSION
Warm up the engine.
Stop the engine and remove the spark plug.
Insert the compression gauge.
Place the choke lever fully closed position.
Open the throttle grip fully and crank the engine with the starter
motor.
NOTE
Cylinder compression:
1.350 kPa (13.5 kg/cm
2
; 192 psi)
Low compression can be caused by:
• Improper valve adjustment.
• Valve leakage.
• Worn piston ring or cylinder.
High compression can be caused by:
• Carbon deposits in combustion chamber or on the piston.
Crank the engine until the gauge reading stops rising.
Summary of Contents for XL200 2001
Page 1: ...SH O PMANU AL XL200 MOTO HONDA DA AMAZÔNIA LTDA 2001 1 ...
Page 15: ...XL2 0 0 GENERAL INFORMATION 1 11 ...
Page 16: ...XL2 0 0 1 12 GENERAL INFORMATION ...
Page 17: ...XL2 0 0 GENERAL INFORMATION 1 13 ...
Page 18: ...XL2 0 0 1 14 GENERAL INFORMATION ...
Page 19: ...XL2 0 0 GENERAL INFORMATION 1 15 NOTES ...
Page 22: ...XL2 0 0 LUBRICATION 2 0 CRANKSHAFT OIL FILTER ROTOR OIL PUMP COUNTERSHAFT MAIN SHAFT CAMSHAFT ...
Page 29: ...XL2 0 0 2 8 LUBRICATION NOTES ...
Page 48: ...XL2 0 0 FUEL SYSTEM 4 0 ...
Page 64: ...XL2 0 0 FUEL SYSTEM 4 17 NOTES ...
Page 67: ...5 0 XL2 0 0 ENGINE REMOVAL INSTALLATION ...
Page 92: ...XL2 0 0 CYLINDER HEAD VALVES 6 19 NOTAS ...
Page 95: ...XL2 0 0 CYLINDER PISTON 7 0 ...
Page 101: ...XL2 0 0 CYLINDER PISTON 7 7 NOTAS ...
Page 116: ...XL2 0 0 CLUTCH GEARSHIFT LINKAGE 8 13 NOTES ...
Page 119: ...XL2 0 0 ALTERNATOR STARTER CLUTCH 9 0 75 Nm 7 5 kg m 53 ft lb 5 Nm 0 5 kg m 4 ft lb ...
Page 129: ...XL2 0 0 ALTERNATOR STARTER CLUTCH 9 11 NOTAS ...
Page 132: ...XL2 0 0 CRANKSHAFT TRANSMISSION 10 0 12 N m 1 2 kg m 9ft lb ...
Page 144: ...XL2 0 0 CRANKSHAFT TRANSMISSION 10 13 NOTAS ...
Page 169: ...XL2 0 0 FRONT WHEEL SUSPENSION STEERING 11 23 NOTAS ...
Page 172: ...XL2 0 0 REAR WHEEL SUSPENSION 12 0 ...
Page 190: ...XL2 0 0 REAR WHEEL SUSPENSION 12 19 NOTAS ...
Page 226: ...XL2 0 0 IGNITION SYSTEM 16 7 NOTES ...
Page 237: ...XL2 0 0 ELECTRIC STARTER 17 9 NOTES ...
Page 240: ...XL2 0 0 LIGHTS METERS SWITCHES 18 0 ...
Page 248: ...XL2 0 0 LIGHTS METERS SWITCHES 18 9 NOTES ...
Page 250: ...XL2 0 0 19 WIRING DIAGRAM 19 1 19 ...
Page 257: ...MOTO HONDA DA AMAZÔNIA LTDA ...