EAGLE CONTROLLER – INSTALLATION & COMMISSIONING INSTRUCTIONS
29
EN1Z-0970GE51
R1112
NTC 20 k
(same voltages for Panel Bus I/O Modules and EAGLE)
Temp.
[°C]
Resistance
[k
Terminal
voltage [V]
-50.0 1659 8.78
-49.0 1541 8.77
-48.0 1432 8.76
-47.0 1331 8.75
-46.0 1239 8.74
-45.0 1153 8.72
-44.0 1073 8.71
-43.0 1000 8.70
-42.0 932 8.69
-41.0 869 8.67
-40.0 811 8.66
-39.0 757 8.64
-38.0 706 8.62
-37.0 660 8.60
-36.0 617 8.58
-35.0 577 8.56
-34.0 539 8.54
-33.0 505 8.52
-32.0 473 8.49
-31.0 443 8.47
-30.0 415 8.44
-29.0 389 8.41
-28.0 364 8.38
-27.0 342 8.35
-26.0 321 8.32
-25.0 301 8.28
-24.0 283 8.25
-23.0 266 8.21
-22.0 250 8.17
-21.0 235 8.13
-20.0 221 8.08
-19.0 208 8.04
-18.0 196 7.99
-17.0 184 7.94
-16.0 174 7.89
-15.0 164 7.83
-14.0 154 7.78
-13.0 146 7.72
-12.0 137 7.66
-11.0 130 7.60
-10.0 122 7.53
-9.0 116 7.46
-8.0 109 7.39
-7.0 103 7.32
-6.0 97.6 7.25
-5.0 92.3 7.17
-4.0 87.3 7.09
-3.0 82.6 7.01
-2.0 78.2 6.93
-1.0 74.1 6.85
Temp.
[°C]
Resistance
[k
Terminal
voltage [V]
0.0 70.2 6.76
1.0 66.5 6.67
2.0 63.0 6.58
3.0 59.8 6.49
4.0 56.7 6.40
5.0 53.8 6.30
6.0 51.1 6.20
7.0 48.5 6.10
8.0 46.0 6.00
9.0 43.7 5.90
10.0 41.6 5.80
11.0 39.5 5.70
12.0 37.6 5.59
13.0 35.7 5.49
14.0 34.0 5.38
15.0 32.3 5.28
16.0 30.8 5.17
17.0 29.3 5.07
18.0 27.9 4.96
19.0 26.6 4.85
20.0 25.3 4.75
21.0 24.2 4.64
22.0 23.0 4.53
23.0 22.0 4.43
24.0 21.0 4.32
25.0 20.0 4.22
26.0 19.1 4.12
27.0 18.2 4.01
28.0 17.4 3.91
29.0 16.6 3.81
30.0 15.9 3.71
31.0 15.2 3.62
32.0 14.5 3.52
33.0 13.9 3.43
34.0 13.3 3.33
35.0 12.7 3.24
36.0 12.1 3.15
37.0 11.6 3.06
38.0 11.1 2.97
39.0 10.7 2.89
40.0 10.2 2.81
41.0 9.78 2.72
42.0 9.37 2.64
43.0 8.98 2.57
44.0 8.61 2.49
45.0 8.26 2.42
46.0 7.92 2.34
47.0 7.60 2.27
48.0 7.29 2.20
49.0 7.00 2.14
Temp.
[°C]
Resistance
[k
Terminal
voltage [V]
50.0 6.72 2.07
51.0 6.45 2.01
52.0 6.19 1.94
53.0 5.95 1.88
54.0 5.72 1.82
55.0 5.49 1.77
56.0 5.28 1.71
57.0 5.08 1.66
58.0 4.88 1.61
59.0 4.69 1.56
60.0 4.52 1.51
61.0 4.35 1.46
62.0 4.18 1.41
63.0 4.03 1.37
64.0 3.88 1.32
65.0 3.73 1.28
66.0 3.59 1.24
67.0 3.46 1.20
68.0 3.34 1.16
69.0 3.21 1.13
70.0 3.10 1.09
71.0 2.99 1.06
72.0 2.88 1.02
73.0 2.78 0.991
74.0 2.68 0.960
75.0 2.58 0.929
76.0 2.49 0.900
77.0 2.41 0.872
78.0 2.32 0.844
79.0 2.24 0.818
80.0 2.17 0.792
81.0 2.09 0.767
82.0 2.02 0.744
83.0 1.95 0.720
84.0 1.89 0.698
85.0 1.82 0.676
86.0 1.76 0.655
87.0 1.70 0.635
88.0 1.65 0.616
89.0 1.59 0.597
90.0 1.54 0.578
91.0 1.49 0.561
92.0 1.44 0.544
93.0 1.40 0.527
94.0 1.35 0.511
95.0 1.31 0.496
96.0 1.27 0.481
97.0 1.23 0.466
98.0 1.19 0.452
99.0 1.15 0.439
Temp.
[°C]
Resistance
[k
Terminal
voltage [V]
100.0 1.11 0.425
101.0 1.08 0.413
102.0 1.05 0.401
103.0 1.01 0.389
104.0 0.98 0.378
105.0 0.95 0.367
106.0 0.92 0.356
107.0 0.90 0.346
108.0 0.87 0.336
109.0 0.84 0.326
110.0 0.82 0.317
111.0 0.79 0.308
112.0 0.77 0.299
113.0 0.75 0.290
114.0 0.73 0.282
115.0 0.70 0.274
116.0 0.68 0.266
117.0 0.66 0.259
118.0 0.64 0.252
119.0 0.63 0.245
120.0 0.61 0.238
121.0 0.59 0.231
122.0 0.57 0.225
123.0 0.56 0.219
124.0 0.54 0.213
125.0 0.53 0.207
126.0 0.51 0.201
127.0 0.50 0.196
128.0 0.49 0.191
129.0 0.47 0.186
130.0 0.46 0.181
131.0 0.45 0.176
132.0 0.43 0.171
133.0 0.42 0.167
134.0 0.41 0.162
135.0 0.40 0.158
136.0 0.39 0.154
137.0 0.38 0.150
138.0 0.37 0.146
139.0 0.36 0.142
140.0 0.35 0.139
141.0 0.34 0.135
142.0 0.33 0.132
143.0 0.32 0.128
144.0 0.32 0.125
145.0 0.31 0.122
146.0 0.30 0.119
147.0 0.29 0.116
148.0 0.29 0.113
149.0 0.28 0.110
150.0 0.27 0.107