LION System
Appendix
3: Sensor Characteristics
51
EN1Z-0921GE51
R0315
NTC 10 k
Ω
Temp.
[°C]
Resistance
[k
Terminal
voltage [V]
-30 177 7.904
-29 166.35 7.848
-28 156.413 7.790
-27 147.136 7.730
-26 138.47 7.666
-25 130.372 7.601
-24 122.8 7.534
-23 115.718 7.464
-22 109.089 7.392
-21 102.883 7.318
-20 97.073 7.241
-19 91.597 7.161
-18 86.471 7.080
-17 81.667 6.996
-16 77.161 6.910
-15 72.932 6.821
-14 68.962 6.731
-13 65.231 6.639
-12 61.723 6.545
-11 58.424 6.448
-10 55.321 6.351
-9 52.399 6.251
-8 49.648 6.150
-7 47.058 6.047
-6 44.617 5.943
-5 42.317 5.838
-4 40.15 5.732
-3 38.106 5.624
-2 36.18 5.516
-1 34.363 5.408
0 32.65 5.299
1 31.027 5.189
2 29.494 5.079
3 28.047 4.969
4 26.68 4.859
5 25.388 4.750
6 24.166 4.641
7 23.01 4.532
8 21.916 4.423
9 20.88 4.316
10 19.898 4.209
11 18.968 4.103
Temp.
[°C]
Resistance
[k
Terminal
voltage [V]
12 18.087 3.998
13 17.252 3.894
14 16.46 3.792
15 15.708 3.690
16 14.995 3.591
17 14.319 3.492
18 13.678 3.396
19 13.068 3.300
20 12.49 3.207
21 11.94 3.115
22 11.418 3.025
23 10.921 2.937
24 10.449 2.850
25 10 2.767
26 9.572 2.684
27 9.165 2.603
28 8.777 2.524
29 8.408 2.447
30 8.057 2.372
31 7.722 2.299
32 7.402 2.228
33 7.098 2.159
34 6.808 2.091
35 6.531 2.025
36 6.267 1.962
37 6.015 1.900
38 5.775 1.840
39 5.546 1.781
40 5.327 1.724
41 5.117 1.669
42 4.917 1.616
43 4.726 1.564
44 4.543 1.514
45 4.369 1.465
46 4.202 1.418
47 4.042 1.373
48 3.889 1.329
49 3.743 1.286
50 3.603 1.244
51 3.469 1.204
52 3.34 1.166
53 3.217 1.128
Temp.
[°C]
Resistance
[k
Terminal
voltage [V]
54 3.099 1.092
55 2.986 1.057
56 2.878 1.023
57 2.774 0.990
58 2.675 0.959
59 2.579 0.928
60 2.488 0.898
61 2.4 0.870
62 2.316 0.842
63 2.235 0.815
64 2.158 0.790
65 2.083 0.765
66 2.011 0.740
67 1.943 0.718
68 1.877 0.695
69 1.813 0.673
70 1.752 0.652
71 1.694 0.632
72 1.637 0.612
73 1.583 0.593
74 1.531 0.575
75 1.481 0.557
76 1.433 0.541
77 1.387 0.524
78 1.342 0.508
79 1.299 0.493
80 1.258 0.478
81 1.218 0.464
82 1.179 0.450
83 1.142 0.436
84 1.107 0.423
85 1.072 0.411
86 1.039 0.399
87 1.007 0.387
88 0.976 0.375
89 0.947 0.365
90 0.918 0.354
91 0.89 0.344
92 0.863 0.334
93 0.838 0.324
94 0.813 0.315
95 0.789 0.306
Temp.
[°C]
Resistance
[k
Terminal
voltage [V]
96 0.765 0.297
97 0.743 0.289
98 0.721 0.280
99 0.7 0.276
100 0.68 0.265