Service
Affected?
IPv4 session
No
IPv6 session
No
Source NAT (PAT or easy-IP
mode)
No
Source NAT (No-PAT mode
or triplet NAT)
Yes
Port pre-allocation
Yes
PCP
Yes
NAT Server
No
Destination NAT
No
IPSec SA
No
Preparations
Tools:
l
ESD wrist strap or ESD gloves
l
Phillips screwdriver
l
ESD bag
Record card tables for the two FWs. This will allow you to compare the card tables with those
after capacity expansion to check whether the capacity expansion succeeds.
HRP_M<sysname>
system-view
HRP_M[sysname]
diagnose
HRP_M[sysname-diagnose]
display firewall cpu-table
MainBrd Cpu-table .
Slot = 1, Cpu = 1, Tptb =80, Count = 342.
Slot = 2, Cpu = 1, Tptb =84, Count = 341.
Slot = 2, Cpu = 3, Tptb =85, Count = 341.
80 84 85 80 84 85 80 84 85 80 84 85 80 84 85 80
84 85 80 84 85 80 84 85 80 84 85 80 84 85 80 84
85 80 84 85 80 84 85 80 84 85 80 84 85 80 84 85
80 84 85 80 84 85 80 84 85 80 84 85 80 84 85 80
84 85 80 84 85 80 84 85 80 84 85 80 84 85 80 84
85 80 84 85 80 84 85 80 84 85 80 84 85 80 84 85
80 84 85 80 84 85 80 84 85 80 84 85 80 84 85 80
84 85 80 84 85 80 84 85 80 84 85 80 84 85 80 84
85 80 84 85 80 84 85 80 84 85 80 84 85 80 84 85
80 84 85 80 84 85 80 84 85 80 84 85 80 84 85 80
84 85 80 84 85 80 84 85 80 84 85 80 84 85 80 84
85 80 84 85 80 84 85 80 84 85 80 84 85 80 84 85
80 84 85 80 84 85 80 84 85 80 84 85 80 84 85 80
84 85 80 84 85 80 84 85 80 84 85 80 84 85 80 84
85 80 84 85 80 84 85 80 84 85 80 84 85 80 84 85
80 84 85 80 84 85 80 84 85 80 84 85 80 84 85 80
84 85 80 84 85 80 84 85 80 84 85 80 84 85 80 84
85 80 84 85 80 84 85 80 84 85 80 84 85 80 84 85
HUAWEI USG9500 Series
Hardware Guide
3 Hardware Maintenance
Issue 03 (2017-12-15)
Huawei Proprietary and Confidential
Copyright © Huawei Technologies Co., Ltd.
364