1-11
2. SPECIFICATIONS
HX300LT3, MONO BOOM
1)
H
A
C
K
J
E
F
G
I(I')
B(L)
N
M
D
300SA2SP02
Description
Unit
Specifi cation
m (ft-in)
Boom
6.25 (20' 6")
Arm
3.05 (10' 0")
2.10 (6' 11")
2.50 (8' 2")
3.75 (12' 4")
2.85 (9' 4")
mm (in) Shoe
600 (24)
Operating weight
kg (lb)
29980 (66090) 29780 (65650) 29860 (65830) 30110 (66380) 30010 (66160)
Bucket capacity (SAE heaped), standard
m³ (yd³)
1.27 (1.66)
1.27 (1.66)
1.27 (1.66)
1.27 (1.66)
1.27 (1.66)
Overall length
A
mm (ft-in)
10745 (35' 3")
10895 (35' 9")
10845 (35' 7")
10815 (35' 6")
10785 (35' 5")
Overall width
B
3200 (10' 6")
3200 (10' 6")
3200 (10' 6")
3200 (10' 6")
3200 (10' 6")
Overall height of boom
C
3320 (10' 11")
3720 (12' 2")
3560 (11' 8")
3570 (11' 9")
3390 (11' 1")
Superstructure width
D
2980 ( 9' 9" )
2980 (9' 9")
2980 (9' 9")
2980 (9' 9")
2980 (9' 9")
Overall height of cab
E
3130 (10' 3" )
3130 (10' 3")
3130 (10' 3")
3130 (10' 3")
3130 (10' 3")
Ground clearance of counterweight
F
1185 (3' 11" )
1185 (3' 11")
1185 (3' 11")
1185 (3' 11")
1185 (3' 11")
Overall height of engine hood
G
2600 (8' 6" )
2600 (8' 6")
2600 (8' 6")
2600 (8' 6")
2600 (8' 6")
Overall height of handrail
G'
3335 (10' 11")
3335 (10' 11")
3335 (10' 11")
3335 (10' 11")
3335 (10' 11")
Minimum ground clearance
H
500 (1' 8" )
500 (1' 8")
500 (1' 8")
500 (1' 8")
500 (1' 8")
Rear-end distance
I
3265 (10' 9" )
3265 (10' 9")
3265 (10' 9")
3265 (10' 9")
3265 (10' 9")
Rear-end swing radius
I'
3345 (11' 0" )
3345 (11' 0")
3345 (11' 0")
3345 (11' 0")
3345 (11' 0")
Distance between tumblers
J
4030 (13' 3" )
4030 (13' 3")
4030 (13' 3")
4030 (13' 3")
4030 (13' 3")
Undercarriage length
K
4885 (16' 0" )
4885 (16' 0")
4885 (16' 0")
4885 (16' 0")
4885 (16' 0")
Undercarriage width
L
3200 (10' 6" )
3200 (10' 6")
3200 (10' 6")
3200 (10' 6")
3200 (10' 6")
Track gauge
M
2600 ( 8' 6" )
2600 (8' 6")
2600 (8' 6")
2600 (8' 6")
2600 (8' 6")
Track shoe width, standard
N
600 (24")
600 (24")
600 (24")
600 (24")
600 (24")
Travel speed (low/high)
km/hr (mph)
3.3(2.05) 5.94(3.69) 3.3(2.05) 5.94(3.69) 3.3(2.05) 5.94(3.69) 3.3(2.05) 5.94(3.69) 3.3(2.05) 5.94(3.69)
Swing speed
rpm
11.56
11.56
11.56
11.56
11.56
Gradeability
Degree (%)
35 (70)
35 (70)
35 (70)
35 (70)
35 (70)
Ground pressure
kgf/cm² (psi)
0.58 (8.21)
0.57 (8.15)
0.57 (8.17)
0.58 (8.24)
0.58 (8.22)
Max traction force
kg (lb)
27405 (60417) 27405 (60417) 27405 (60417) 27405 (60417) 27405 (60417)