55
A12 Temperature Sensor / Hi-Limit Sensor Resistance Chart
Fahrenheit (°F)
Celsius (°C)
Ohms (
Ω
)
59.0............................... 15 ........................................................................................... 48840
60.8............................... 16 ........................................................................................... 46680
62.6............................... 17 ........................................................................................... 44610
64.4............................... 18 ........................................................................................... 42630
66.2............................... 19 ........................................................................................... 40770
68.0............................... 20 ........................................................................................... 39000
69.8............................... 21 ........................................................................................... 37290
71.6............................... 22 ........................................................................................... 35400
73.4............................... 23 ........................................................................................... 34170
75.2............................... 24 ........................................................................................... 32700
77.0............................... 25 ........................................................................................... 30000
78.8............................... 26 ........................................................................................... 28740
80.6............................... 27 ........................................................................................... 27540
82.4............................... 28 ........................................................................................... 26400
84.2............................... 29 ........................................................................................... 25311
86.0............................... 30 ........................................................................................... 24270
87.8............................... 31 ........................................................................................... 23280
89.0............................... 32 ........................................................................................... 22329
91.4............................... 33 ........................................................................................... 21429
93.2............................... 34 ........................................................................................... 20541
95.0............................... 35 ........................................................................................... 19740
96.8............................... 36 ........................................................................................... 18960
98.6............................... 37 ........................................................................................... 18210
100.4............................. 38 ........................................................................................... 17490
102.2............................. 39 ........................................................................................... 16800
104.0............................. 40 ........................................................................................... 16149
105.8............................. 41 ........................................................................................... 15519
107.6............................. 42 ........................................................................................... 14919
109.4............................. 43 ........................................................................................... 14349
111.2............................. 44 ........................................................................................... 13800
113.0............................. 45 ........................................................................................... 13281
Summary of Contents for Premium J-315
Page 45: ...45 Appendix...
Page 62: ...62 Notes...