39
Steady Rest
Index
Part
No.
No.
Description
Size
Quantity
1.......... GH1440W-09-02....................... Knob ......................................... ...................................3
2.......... TS-1523011 .............................. Set Screw ................................. M6x6...........................3
3.......... 10A-05...................................... Bushing .................................... ...................................3
4.......... 10A-06...................................... Screw ....................................... ...................................3
5.......... 10A-07...................................... Sleeve ...................................... ...................................3
6.......... 10A-08...................................... Brass Finger ............................. ...................................3
7.......... 10A-03...................................... Upper Body Casting .................. ...................................1
8.......... GB119-8X40 ............................. Pin ............................................ 8x40............................1
9.......... TS-1523061 .............................. Set Screw ................................. M6x20.........................3
10........ TS-1540041 .............................. Hex Nut..................................... M6 ..............................3
11 ........ GH1440W-10-01....................... Lower Body Casting .................. ...................................1
............ GH1340W-10-01....................... Lower Body Casting (for 13”).........................................1
12........ 10A-02...................................... Lock Pin.................................... ...................................1
13........ TS-1540081 .............................. Hex Nut..................................... M12 ............................1
14........ TS-1550081 .............................. Flat Washer .............................. ...................................1
15........ GH1440W-10-02....................... Clamp Plate .............................. ...................................1
16........ TS-1550081 .............................. Flat Washer .............................. 12 ...............................1
17........ TS-1492081 .............................. Hex Cap Bolt............................. M12x80.......................1
............ GH1440W-SR-CA..................... Steady Rest Complete Assembly (for 14”) .....................1
............ GH1340W-SR-CA..................... Steady Rest Complete Assembly (for 13”) .....................1
Summary of Contents for GH-1340W
Page 3: ...3 Headstock Assembly I ...
Page 6: ...6 Headstock Assembly II ...
Page 8: ...8 Headstock Assembly III ...
Page 11: ...11 Gearbox Assembly I ...
Page 13: ...13 Gearbox Assembly II ...
Page 15: ...15 Gearbox Assembly III ...
Page 18: ...18 Apron Assembly I ...
Page 20: ...20 Apron Assembly II ...
Page 22: ...22 Carriage Cross Slide Assembly ...
Page 25: ...25 Four Way Tool Post Compound Slide Assembly ...
Page 27: ...27 Tailstock Assembly ...
Page 29: ...29 Bed Assembly ...
Page 32: ...32 Stand Assembly ...
Page 34: ...34 End Gear Assembly ...
Page 38: ...38 Steady Rest ...
Page 40: ...40 Coolant and Work Light Assembly ...
Page 44: ...44 Wiring Diagram 1 Phase ...
Page 45: ...45 Wiring Diagram 3 Phase ...