SECTION 7 - BASIC ELECTRICAL INFORMATION & ELECTRICAL SCHEMATICS
3121619
7-59
CONN
POS
WIRE
COLOR
WIRE
LABEL
GAUGE
JACKET
TO
1
RED
148-1 ECM PWR
2.5 mm²
FLRYW
S944 (2)
2
BLK
148-2 ECM GND
2.5 mm²
FLRYW
S945 (2)
3
RED
148-3 ECM PWR
2.5 mm²
FLRYW
S944 (2)
4
BLK
148-4 ECM GND
2.5 mm²
FLRYW
S945 (2)
5
RED
148-5 ECM PWR
2.5 mm²
FLRYW
S944 (2)
6
BLK
148-6 ECM GND
2.5 mm²
FLRYW
S945 (2)
7
8
9
10
11
12
13
BLK
148-13 COOLANT LEVEL SIG
0.75 mm²
FLRYW
SN939 (3)
14
15
BLK
148-15-68 CLUTCH SWITCH
0.75 mm²
FLRYW
ECM-J1 (68)
16
17
18
19
20
21
22
23
24
25
26
BLK
148-26FUEL PUMP RELAY CONTROL GND
0.75 mm²
FLRYW
RL930 (2)
27
28
BLK
148-70 STRT GND
0.75 mm²
FLRYW
EIC (2)
29
BLK
148-29 COOLANT LEVEL PWR
0.75 mm²
FLRYW
SN939 (1)
30
31
32
33
34
35
BLK
148-35-3 STRT REQ
0.75 mm²
FLRYW
S1011 (1)
36
37
38
BLK
148-38 THROTTLE FLAP 4
0.75 mm²
FLRYW
EIC (52)
39
40
41
42
43
44
BLK
148-44EHXAUST GAS RECIRCULATION
0.75 mm²
FLRYW
EIC (50)
45
46
47
48
49
50
51
52
53
GRN
CAN LOW
0.75 mm²
FLRYW
MS1000-1 (B)
54
YEL
CAN HIGH
0.75 mm²
FLRYW
MS1001-1 (A)
55
56
BLK
148-56 AIR INLET TEMP
0.75 mm²
FLRYW
EIC (34)
57
BLK
148-57 WATER IN FUEL SW RTN
0.75 mm²
FLRYW
X941 (2)
58
59
60
61
BLK
148-61FUEL LOW PRESSURE
0.75 mm²
FLRYW
EIC (17)
62
63
64
BLK
148-64 WATER IN FUEL SW
0.75 mm²
FLRYW
X941 (1)
65
66
67
68
BLK
148-15-68 CLUTCH SWITCH
0.75 mm²
FLRYW
ECM-J1 (15)
69
70
71
72
BLK
148-72 THROTTLE FLAP 3
0.75 mm²
FLRYW
EIC (49)
73
BLK
148-71 STRT SIG
0.75 mm²
FLRYW
EIC (3)
74
75
YEL
CAN HIGH
0.75 mm²
FLRYW
MS1000-1 (A)
76
GRN
CAN LOW
0.75 mm²
FLRYW
MS1001-1 (B)
77
78
79
80
81
82
BLK
148-82EHXAUST GAS RECIRCULATION
0.75 mm²
FLRYW
EIC (51)
83
84
85
BLK
148-85EHXAUST GAS RECIRCULATION
0.75 mm²
FLRYW
EIC (46)
86
87
BLK
148-87 COOLANT LEVEL GND
0.75 mm²
FLRYW
SN939 (2)
88
BLK
148-88 IGNITION
0.75 mm²
FLRYW
S946 (2)
89
90
91
92
93
94
Figure 7-63. T4i Engine Harness - Sheet 2of 4
Summary of Contents for 1850SJ
Page 1: ...Service and Maintenance Manual Model 1850SJ 3121619 June 29 2018 Rev J AS NZS...
Page 2: ......
Page 21: ...3121619 xvii LIST OF FIGURES FIGURE NO TITLE PAGE NO Thispageleftblankintentionally...
Page 24: ...xx 3121619 LIST OF TABLES TABLE NO TITLE PAGE NO Thispageleftblankintentionally...
Page 50: ...SECTION 2 GENERAL 2 12 3121619 NOTES...
Page 55: ...SECTION 3 CHASSIS TURNTABLE 3121619 3 5 This page left blank intentionally...
Page 56: ...SECTION 3 CHASSIS TURNTABLE 3 6 3121619 Figure 3 4 Axle Hose Routing Sheet 1 of 2...
Page 57: ...SECTION 3 CHASSIS TURNTABLE 3121619 3 7 Figure 3 5 Axle Hose Routing Sheet 2 of 2...
Page 58: ...SECTION 3 CHASSIS TURNTABLE 3 8 3121619 Figure 3 6 Steering Axle Hydraulic Circuit...
Page 61: ...SECTION 3 CHASSIS TURNTABLE 3121619 3 11 Figure 3 9 Turntable Hydraulic System...
Page 92: ...SECTION 3 CHASSIS TURNTABLE 3 42 3121619 Figure 3 39 Swing Bearing Wear Tolerance...
Page 94: ...SECTION 3 CHASSIS TURNTABLE 3 44 3121619 Figure 3 41 Swing Bearing Removal Sheet 2 of 4...
Page 110: ...SECTION 3 CHASSIS TURNTABLE 3 60 3121619 Figure 3 54 Engine Electrical Circuit...
Page 169: ...SECTION 4 BOOM PLATFORM 3121619 4 7 Figure 4 1 Boom Hydraulic System...
Page 173: ...SECTION 4 BOOM PLATFORM 3121619 4 11 Figure 4 2 Boom Assembly Sheet 1 of 9...
Page 174: ...SECTION 4 BOOM PLATFORM 4 12 3121619 Figure 4 3 Boom Assembly Sheet 2 of 9...
Page 175: ...SECTION 4 BOOM PLATFORM 3121619 4 13 Figure 4 4 Boom Assembly Sheet 3 of 9...
Page 176: ...SECTION 4 BOOM PLATFORM 4 14 3121619 Figure 4 5 Boom Assembly Sheet 4 of 9...
Page 177: ...SECTION 4 BOOM PLATFORM 3121619 4 15 Figure 4 6 Boom Assembly Sheet 5 of 9...
Page 178: ...SECTION 4 BOOM PLATFORM 4 16 3121619 Figure 4 7 Boom Assembly Sheet 6 of 9...
Page 179: ...SECTION 4 BOOM PLATFORM 3121619 4 17 Figure 4 8 Boom Assembly Sheet 7 of 9...
Page 180: ...SECTION 4 BOOM PLATFORM 4 18 3121619 Figure 4 9 Boom Assembly Sheet 8 of 9...
Page 181: ...SECTION 4 BOOM PLATFORM 3121619 4 19 Figure 4 10 Boom Assembly Sheet 9 of 9...
Page 187: ...SECTION 4 BOOM PLATFORM 3121619 4 25 Figure 4 16 Boom Assembly Torque Values Sheet 1 of 4...
Page 188: ...SECTION 4 BOOM PLATFORM 4 26 3121619 Figure 4 17 Boom Assembly Torque Values Sheet 2 of 4...
Page 189: ...SECTION 4 BOOM PLATFORM 3121619 4 27 Figure 4 18 Boom Assembly Torque Values Sheet 3 of 4...
Page 190: ...SECTION 4 BOOM PLATFORM 4 28 3121619 Figure 4 19 Boom Assembly Torque Values Sheet 4 of 4...
Page 201: ...SECTION 4 BOOM PLATFORM 3121619 4 39 Figure 4 20 Hose Adjustment...
Page 202: ...SECTION 4 BOOM PLATFORM 4 40 3121619 Figure 4 21 Section 3 Boom Cables...
Page 203: ...SECTION 4 BOOM PLATFORM 3121619 4 41 Figure 4 22 Section 4 Boom Cables...
Page 204: ...SECTION 4 BOOM PLATFORM 4 42 3121619 Figure 4 23 Section 5 Boom Cables...
Page 205: ...SECTION 4 BOOM PLATFORM 3121619 4 43 Figure 4 24 Jib Hydraulics Sheet 1 of 7...
Page 234: ...SECTION 4 BOOM PLATFORM 4 72 3121619 Figure 4 44 Powertrack Shimming Instructions...
Page 239: ...SECTION 4 BOOM PLATFORM 3121619 4 77 Figure 4 49 Powertrack Hose Installation Sheet 1 of 4...
Page 240: ...SECTION 4 BOOM PLATFORM 4 78 3121619 Figure 4 50 Powertrack Hose Installation Sheet 2 of 4...
Page 241: ...SECTION 4 BOOM PLATFORM 3121619 4 79 Figure 4 51 Powertrack Hose Installation Sheet 3 of 4...
Page 242: ...SECTION 4 BOOM PLATFORM 4 80 3121619 Figure 4 52 Powertrack Hose Installation Sheet 4 of 4...
Page 252: ...SECTION 4 BOOM PLATFORM 4 90 3121619 NOTES...
Page 432: ...SECTION 5 BASIC HYDRAULIC INFORMATION HYDRAULIC SCHEMATICS 5 180 3121619 NOTES...
Page 527: ...SECTION 6 JLG CONTROL SYSTEM 3121619 6 95 Figure 6 36 LSS Installation Sheet 1 of 4...
Page 528: ...SECTION 6 JLG CONTROL SYSTEM 6 96 3121619 Figure 6 37 LSS Installation Sheet 2 of 4...
Page 529: ...SECTION 6 JLG CONTROL SYSTEM 3121619 6 97 Figure 6 38 LSS Installation Sheet 3 of 4...
Page 530: ...SECTION 6 JLG CONTROL SYSTEM 6 98 3121619 Figure 6 39 LSS Installation Sheet 4 of 4...
Page 710: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 7 118 3121619 NOTES...
Page 711: ......