SECTION 3 - CHASSIS, PLATFORM, & SCISSOR ARMS
3-100
31215923
Exhaust System
Dual Fuel - Gas/LPG
Diesel
1.
Engine
2.
O2 Sensor
3.
Catalytic Coverter/Muffler
4.
Mounting Bracket
5.
Gasket
6.
O2 Sensor Pipe (Downstream)
7.
O2 Sensor Pipe (Upstream)
1.
Muffler
2.
Gasket
3.
Mounting Bracket
Figure 3-65. Exhaust System (Kubota Engine)
MAF42350B
1001256035-B
1
6
3
4
2
2
7
5
5
MAF42340B
1001255876-B
1
3
2
Summary of Contents for ERT2669
Page 2: ......
Page 4: ...INTRODUCTION A 2 31215923 REVISON LOG Original Issue A January 08 2021...
Page 12: ...viii 31215923 TABLE OF CONTENTS...
Page 40: ...SECTION 1 SPECIFICATIONS 1 22 31215923...
Page 58: ...SECTION 2 GENERAL 2 18 31215923...
Page 187: ...SECTION 4 BASIC HYDRAULIC INFORMATION SCHEMATICS 31215923 4 11...
Page 206: ...SECTION 4 BASIC HYDRAULIC INFORMATION SCHEMATICS 4 30 31215923...
Page 225: ...SECTION 4 BASIC HYDRAULIC INFORMATION SCHEMATICS 31215923 4 49...
Page 242: ...SECTION 4 BASIC HYDRAULIC INFORMATION SCHEMATICS 4 66 31215923...
Page 307: ...SECTION 5 JLG CONTROL SYSTEM 31215923 5 65...
Page 334: ...SECTION 6 LSS SETUP CALIBRATION SERVICE 6 12 31215923...
Page 362: ...SECTION 7 GENERAL ELECTRICAL INFORMATION SCHEMATICS 7 28 31215923...
Page 374: ...SECTION 7 GENERAL ELECTRICAL INFORMATION SCHEMATICS 7 40 31215923...
Page 375: ......