Section 9- Specifications
9-9
31211018
Dimensions
Overall Height
6036 ............................................................................................................................ 100 in (2 540 mm)
6042 ............................................................................................................................ 102 in (2 591 mm)
8042 ........................................................................................................................... 99.4 in (2 525 mm)
10042 & 10054 .....................................................................................................100.1 in (2 543 mm)
Overall Width
6036 & 6042 ................................................................................................................99 in (2 515 mm)
8042 ........................................................................................................................... 99.2 in (2 520 mm)
10042 & 10054
Outriggers Not Engaged ............................................................................. 102 in (2 591 mm)
Outriggers Engaged...................................................................................156.8 in (3 981 mm)
Track Width
6036 & 6042 ................................................................................................................85 in (2 159 mm)
8042 ...............................................................................................................................84 in (2 134 mm)
10042 & 10054 ....................................................................................................... 84.2 in (2 139 mm)
Wheelbase
6036 & 6042 ............................................................................................................. 113 in (2 870 mm)
8042, 10042 & 10054 .........................................................................................119.5 in (3 035 mm)
Overall Length (no attachment)
6036 ............................................................................................................................ 224 in (5 690 mm)
6042 ............................................................................................................................ 234 in (5 944 mm)
8042 ............................................................................................................................ 228 in (5 791 mm)
10042.......................................................................................................................... 248 in (6 299 mm)
10054.......................................................................................................................... 252 in (6 401 mm)
Ground Clearance
6036 & 6042 ................................................................................................................14.5 in (368 mm)
8042 ...............................................................................................................................17.5 in (445 mm)
10042 & 10054 .............................................................................................................. 18 in (457 mm)
Turning Radius (Curb to Curb)
6036 & 10054........................................................................................................... 165 in (4 191 mm)
6042 ............................................................................................................................ 168 in (4 267 mm)
8042 ............................................................................................................................ 156 in (3 962 mm)
10042.......................................................................................................................... 170 in (4 318 mm)
Turning Radius (Clearance)
6036 & 6042 ............................................................................................................. 151 in (3 835 mm)
8042 ............................................................................................................................ 156 in (3 962 mm)
10042.......................................................................................................................... 176 in (4 470 mm)
10054.......................................................................................................................... 174 in (4 420 mm)
Summary of Contents for Skytrak 6036
Page 80: ...Section 4 Operation 4 14 31211018 This Page Intentionally Left Blank...
Page 89: ...Section 5 Attachments 5 9 31211018 This Page Intentionally Left Blank...
Page 134: ...Section 6 Emergency Procedures 6 4 31211018 This Page Intentionally Left Blank...
Page 143: ...Section 7 Lubrication and Maintenance 7 9 31211018 8042 10042 O 5731 H 50 EVERY...
Page 144: ...Section 7 Lubrication and Maintenance 7 10 31211018 10054 O 5711 H 50 EVERY...
Page 166: ...Section 8 Additional Checks 8 4 31211018 This Page Intentionally Left Blank...
Page 182: ...Index 4 31211018...
Page 184: ...Inspection Maintenance and Repair Log Date Comments...
Page 186: ......