- 41 -
Peripheral Equipment Connections
9
3&$8',2,1
$17(11$
(;7
$
%
&
'
(
(;7
)
*
+
,
'&
,1
3&,1387
(;7
(;7
$8',2287
7(50,1$/
9
9
9
9
<
3E
3U
&RPSRQHQW$XGLR,Q5
&RPSRQHQW$XGLR,Q/
69LGHR,Q
9LGHR,Q
$XGLR5
$XGLR/
$XGLR5
$XGLR/
6XEZRRIHU2XW
&$5'6/27
-
.
+($'3+21(
ENG-20710W-17MB16P-1895UK-(LT-20DA6SK)-50076128.p65
18.10.2005, 08:39
41
Summary of Contents for LT-20DA6SK
Page 22: ...2 12 No YA354 No YA354 2 11 MAIN PWB ASS Y 3 12 VE 20228287 MAIN PWB CIRCUIT DIAGRAM 3 12 ...
Page 23: ... No YA354 2 13 2 14 No YA354 MAIN PWB ASS Y 4 12 VE 20228287 MAIN PWB CIRCUIT DIAGRAM 4 12 ...
Page 24: ...2 16 No YA354 No YA354 2 15 MAIN PWB ASS Y 5 12 VE 20228287 MAIN PWB CIRCUIT DIAGRAM 5 12 ...
Page 25: ... No YA354 2 17 2 18 No YA354 MAIN PWB ASS Y 6 12 VE 20228287 MAIN PWB CIRCUIT DIAGRAM 6 12 ...
Page 26: ...2 20 No YA354 No YA354 2 19 MAIN PWB ASS Y 7 12 VE 20228287 MAIN PWB CIRCUIT DIAGRAM 7 12 ...
Page 27: ... No YA354 2 21 2 22 No YA354 MAIN PWB ASS Y 8 12 VE 20228287 MAIN PWB CIRCUIT DIAGRAM 8 12 ...
Page 28: ...2 24 No YA354 No YA354 2 23 MAIN PWB ASS Y 9 12 VE 20228287 MAIN PWB CIRCUIT DIAGRAM 9 12 ...
Page 29: ... No YA354 2 25 2 26 No YA354 MAIN PWB ASS Y 10 12 VE 20228287 MAIN PWB CIRCUIT DIAGRAM 10 12 ...
Page 30: ...2 28 No YA354 No YA354 2 27 MAIN PWB ASS Y 11 12 VE 20228287 MAIN PWB CIRCUIT DIAGRAM 11 12 ...
Page 31: ... No YA354 2 29 2 30 No YA354 MAIN PWB ASS Y 12 12 VE 20228287 MAIN PWB CIRCUIT DIAGRAM 12 12 ...
Page 33: ... No YA354 2 33 2 34 No YA354 TOP PATTERN DIAGRAMS MAIN PWB PATTERN SOLDER SIDE ...
Page 34: ...2 36 No YA354 No YA354 2 35 TOP MAIN PWB PATTERN PARTS SIDE ...
Page 83: ... 2005 Victor Company of Japan Limited 0205MKH VT VT 50076128 ...