www.kontron.com
CP6924-1-RA-A User Guide
57
Example
# ipmitool sdr list
S02:T_PCB | 32 degrees C | ok
S02:T_PHY1 | 53 degrees C | ok
S02:T_PHY2 | 64 degrees C | ok
S02:T_PHY3 | 44 degrees C | ok
S02:V_0V9_VTT | 0.90 Volts | ok
S02:V_1V0 | 1.03 Volts | ok
S02:V_1V2 | 1.19 Volts | ok
S02:V_1V25 | 1.28 Volts | ok
S02:V_1V8 | 1.88 Volts | ok
S02:V_2V5 | 2.60 Volts | ok
S02:V_3V3 | 3.41 Volts | ok
S02:V_3V3_SUS | 3.41 Volts | ok
S02:V_3V3_PLD | 3.41 Volts | ok
S02:V_3V3_CPCI | 3.36 Volts | ok
S02:V_5V0_CPCI | 5.20 Volts | ok
S02:V_5V0_IPMB | 0 Volts | ok
S02:I_5V0_CPCI | 0 Amps | ok
S02:I_3V3_CPCI | 0 Amps | ok
S02:IPMBL State | 0 unspecified | nc
S02:MMC Reboot | 0 unspecified | ok
S02:MMC FwUp | 0 unspecified | ok
S02:Ver change | 0x00 | ok
S02:Boot Fail | 0 unspecified | ok
S02:POST Fail | 0 unspecified | ok
S02:IPMI Watchdog | 0 unspecified | ok
S02:System Restart| 0 unspecified | ok
S02:IPMI Info-1 | 0x00 | ok
S02:IPMI Info-2 | 0x00 | ok
# ipmitool sensor
0 | S02:CP6924 | Dynamic MC @ B2h | ok
1 | S02:T_PCB | 32.000 | degrees C | ok na | na | na | na | na | na
2 | S02:T_PHY1 | 52.000 | degrees C | ok | na | na | na | na | na | na
3 | S02:T_PHY2 | 64.000 | degrees C | ok | na | na | na | 91.000 | 101.000 |
4 | S02:T_PHY3 | 43.000 | degrees C | ok | na | na | na | 75.000 | 85.000 | 95.000
5 | S02:V_0V9_VTT | 0.903 | Volts | ok | na | na | na | 75.000 | 85.000 | 95.000
6 | S02:V_1V0 | 1.028 | Volts | ok | na | na | na | 75.000 | 85.000 | 95.000
7 | S02:V_1V2 | 1.198 | Volts | ok | na | na | 75.000 | 85.000 | 95.000
8 | S02:V_1V25 | 1.277 | Volts | ok | na | na | na | na | na | na
9 | S02:V_1V8 | 1.880 | Volts | ok | na | na | na | na | na | na
10 | S02:V_2V5 | 2.583 | Volts | ok | na | na | na | na | na | na
11 | S02:V_3V3 | 3.407 | Volts | ok | na | na | na | na | na | na
12 | S02:V_3V3_SUS | 3.407 | Volts | ok | na | na | na | na | na | na
13 | S02:V_3V3_CPL D | 3.407 | Volts | ok | na | na | na | na | na | na
14 | S02:V_3V3_CPCI | 3.358 | Volts | ok | na | na | na | na | na | na
15 | S02:V_5V0_CPCI | 5.200 | Volts | ok | na | na | na | na | na | na
16 | S02:V_5V0_IPMB | 0.000 | Volts | cr | na | na | na | na | na | na
17 | S02:I_5V0_CPCI | 0.000 | Amps | ok | na | na | na | na | na | na
18 | S02:I_3V3_CPCI | 0.000 | Amps | ok | na | na | na | na | na | na
19 | S02:IPMBL State | 0x11 | discrete | 0x0880| na | na | na | na | na | na
20 | S02:MMC Reboot | 0x0
| discrete | 0x0080 | na | na | na | na | na | na
21 | S02:MMC FwUp | 0x0
| discrete | 0x0080| na | na | na | na | na | na
22 | S02:Ver change | 0x0 | discrete | 0x0080| na | na | na | na | na | na
25 | S02:Boot Fail | 0x0
| discrete | 0x0080 | na
| na
| na
| na
| na
| na
24 | S02:POST Fail | 0x0
| discrete | 0x0080 | na
| na
| na
| na
| na
| na
26 | S02:IPMI Watchdo | 0x0 | discrete | 0x0080 | na | na
| na
| na | na
| na
27 | S02:System RestartResta| 0x0| discrete | 0x0080 | na | na | na | na | | na
28 | S02:IPMI Info-1 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
29 | S02:IPMI Info-2 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
Please note, Numbering at the beginning of each line of the ipmitool sensors command output shows SDR Record IDs.